| Hours | Type | Category | Title | # | Description | Groups / Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Sun 22 Nov | |||||||||
| 8:00 to 9:00 (60) | Match | U-13 M | 13MR106 | C.S. BRAVES AHUNTSIC U13 M R1 H vs U13 M LDR - H | Stade de Soccer de Montréal | ||||
| (9:00) 9:15 to 10:30 (75) | Training Session | U9-U10 M House League | Session | U9-U10 M HOUSE LEAGUE - H | Centre Sportif Westhill | ||||
| (9:15) 9:30 to 10:30 (60) | CDMP | U4-U5 M/F - Royal Vale | CDMP | U4-U5 M/F - CDMP - Sunday | Centre Sportif Westhill | ||||
| (9:15) 9:30 to 10:30 (60) | CDMP | U6-U7-U8 F - Royal Vale | CDMP | U6-U7-U8 F - CDMP - Sunday | Centre Sportif Westhill | ||||
| (9:15) 9:30 to 11:00 (90) CANCELLED(Lack of participants) | Training Session | U-14 M | U14 M LDIR1 | Session | U14 M LDIR1 - H | Centre Brebeuf Gym | |||
| 10:00 to 11:00 (60) | Match | U-14 M | 14MR106 | U14 M LDR1 - H vs C.S.MHM U14 M R1-H | Stade de Soccer de Montréal | ||||
| (10:15) 10:30 to 11:45 (75) | Training Session | U-11 M | U11M House League | Session | U11 M HOUSE LEAGUE - H | Centre Sportif Westhill | |||
| (10:30) 10:45 to 11:45 (60) | CDMP | U6-U7 M - Royal Vale | CDMP | U6-U7 M - CDMP - Sunday | Centre Sportif Westhill | ||||
| (10:45) 11:00 to 13:00 (120) | Training Session | Senior F | SENIOR F | Session | Futsal - RESERVES F (1), Futsal - RESERVES F (2) | Centre Brebeuf Gym | |||
| (11:00) 11:15 to 12:45 (90) | Training Session | U-09 M | U9 M R1 ROUGE - H | Centre Brebeuf Gym | |||||
| (11:30) 11:45 to 13:00 (75) | Training Session | U-12 M | U12 M House League | Session | U12 M HOUSE LEAGUE - H | Centre Sportif Westhill | |||
| (11:45) 12:00 to 13:00 (60) | CDMP | U8 M - Royal Vale | CDMP | U8 M - CDMP - Sunday | Centre Sportif Westhill | ||||
| 13:00 to 14:00 (60) | Match | U-10 M | 10MR308 | U10 M R3 - H vs REVOLUTION FC U10M R3 (A-H) | Stade de Soccer de Montréal | ||||
| (12:45) 13:00 to 14:00 (60) | Training Session | U-10 F | Rescheduled practice (U10 F R2) | Rescheduled practice due to conflict on Saturday (Game). | U10 F R2 - H, U9-U10 F - CDP1 | Centre Sportif de la Confédération | |||
| (12:45) 13:00 to 14:15 (75) | Team activity | U-14 M | U13-U14 M House League | House League | U13 M HOUSE LEAGUE - H, U14 M HOUSE LEAGUE - H | Centre Sportif Westhill | |||
| (12:45) 13:00 to 14:15 (75) | Team activity | U15-U17 M House League | House League | U15 M HOUSE LEAGUE - H, U16-U17 M HOUSE LEAGUE - H | Centre Sportif Westhill | ||||
| (12:45) 13:00 to 14:45 (105) | Training Session | PANTHERS SKILLS JM | Royal Vale | ||||||
| 13:30 to 14:30 (60) | Match | U-10 M | 10MR16 | U10 M R1 - H vs FLAMMES DE VERDUN U10 M R1-H | Complexe Sportif Marie-Victorin | ||||
| (13:45) 14:00 to 15:30 (90) | Training Session | U-13 F | U13 F LDIR - H | Confederation Gym (A) | |||||
| (14:00) 14:15 to 15:30 (75) | Training Session | U-12 M | Team practice | Session (UPPER GYM) | U12 M R1 - H | Royal Vale | |||
| (14:30) 14:45 to 16:45 (120) | Training Session | PANTHERS SKILLS SG | Royal Vale | ||||||
| 15:00 to 16:00 (60) | Match | U-11 M | 11MR2014 | C.S. BRAVES AHUNTSIC U11 M R2 - 1 H vs U11 M R2 - H | Stade de Soccer de Montréal | ||||
| (15:15) 15:30 to 16:45 (75) | Match | Women's Development Program (WDP) | Royal Vale | Women's Development Program (WDP) | Centre Sportif Westhill | ||||
| (15:15) 15:30 to 16:45 (75) | Training Session | U-09 M | Rescheduled practice (U9 M R2) | Rescheduled practice due to conflict on Saturday (Game). | U9 M R2 - H | Centre Sportif de la Confédération | |||
| (16:00) 16:30 to 17:30 (60) | Match | U-14 M | 14MIR15 | C.S. Montréal-Nord U14 M LDIR-2-H vs U14 M LDIR2 - H | Complexe Sportif Marie-Victorin | ||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization AS NDG-CDN. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.