Hours | Type | Category | # | Teams | |||||
---|---|---|---|---|---|---|---|---|---|
Sun 22 Jun | |||||||||
(17:00) 18:00 to 19:30 (90) | Match | U-17 M | U17LDP138M | U17 Boys LDP vs CELTIX HAUT-RICHELIEU U-17 M | Pierre-Benoît | ||||
Wed 25 Jun | |||||||||
(20:00) 21:00 to 22:30 (90) | Match | Senior | L3QC050M | FS SALABERRY SÉNIOR LIGUE 3 vs League 3 Men | Complexe sportif Claude-Robillard - 2 | ||||
Thu 26 Jun | |||||||||
19:30 to 21:00 (90) | Match | U-13 M | 13MIR34 | U13 Boys LDIR vs CSRDP | Boscoville | ||||
Sun 29 Jun | |||||||||
(11:00) 12:00 to 13:30 (90) | Match | U-15 M | U15LDP129M | U15 Boys LDP vs CS ST-LAZARE HUDSON M15 LDP | Cepsum | ||||
(12:00) 13:00 to 14:30 (90) | Match | U-17 M | U17LDP142M | U17 Boys LDP vs SOCCER ABITIBI-TÉMISCAMINGUE | Polyvalente Le Carrefour - 1 | ||||
Tue 1 Jul | |||||||||
19:30 to 21:00 (90) | Match | U-13 F | 14FIR27 | U13 Girls LDIR vs PANELLINIOS ST-MICHEL FC U14 F IR | Parc Champdoré | ||||
Wed 2 Jul | |||||||||
(20:00) 21:00 to 22:30 (90) | Match | Senior | L3QC061M | League 3 Men vs CS TITANS L3 | Parc André-Guérard - Synthétique | ||||
Sun 6 Jul | |||||||||
(12:00) 13:00 to 14:30 (90) | Match | U-17 M | U17LDP291M | AS BROSSARD U17M LDP vs U17 Boys LDP | Stade de Soccer de Montréal | ||||
(15:00) 16:00 to 17:30 (90) | Match | U-15 M | U15LDP153M | FC TROIS-LACS U-15M-LDP vs U15 Boys LDP | Cité des Jeunes | ||||
Tue 8 Jul | |||||||||
20:30 to 22:00 (90) | Match | U-13 F | 14FIR32 | ST-LEONARD U13F IR vs U13 Girls LDIR | George St-Pierre Synth 11v11 | ||||
Wed 9 Jul | |||||||||
(18:00) 19:00 to 20:30 (90) | Match | U-17 M | U17LDP177M | CELTIX HAUT-RICHELIEU U-17 M vs U17 Boys LDP | Parc Martin-Luther-King - Soccer MLK | ||||
(20:00) 21:00 to 22:30 (90) | Match | Senior | L3QC068M | LONGUEUIL LIGUE3 M vs League 3 Men | Parc Martin-Luther-King - Soccer MLK | ||||
Thu 10 Jul | |||||||||
20:30 to 22:00 (90) | Match | U-13 M | 13MIR44 | U13 Boys LDIR vs PANELLINIOS ST-MICHEL FC | Villeray | ||||
Sun 13 Jul | |||||||||
(14:00) 15:00 to 16:30 (90) | Match | U-15 M | U15LDP166M | U15 Boys LDP vs CS BOUCHERVILLE - U15 M LDP | Parc Martin-Luther-King - Soccer MLK | ||||
(16:00) 17:00 to 18:30 (90) | Match | U-17 M | U17LDP189M | U17 Boys LDP vs AS LAVAL U-17 M LDP | Collège Laval - 1 | ||||
Tue 15 Jul | |||||||||
19:30 to 21:00 (90) | Match | U-13 F | 14FIR33 | U13 Girls LDIR vs CSRDP U13 F IR | Boscoville | ||||
Wed 16 Jul | |||||||||
(20:00) 21:00 to 22:30 (90) | Match | U-17 M | U17LDP196M | FC TROIS-LACS - U-17M-LDP vs U17 Boys LDP | Parc Martin-Luther-King - Soccer MLK | ||||
Thu 17 Jul | |||||||||
20:30 to 22:00 (90) | Match | U-13 M | 13MIR48 | FS SALABERRY vs U13 Boys LDIR | Parc Martin-Luther-King - Soccer MLK | ||||
Sat 19 Jul | |||||||||
(17:00) 18:00 to 19:30 (90) | Match | Senior | L3QC081M | League 3 Men vs BLIZZ'OR | Polyvalente Le Carrefour - 1 | ||||
Sun 20 Jul | |||||||||
(13:00) 14:00 to 15:30 (90) | Match | U-17 M | U17LDP201M | U17 Boys LDP vs LÉVIS-EST U17M LDP | École secondaire Les Etchemins | ||||
(14:00) 15:00 to 16:30 (90) | Match | U-15 M | U15LDP179M | AS GATINEAU (AV) vs U15 Boys LDP | Polyvalente Le Carrefour | ||||
Wed 23 Jul | |||||||||
(20:00) 21:00 to 22:30 (90) | Match | Senior | L3QC084M | C.S. LANAUDIÈRE-NORD L3MQC vs League 3 Men | Parc Martin-Luther-King - Soccer MLK | ||||
Thu 24 Jul | |||||||||
20:30 to 22:00 (90) | Match | U-13 M | 13MIR51 | U13 Boys LDIR vs C.S. BRAVES AHUNTSIC | Parc des Hirondelles | ||||
Wed 30 Jul | |||||||||
(20:00) 21:00 to 22:30 (90) | Match | Senior | L3QC092M | League 3 Men vs CELTIX HAUT RICHELIEU | Pierre-Benoît | ||||
Thu 31 Jul | |||||||||
20:30 to 22:00 (90) | Match | U-13 M | 13MIR56 | C.S. MHM vs U13 Boys LDIR | George St-Pierre Synth 11v11 |
You can consult here the schedule of activities of the organization NDGSA. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.