Hours | Type | Category | # | Description | Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Sun 18 May | |||||||||
(14:30) 15:30 to 17:00 (90) | Match | U-15 M | U15LDP054M | U15 Boys LDP vs AS GATINEAU (AV) | Cepsum | ||||
(18:00) 19:00 to 20:30 (90) | Match | U-17 M | U17LDP065M | U17 Boys LDP vs FC CHALLENGER U17M LDP | Parc des Intendants | ||||
Tue 20 May | |||||||||
19:30 to 21:00 (90) | Match | U-13 F | 14FIR07 | U13 Girls LDIR vs C.S. BRAVES AHUNTSIC U14 F IR | Parc des Hirondelles | ||||
Wed 21 May | |||||||||
(20:00) 21:00 to 22:30 (90) | Match | Senior | L3QC015M | CHEVALIERS NDMC vs League 3 Men | Stade de Soccer de Montréal | ||||
Thu 22 May | |||||||||
20:30 to 22:00 (90) | Match | U-13 M | 13MIR11 | C.S. BRAVES AHUNTSIC vs U13 Boys LDIR | George St-Pierre Synth 11v11 | ||||
Sun 25 May | |||||||||
(13:30) 14:30 to 16:00 (90) | Match | Senior | L3QC021M | CLUB DE SOCCER MONDIAL DE RIVIÈRE-DU-LOUP vs League 3 Men | Cepsum | ||||
(15:30) 16:30 to 18:00 (90) | Match | U-17 M | U17LDP078M | ST-JÉRÔME U17 LDP M vs U17 Boys LDP | Cepsum | ||||
(15:30) 16:30 to 18:00 (90) | Match | U-15 M | U15LDP069M | CS ST-LAURENT M15 LDP (Fadil) vs U15 Boys LDP | Collège Vanier | ||||
Tue 27 May | |||||||||
19:30 to 21:00 (90) | Match | U-13 F | 14FIR11 | CSRDP U13 F IR vs U13 Girls LDIR | George St-Pierre Synth 11v11 | ||||
Wed 28 May | |||||||||
(19:00) 20:00 to 21:30 (90) | Match | Senior | L3QC024M | League 3 Men vs FC ANJOU | Parc Roger-Rousseau | ||||
Thu 29 May | |||||||||
19:30 to 21:00 (90) | Match | U-13 M | 13MIR14 | U13 Boys LDIR vs C.S. MHM | Parc Louis-Riel | ||||
Sun 1 Jun | |||||||||
(18:00) 19:00 to 20:30 (90) | Match | U-17 M | U17LDP096M | U17 Boys LDP vs CS OPTIMUM VICTORIAVILLE U17M | Cegep Victoriaville | ||||
Thu 5 Jun | |||||||||
20:30 to 22:00 (90) | Match | U-13 M | 13MIR18 | CS MONTRÉAL CENTRE vs U13 Boys LDIR | George St-Pierre Synth 11v11 | ||||
Sun 8 Jun | |||||||||
(11:00) 12:00 to 13:30 (90) | Match | U-15 M | U15LDP085M | U15 Boys LDP vs CS ROUSSILLON - U-15 - LDP - Masculin | Cepsum | ||||
Tue 10 Jun | |||||||||
19:30 to 21:00 (90) | Match | U-13 F | 14FIR16 | CS MONTRÉAL CENTRE U13FIR vs U13 Girls LDIR | George St-Pierre Synth 11v11 | ||||
Wed 11 Jun | |||||||||
(20:00) 21:00 to 22:30 (90) | Match | Senior | L3QC035M | AS LAVAL L3QC M vs League 3 Men | Complexe sportif Claude-Robillard - 2 | ||||
Thu 12 Jun | |||||||||
19:30 to 21:00 (90) | Match | U-13 M | 13MIR26 | U13 Boys LDIR vs CS MONTRÉAL-NORD | Parc Henri-Bourassa | ||||
Sun 15 Jun | |||||||||
(11:00) 12:00 to 13:30 (90) | Match | U-17 M | U17LDP115M | POINTE-CLAIRE M17 LDP (JA) vs U17 Boys LDP | Cepsum | ||||
(14:30) 15:30 to 17:00 (90) | Match | U-15 M | U15LDP106M | LONGUEUIL U15 M LDP vs U15 Boys LDP | Dôme Centre Multisport - 3 | ||||
Tue 17 Jun | |||||||||
20:30 to 22:00 (90) | Match | U-13 F | 14FIR21 | C.S. BRAVES AHUNTSIC U14 F IR vs U13 Girls LDIR | George St-Pierre Synth 11v11 | ||||
Thu 19 Jun | |||||||||
20:30 to 22:00 (90) | Match | U-13 M | 13MIR30 | ST-LEONARD vs U13 Boys LDIR | George St-Pierre Synth 11v11 | ||||
Sat 21 Jun | |||||||||
17:00 to 18:30 (90) | Match | U-13 F | 14FIR22 | Terrain synthétique | U13 Girls LDIR vs CS BORÉAL ROUYN-NORANDA U13F LDIR | Parc St-Luc | |||
(17:00) 18:00 to 19:30 (90) | Match | Senior | L3QC048M | League 3 Men vs CS FURY DE RIMOUSKI | Complexe sportif Guillaume-Leblanc | ||||
Sun 22 Jun | |||||||||
9:00 to 10:30 (90) | Match | U-13 F | 14FIR23 | Terrain synthétique | CS BORÉAL ROUYN-NORANDA U13F LDIR vs U13 Girls LDIR | Parc St-Luc | |||
(11:00) 12:00 to 13:30 (90) | Match | U-15 M | U15LDP114M | U15 Boys LDP vs AS ST-LEONARD U15M LDP | Cepsum |
You can consult here the schedule of activities of the organization NDGSA. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.