| Hours | Type | Category | Groups / Teams | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 16 Mar | |||||||||
| (20:15) 20:30 to 22:00 (90) | Training Session | U-16 M | U16M LDP | Royal Vale Upper Gym | |||||
| Tue 17 Mar | |||||||||
| (17:45) 18:00 to 18:45 (45) | CDMP | U04M (CDN), U05M (CDN), U04F (CDN), U05F (CDN) | Coronation School | ||||||
| (18:15) 18:30 to 19:30 (60) | CDP | U-09 M | U09M CDP1 | Royal Vale Bottom Gym | |||||
| (18:15) 18:30 to 19:30 (60) | CDMP | U08M (NDG) vs U08F (NDG) | Maison Athlétique (Turf) | ||||||
| (18:30) 18:45 to 19:30 (45) | CDMP | U06M (CDN), U07M (CDN), U06F (CDN), U07F (CDN) | Coronation School | ||||||
| (18:45) 19:00 to 20:30 (90) | Training Session | U-13 M | U13M LDR | Confederation Gym (A) | |||||
| (19:15) 19:30 to 20:30 (60) | CDP | U-10 M | U10M CDP1 | Royal Vale Bottom Gym | |||||
| (19:15) 19:30 to 20:30 (60) | Training Session | U-16 M | U16M LDR | Coronation School | |||||
| (20:15) 20:30 to 21:30 (60) | Training Session | U-15 F | U15F LDR | Centre Sportif CDN (A) | |||||
| (20:15) 20:30 to 22:00 (90) | Training Session | U-15 M | U15M LDR | Royal Vale Bottom Gym | |||||
| (20:15) 20:30 to 22:00 (90) | Training Session | U-14 M | U14M LDIR | Confederation Gym | |||||
| (20:45) 21:00 to 22:30 (90) | Training Session | Senior | Men's First Team | Stade de Soccer de Montréal - INT | |||||
| (21:15) 21:30 to 22:30 (60) | Training Session | Senior F | Women's Development Program | Centre Sportif Cote des neiges | |||||
| Wed 18 Mar | |||||||||
| (18:15) 18:30 to 19:30 (60) | CDP | U-11 M | U11M CDP2 | Royal Vale Bottom Gym | |||||
| (18:15) 18:30 to 19:30 (60) | CDP | U09F CDP2 vs U10F CDP2 | Maison Athlétique (Turf) | ||||||
| (19:15) 19:30 to 20:30 (60) | CDP | U-12 M | U12M CDP2 | Royal Vale Bottom Gym | |||||
| (19:15) 19:30 to 20:30 (60) | CDP | U11F CDP2 vs U12F CDP2 | Maison Athlétique (Turf) | ||||||
| (19:45) 20:00 to 21:00 (60) | Training Session | U-13 M | U13M LDIR | Confederation Gym (A) | |||||
| (20:15) 20:30 to 21:45 (75) | Training Session | U-14 F | U14F LDIR | Royal Vale Bottom Gym | |||||
| (20:15) 20:30 to 22:00 (90) | Training Session | U-15 M | U15M LDIR | Royal Vale Bottom Gym | |||||
| (20:45) 21:00 to 22:00 (60) | Match | Senior F | Senior Women's Recreational | Confederation Gym (St Luc High School) | |||||
| Thu 19 Mar | |||||||||
| (17:45) 18:00 to 18:45 (45) | CDMP | U06M (CDN) CDMP2, U07M (CDN) CDMP2, U06F (CDN) CDMP2, U07F (CDN) CDMP2 | Coronation School | ||||||
| (18:15) 18:30 to 19:15 (45) | CDMP | U06M (NDG), U07M (NDG), U06F (NDG), U07F (NDG) | Royal Vale Upper Gym | ||||||
| (18:15) 18:30 to 19:30 (60) | CDP | U-09 M | U09M CDP2 | Royal Vale Bottom Gym | |||||
| (18:45) 19:00 to 20:30 (90) | Training Session | U-14 M | U14M LDIR | Coronation School | |||||
You can consult here the schedule of activities of the organization NDGSA. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.