| Hours | Type | Category | Title | # | Description | Groups / Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Oct | |||||||||
| (18:00) 19:00 to 20:00 (60) | Match officiel (90 minutes) | U12 B | 4023 | à domicile | M12 B1 - Nord vs Pionnières 1 | Saint Jérôme - Aréna régional Rivière-du-Nord - Glace 1 | |||
| (18:15) 19:00 to 20:30 (90) | Match officiel (90 minutes) | U15 B F | M15-B3 Nord vs Mistral B2 | Arena de Blainville -Glace 2 | |||||
| (18:00) 19:00 to 20:30 (90) | Match officiel (90 minutes) | U15 B F | MISTRAL B2 LAURENTIDES SUD - M15 vs MISTRAL B3 LAURENTIDES NORD - M15 | 6023 | M15-B2 sud | Arena de Blainville -Glace 2 | |||
| (18:30) 19:30 to 21:00 (90) | Match officiel (90 minutes) | U15 A F | 5012 | M15 - A3 vs PIONNIÈRES 1 | Arena Saint Eustache -Complexe Walter-Buswell -Glace 2: Aréna Paul-Tardif | ||||
| 20:00 to 21:00 (60) | Pratique pleine glace | U15 B F | M15-B4 Nord | Centre d'Excellence Sports Rousseau -Glace Desjardins | |||||
| (19:15) 20:00 to 21:30 (90) | Match officiel (90 minutes) | U22 | 9009 | M22-B1 vs Canadiennes | Saint Jérôme - Aréna régional Rivière-du-Nord - Glace 1 | ||||
| (19:30) 20:30 to 22:00 (90) | Match officiel (90 minutes) | U18 B F | Mistral B2 vs Mistral B1 | 8013 | M18 - B2 | Arena de Blainville -Glace 2 | |||
| (19:30) 20:30 to 22:00 (90) | Match officiel (90 minutes) | U18 B F | 8013-1 | M18 - B1 vs Mistral B2 | Arena de Blainville -Glace 2 | ||||
| (20:00) 21:00 to 22:30 (90) | Match officiel (90 minutes) | U18 A F | 7013 | M18 - A1 vs Avalanches Laval | Arena Saint Eustache -Complexe Walter-Buswell -Glace 2: Aréna Paul-Tardif | ||||
| Sat 17 Oct | |||||||||
| 8:00 to 9:00 (60) | Pratique pleine glace | U12 B | M12 B3 - Nord | Arena Mirabel - Val d'Espoir Glace 2 (Saint-Janvier) | |||||
| (8:30) 9:00 to 10:00 (60) | Pratique pleine glace | U12 A | M12 - A1 | Arena Mirabel - Val d'Espoir Glace 2 (Saint-Janvier) | |||||
| (9:15) 10:00 to 11:00 (60) | Pratique pleine glace | U15 A F | M15 - A1 | Arena Mirabel - Val d'Espoir Glace 2 (Saint-Janvier) | |||||
| 11:00 to 12:00 (60) | Practice | U15 B F | M15-B5 Sud | Arena Mirabel - Val d'Espoir Glace 2 (Saint-Janvier) | |||||
| (9:45) 11:00 to 12:30 (90) | Match officiel (90 minutes) | U15 AA F | 2020 | M15 - AA vs Citadelles Québec-Centre | Aréna Duberger | ||||
| (10:45) 11:15 to 12:15 (60) | Pratique pleine glace | U7 | U7 (Pre-novice) | Centre d'Excellence Sports Rousseau -Glace Groupe Mathieu | |||||
| (11:45) 12:15 to 13:15 (60) | Évaluation | U9 | Évaluation Groupe Poulin | M9 Groupe Poulin | Centre d'Excellence Sports Rousseau -Glace Groupe Mathieu | ||||
| (12:15) 13:00 to 14:00 (60) | Match officiel (60 minutes) | U12 B | M12 B5 - Nord vs Valkyries féminin Laval game (4031) | Place Bell -Glace Comm | |||||
| (12:45) 13:15 to 14:15 (60) | Évaluation | U9 | Évaluation Groupe Labelle | M9 Groupe Labelle | Centre d'Excellence Sports Rousseau -Glace Groupe Mathieu | ||||
| (13:15) 14:00 to 15:00 (60) | Match officiel (90 minutes) | U12 A | M12 - A3 vs Avalanche de Laval | Place Bell | |||||
| (12:45) 14:00 to 15:30 (90) | Match officiel (90 minutes) | U12 AA | #1024 | M12 - AA vs Phoenix Sherbrooke | Palais des Sports Léopold-Drolet | ||||
| (13:15) 14:00 to 15:30 (90) | Match officiel (90 minutes) | U12 B | M12 B2 - Sud vs Pionnières 2 | Forum de La Plaine - Glace 2 | |||||
| (14:15) 15:15 to 16:45 (90) | Match officiel (90 minutes) | U15 B F | M15-B1 Nord vs Pionnières 3 | Complexe JC Perreault - Glace 2 | |||||
| (14:30) 15:30 to 17:00 (90) | Match officiel (90 minutes) | U15 AA F | 2025 | M15 - AA vs Citadelles Québec-Centre | Colisée de Loretteville | ||||
| (15:45) 16:45 to 18:15 (90) | Match officiel (90 minutes) | U18 A F | 7017 | M18 - A2 vs PIONNIÈRES 2 | Complexe JC Perreault - Glace 2 | ||||
| (16:15) 17:00 to 18:00 (60) | Match officiel (60 minutes) | U12 A | MISTRAL A2 LAURENTIDES vs WILD WESTLAKE (Glace 1) | 3029 | Visiteur | M12 - A2 | Aréna Edgar-Rouleau | ||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Association hockey féminin des Laurentides. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.