| Hours | Type | Category | Title | Groups / Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 1 Sep | |||||||||
| (16:45) 17:15 to 18:15 (60) | Clinique Gardienne | M12 | Gardiennes M12 | Centre d'Excellence Sports Rousseau -Glace Groupe Mathieu | |||||
| (16:30) 17:30 to 18:45 (75) | CAMP - AA | M12 AA | Camp AA 2026-27 M12 | Aréna Mirabel - Jean-Laurin (Saint-Augustin) | |||||
| (17:45) 18:15 to 19:15 (60) | Clinique Gardienne | U15 (Bantam) | Gardiennes M15 | Centre d'Excellence Sports Rousseau -Glace Groupe Mathieu | |||||
| 18:45 to 20:00 (75) | Camp Evaluation AA 2026-27 | U15 (Bantam) | Camp AA 2026-27 M15 Groupe 2 | Aréna Mirabel - Jean-Laurin (Saint-Augustin) | |||||
| (18:30) 19:00 to 20:00 (60) | Évaluation | U21 (Junior) | M22 Groupe Dubois | Saint Jérôme - Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (18:45) 19:15 to 20:15 (60) | Clinique Gardienne | Clinique Gardiennes M18-M22 | Gardiennes M18, Gardiennes M22 | Centre d'Excellence Sports Rousseau -Glace Groupe Mathieu | |||||
| 20:00 to 21:15 (75) | Camp Evaluation AA 2026-27 | U15 (Bantam) | Camp AA 2026-27 M15 Groupe 1 | Aréna Mirabel - Jean-Laurin (Saint-Augustin) | |||||
| (20:15) 21:15 to 22:30 (75) | CAMP - AA | U18 (Midget) AA F | Camp AA 2026-27 M18 | Aréna Mirabel - Jean-Laurin (Saint-Augustin) | |||||
| Wed 2 Sep | |||||||||
| (16:30) 17:30 to 18:30 (60) | Practice | M12 | Match Inter Équipe Groupe Labelle | M12 Groupe Labelle 2 | Arena Mirabel - Saint-Canut | ||||
| (17:45) 18:15 to 19:15 (60) | Pratique pleine glace | U9 (Novice) | M9 Groupe Poulin | Centre d'Excellence Sports Rousseau -Glace Groupe Mathieu | |||||
| 18:30 to 19:30 (60) | Practice | M12 | Match Inter Équipe Groupe Labelle | M12 Groupe Labelle 1 | Arena Mirabel - Saint-Canut | ||||
| 19:30 to 20:30 (60) | Pratique pleine glace | U15 (Bantam) | M15 Groupe Labelle 3 | Arena Mirabel - Saint-Canut | |||||
| Thu 3 Sep | |||||||||
| (17:00) 17:30 to 18:30 (60) | Évaluation | U15 (Bantam) | Évaluation Match inter-équipes | M15 Groupe Labelle 3 | Centre d'Excellence Sports Rousseau -Glace Rousseau | ||||
| (17:00) 17:30 to 18:30 (60) | Practice | M12 | M12 Mise en forme 4 | Aréna Mirabel - Jean-Laurin (Saint-Augustin) | |||||
| (16:30) 17:30 to 18:45 (75) | CAMP - AA | M12 AA | Camp AA 2026-27 M12 | Arena Mirabel - Val d'Espoir glace 1 (Saint-Janvier) | |||||
| 18:00 to 19:30 (90) | Practice | ETOILES AAA | Arena Rosemère -Glace 1 | ||||||
| (17:45) 18:15 to 19:15 (60) | Pratique pleine glace | U9 (Novice) | M9 Groupe Labelle | Centre d'Excellence Sports Rousseau -Glace Groupe Mathieu | |||||
| (18:00) 18:30 to 19:30 (60) | Évaluation | U15 (Bantam) | Évaluation Match inter-équipes | M15 Groupe Labelle 2 | Centre d'Excellence Sports Rousseau -Glace Rousseau | ||||
| 18:45 to 20:00 (75) | Camp Evaluation AA 2026-27 | U15 (Bantam) | Camp AA 2026-27 M15 Groupe 1 | Arena Mirabel - Val d'Espoir glace 1 (Saint-Janvier) | |||||
| 19:15 to 20:30 (75) | Camp Evaluation AA 2026-27 | U15 (Bantam) | Camp AA 2026-27 M15 Groupe 2 | Arena Mirabel - Val d'Espoir glace 1 (Saint-Janvier) | |||||
| (19:00) 19:30 to 20:30 (60) | Évaluation | U15 (Bantam) | Évaluation Match inter-équipes | M15 Groupe Labelle 1 | Centre d'Excellence Sports Rousseau -Glace Rousseau | ||||
| 19:30 to 21:00 (90) | Évaluation | U21 (Junior) | M22 Groupe Poulin | Arena Rosemère -Glace 1 | |||||
| (20:15) 21:15 to 22:30 (75) | CAMP - AA | U18 (Midget) AA F | Camp AA 2026-27 M18 | Arena Mirabel - Val d'Espoir glace 1 (Saint-Janvier) | |||||
| Fri 4 Sep | |||||||||
| 19:00 to 20:00 (60) CANCELLED(Exchange) | Évaluation | M12 | Match Inter Équipe Groupe Labelle | M12 Groupe Labelle 2 | Saint Jérôme - Aréna régional Rivière-du-Nord - Glace 1 | ||||
| 19:00 to 20:15 (75) | Évaluation | U18 (Midget) | M18 Groupe Labelle 2 | Saint Jérôme - Aréna régional Rivière-du-Nord - Glace 1 | |||||
You can consult here the schedule of activities of the organization Association hockey féminin des Laurentides. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.