| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Apr | |||||||||
| 8:15 to 9:15 (60) | Practice | U15 D2 | Pratique + Muscu 10h | Corsaires M15 D2 | Lévis - Aréna municipal de Lévis | ||||
| 9:15 to 10:00 (45) | Practice | Secondaire 4-5 | ÉPL gym. #7 de 8h à 8h45 + glace Lévis | Sec. 4-5 | Lévis - Aréna municipal de Lévis | ||||
| 9:15 to 10:35 (80) | Hors-glace | Secondaire 2-3 | ÉPL muscu de 8h à 9h + Patro de 9h15 à 10h30 | Sec. 2-3 | Patro | ||||
| 10:10 to 10:55 (45) | Practice | Secondaire 1 | ÉPL gym. #7 de 8h à 9h + glace Lévis | Sec. 1 | Lévis - Aréna municipal de Lévis | ||||
| 10:10 to 10:55 (45) | Practice | M13 D1 | ÉPL gym. #5 + glace Lévis #2 | Corsaires M13 D1 | Lévis - Aréna municipal de Lévis | ||||
| 12:50 to 13:40 (50) | Practice | U11 | Glace Lévis + HG ext. | Primaire | Lévis - Aréna municipal de Lévis | ||||
| 13:00 to 15:00 (120) | Hors-glace | U18 BB | Corsaires M18 D2 | Patro | |||||
| 13:50 to 14:40 (50) | Practice | U15 AA | ÉPL classe de 13h à 13h30 + Glace Lévis #2 | Corsaires M15 D1 | Lévis - Aréna municipal de Lévis | ||||
| 14:40 to 15:20 (40) | Practice | U18 AA | ÉPL classe de 13h à 13h30 + Glace Lévis #2 | Corsaires M18 D1 | Lévis - Aréna municipal de Lévis | ||||
| Tue 21 Apr | |||||||||
| 8:00 to 9:00 (60) | Autre | U15 D2 | Gym 5 8h | Corsaires M15 D2 | École Pointe-Lévy | ||||
| 9:15 to 10:00 (45) | Practice | Secondaire 1 | ÉPL classe de 8h à 9h + glace Lévis | Sec. 1 | Lévis - Aréna municipal de Lévis | ||||
| 9:15 to 10:30 (75) | Hors-glace | Secondaire 4-5 | ÉPL muscu + PATRO | Sec. 4-5 | Patro | ||||
| 10:00 to 10:50 (50) | Practice | Secondaire 2-3 | EPL Classe 8h à 9h - GYM #7 9h à 9h45 - Glace 10h à 10h50 | Sec. 2-3 | Lévis - Aréna municipal de Lévis | ||||
| 13:00 to 14:15 (75) | Practice | U18 BB | Glace Lévis + ÉPL muscu de 15h à 16h | Corsaires M18 D2 | Lévis - Aréna municipal de Lévis | ||||
| 13:00 to 15:00 (120) | Hors-glace | U11 | Glace Lévis + HG ext. | Primaire | Patro | ||||
| 13:00 to 15:00 (120) | Hors-glace | U18 AA | PATRO gymnase | Corsaires M18 D1 | Patro | ||||
| 14:30 to 15:20 (50) | Practice | U15 AA | Aréna activation dès 13h15 + Glace Lévis #2 | Corsaires M15 D1 | Lévis - Aréna municipal de Lévis | ||||
| Wed 22 Apr | |||||||||
| 8:00 to 11:00 (180) | Hockey-Athlète - Multi-sports | Secondaire 2-3 | Natation | Apporter casque et maillot de bain | Sec. 2-3 | CÉGEP de Lévis | |||
| 8:15 to 10:00 (105) | Hockey-Athlète - Multi-sports | Secondaire 4-5 | Cégep gymnase - Cosom | Sec. 4-5 | CÉGEP de Lévis | ||||
| 9:00 to 10:40 (100) | Hockey-Athlète - Multi-sports | Secondaire 1 | UQAR basket | Sec. 1 | UQAR - Gymnase | ||||
| 10:10 to 10:55 (45) | Practice | U15 D2 | Gym 4 8h + Pratique | Corsaires M15 D2 | École Pointe-Lévy | ||||
| 13:00 to 13:45 (45) | Practice | U15 AA | Glace Lévis #1 + ÉPL muscu de 15h à 15h50 | Corsaires M15 D1 | Lévis - Aréna municipal de Lévis | ||||
| 13:45 to 14:30 (45) | Practice | U18 AA | Aréna activation/meeting + glace Lévis | Corsaires M18 D1 | Lévis - Aréna municipal de Lévis | ||||
| 14:40 to 15:20 (40) | Practice | U18 BB | ÉPL classe de 13h à 13h40 + glace Lévis | Corsaires M18 D2 | Lévis - Aréna municipal de Lévis | ||||
| Thu 23 Apr | |||||||||
| 8:15 to 9:25 (70) | Practice | Secondaire 2-3 | Glace 8h15 à 9h25 + ÉTUDE aréna | Sec. 2-3 | Lévis - Aréna municipal de Lévis | ||||
You can consult here the schedule of activities of the organization Corsaires Hockey. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.