Hours | Type | Category | Description | Groups / Teams | |||||
---|---|---|---|---|---|---|---|---|---|
Mon 5 May | |||||||||
8:00 to 11:00 (180) | Hors-glace | M13 D1 | HG ÉPL PALS Muscu de 8h à 9h + Patro de 9h15 à 10h30 / GB | Corsaires M13 D1 | Patro | ||||
8:00 to 11:00 (180) | Hors-glace | Secondaire 1 | Départ ÉPL à 8h + SYNTHÉTIQUE Cégep de 8h15 à 10h15 / NC | Sec. 1 | CÉGEP de Lévis | ||||
8:00 to 11:00 (180) | Hors-glace | Secondaire 2-3 | Départ ÉPL à 8h + SYNTHÉTIQUE Cégep de 8h15 à 10h15 / CG | Sec. 2-3 | CÉGEP de Lévis | ||||
8:00 to 11:00 (180) | Hors-glace | Secondaire 4-5 | HG ÉPL Gym #5 de 8h à 9h + MULTISPORT Stade Maranda de 9h15 à 11h / PLG | Sec. 4-5 | Stade Georges-Maranda | ||||
8:00 to 11:00 (180) | DEK | U15 D2 | DEK PATRO de 8h à 10h30 / OD | Corsaires M15 D2 | Patro | ||||
12:15 to 16:00 (225) | Hors-glace | U11 | MULTISPORT Stade Maranda de 13h à 14h30 + ÉPL Gym #5 de 15h à 16h + Stade Maranda de 10h à 11h / CG | Primaire | Stade Georges-Maranda | ||||
13:00 to 16:00 (180) | Hors-glace | U18 BB | Départ ÉPL 13h + MULTISPORT Synthétique Cégep de 13h15 à 15h15 / NC + PLL | Corsaires M18 D2 | CÉGEP de Lévis | ||||
13:00 to 16:00 (180) | Hors-glace | U18 AA | Départ ÉPL 13h + MULTISPORT Synthétique Cégep de 13h15 à 15h15 / NC + PLL | Corsaires M18 D1 | CÉGEP de Lévis | ||||
13:00 to 16:00 (180) | DEK | U15 AA | DEK PATRO de 13h à 14h30 + ÉPL Muscu PALS de 14h50 à 15h50 / CB | Corsaires M15 D1 | Patro | ||||
Tue 6 May | |||||||||
8:00 to 9:30 (90) | DEK | M13 D1 | DEK PATRO de 8h à 9h30 + HG ÉPL Muscu PALS de 10h à 11h / GB | Corsaires M13 D1 | Patro | ||||
8:00 to 11:00 (180) | Hors-glace | Secondaire 1 | HG ÉPL Classe ou Ext de 8h à 9h + MULTISPORT Stade Maranda de 9h15 à 11h / CB | Sec. 1 | Stade Georges-Maranda | ||||
8:00 to 11:00 (180) | Hors-glace | Secondaire 2-3 | HG ÉPL PALS Muscu de 8h à 9h + Patro de 9h15 à 10h30 / CG | Sec. 2-3 | Patro | ||||
8:00 to 11:00 (180) | DEK | Secondaire 4-5 | HG ÉPL Classe ou Ext de 8h à 9h + DEK Patro de 9h30 à 10h45 / PLG | Sec. 4-5 | Patro | ||||
8:00 to 11:00 (180) | Hors-glace | U15 D2 | HG ÉPL Gym #5 de 8h à 9h + Muscu PALS de 9h à 10h + Classe ou Ext de 10h à 11h / OD | Corsaires M15 D2 | École Pointe-Lévy | ||||
12:15 to 16:00 (225) | Hors-glace | U11 | DEK PATRO de 13h à 15h / PR | Primaire | Patro | ||||
13:00 to 16:00 (180) | Hors-glace | U18 BB | MULTISPORT Stade Maranda de 13h à 14h30 + ÉPL Muscu PALS de 14h50 à 15h50 / OD + PLL | Corsaires M18 D2 | Stade Maranda | ||||
13:00 to 16:00 (180) | Hors-glace | U18 AA | MULTISPORT Stade Maranda de 13h à 14h30 + ÉPL Muscu PALS de 14h50 à 15h50 / OD + PLL | Corsaires M18 D1 | Stade Georges-Maranda | ||||
13:00 to 16:00 (180) | Hors-glace | U15 AA | HG Patro de 13h à 15h / CB | Corsaires M15 D1 | Patro | ||||
Wed 7 May | |||||||||
8:00 to 11:00 (180) | Hors-glace | M13 D1 | Départ ÉPL à 8h + MULTISPORT Cégep de Lévis de 8h15 à 10h15 / GB | Corsaires M13 D1 | CÉGEP de Lévis | ||||
8:00 to 11:00 (180) | Hockey-Athlète - Multi-sports | Secondaire 1 | CROSSE Stade Maranda de 8h à 11h / NC | Sec. 1 | Stade Georges-Maranda | ||||
8:00 to 11:00 (180) | Hockey-Athlète - Multi-sports | Secondaire 2-3 | ULTIMATE FREESBEE Stade Maranda de 8h à 11h / CG | Sec. 2-3 | Stade Georges-Maranda | ||||
8:00 to 11:00 (180) | Hockey-Athlète - Multi-sports | Secondaire 4-5 | Départ ÉPL à 8h + MULTISPORT Synthétique Cégep de 8h15 à 10h15 / PLG | Sec. 4-5 | CÉGEP de Lévis | ||||
8:00 to 11:00 (180) | Hors-glace | U15 D2 | Départ ÉPL à 8h + MULTISPORT Cégep de 8h15 à 10h15 / OD | Corsaires M15 D2 | CÉGEP de Lévis | ||||
13:00 to 16:00 (180) | DEK | U18 BB | DEK PATRO de 13h à 14h30 + ÉPL Muscu PALS de 14h50 à 15h50 / NC + PLL | Corsaires M18 D2 | Patro | ||||
13:00 to 16:00 (180) | DEK | U18 AA | DEK PATRO de 13h à 14h30 + ÉPL Muscu PALS de 14h50 à 15h50 / NC + PLL | Corsaires M18 D1 | Patro |
You can consult here the schedule of activities of the organization Corsaires Hockey. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.