| Hours | Type | Category | Description | Groups / Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 9 Sep | |||||||||
| 8:15 to 9:15 (60) | Baseball | Secondaire 4-5 | CB:Baseball (apporte ton gant) + ÉPL muscu de 10h à 11h | Hockey-Athlète sec. 4-5 | Stade Georges-Maranda 1 | ||||
| 9:00 to 10:20 (80) | Partie pré-saison | M13 D1 | Départ ÉPL : 7h00 - Maxi St-Romuald : 7h20 | Corsaires M13 D1 | Pavillon des sports de Loretteville | ||||
| 9:15 to 10:45 (90) | Baseball | Secondaire 2-3 | ÉPL Gym. #5 de 8h à 9h + Baseball (apporte ton gant de baseball) | Hockey-Athlète sec. 2-3 | Stade Maranda | ||||
| 9:30 to 10:30 (60) | Practice | M13 | HG Lauzon 8h30 à 9h00--Glace Lauzon 9h30 à 10h30 | Corsaires M13 D1 RELÈVE | Aréna André Lacroix | ||||
| 9:30 to 10:35 (65) | Practice | U15 D3 | Départ à 8h + Glace Lauzon | Corsaires M15 D3 | Aréna André Lacroix | ||||
| 9:30 to 10:50 (80) | Partie pré-saison | U15 D2 | Poly. Benoît-Vachon vs Corsaires à 9h30 à Lévis | Corsaires M15 D2 vs PBV | Lévis - Aréna municipal de Lévis | ||||
| 13:00 to 14:05 (65) | Practice | U18 AA | Hors-glace BSR 14:20 à 15:10 - Départ 15:30 | Corsaires M18 D1 | BSR - Aréna de Bernières Saint-Rédempteur | ||||
| 14:30 to 15:45 (75) | Practice | U18 BB | Baseball stade Maranda (apporte ton gant) + Glace Lévis | Corsaires M18 D2 | Lévis - Aréna municipal de Lévis | ||||
| 15:00 to 16:20 (80) | Partie pré-saison | U15 AA | Corsaires vs Cardinal-Roy à 15h00, Départ EPL: 13h , Retour EPL vers 16h40 | Corsaires M15 D1 | Pavillon des sports de Loretteville | ||||
| Thu 10 Sep | |||||||||
| 8:00 to 11:00 (180) | Hors-glace | M13 D1 | ÉPL gym # 5 8:00 à 9:00 - Baseball # 2 9:15 à 10:45 | Corsaires M13 D1 | École Pointe-Lévy | ||||
| 8:15 to 9:45 (90) | Practice | Secondaire 2-3 | Glace Lévis + ÉPL muscu de 10h à 11h | Hockey-Athlète sec. 2-3 | Lévis - Aréna municipal de Lévis | ||||
| 8:30 to 10:00 (90) | Practice | Secondaire 4-5 | CB:Départ à 8h de l'ÉPL | Hockey-Athlète sec. 4-5 | Aréna André Lacroix | ||||
| 9:00 to 10:20 (80) | Partie pré-saison | U15 D2 | Départ à 7h15 de l'ÉPL + Maxi à 7h40 + partie pré-saison vs SSF à 9h | Corsaires M15 D2 vs SSF | Complexe sportif HORIZON SANTÉ-SSF | ||||
| 10:00 to 11:20 (80) | Partie pré-saison | M13 | Poly. Benoît-Vachon vs Corsaires à 10h00 à Lévis - Activation à l'aréna dès 8h30 | Corsaires M13 D1 RELÈVE vs PBV | Lévis - Aréna municipal de Lévis | ||||
| 13:00 to 14:20 (80) | Practice | U18 AA | Muscu Pals 15:00 à 16:00 | Corsaires M18 D1 | Lévis - Aréna municipal de Lévis | ||||
| 13:00 to 15:00 (120) | DEK | U11 | DEK Patro - Apportez casque/grille + gants + bâton | Hockey-Athlète primaire | Patro | ||||
| 13:00 to 15:00 (120) | Hors-glace | U15 AA | Patro + Salle Muscu à 15h | Corsaires M15 D1 | Patro | ||||
| 13:30 to 14:50 (80) | Practice | U18 BB | Départ ÉPL 12h45 / Retour vers ÉPL 15h20 | Corsaires M18 D2 | BSR - Aréna de Bernières Saint-Rédempteur | ||||
| Fri 11 Sep | |||||||||
| 8:30 to 10:30 (120) | Practice | Secondaire 4-5 | CB:Départ à 8h de l'ÉPL | Hockey-Athlète sec. 4-5 | Aréna André Lacroix | ||||
| 9:00 to 10:20 (80) | Practice | M13 D1 | Départ ÉPL : 8:00 | Corsaires M13 D1 | BSR - Aréna de Bernières Saint-Rédempteur | ||||
| 9:15 to 10:30 (75) | DEK | Secondaire 2-3 | ÉPL muscu de 8h à 9h + DEK PATRO (Casque, Gants et Bâton) | Hockey-Athlète sec. 2-3 | Patro | ||||
| 9:15 to 10:45 (90) | Baseball | U15 D2 | ÉPL 8H À 9H, apporte ton gant de baseball | Corsaires M15 D2 | Stade Maranda | ||||
| 10:00 to 11:30 (90) | Partie pré-saison | M13 | Match HC vs É.Sec. La Seigneurie | Corsaires M13 D1 RELÈVE vs É.Sec. La Seigneurie | Lévis - Aréna municipal de Lévis | ||||
| 13:00 to 14:50 (110) | Partie pré-saison | U18 BB | VS Seigneurie / SORTIE DE CLASSE 11h20 | Corsaires M18 D2 | Lévis - Aréna municipal de Lévis | ||||
| 13:00 to 15:00 (120) | Practice | U11 | Départ Ste-Marie 12h25 + arrêt ÉPL + transport vers BSR | Hockey-Athlète primaire | BSR - Aréna de Bernières Saint-Rédempteur | ||||
You can consult here the schedule of activities of the organization Corsaires Hockey. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.