| Hours | Type | Category | Description | Groups / Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 20 Nov | |||||||||
| 9:00 to 10:20 (80) | Game | U13 | Transport à confirmer | Corsaires M13 D1 RELÈVE vs Polyvalente La Samare | Aréna Léo-Paul-Boutin | ||||
| 11:30 to 13:00 (90) | Game | U15 D2 | Corsaires M15 D2 vs Collège Clarétain | Aréna Collège Claretain | |||||
| 13:00 to 14:45 (105) | Game | U18 BB | ***TRANSPORT PAR LES PARENTS*** | Corsaires M18 D2 vs Académie Ste-Thérèse | Aréna de Saint-Prosper | ||||
| 18:15 to 20:00 (105) | Game | U18 BB | ***TRANSPORT PAR LES PARENTS***Si nous perdons vendredi 20 novembre à 13h00 | Corsaires M18 D2 vs Collège de Lévis-Bleu ou Collège du Mont Ste-Anne | Aréna de Saint-Prosper | ||||
| 20:15 to 22:00 (105) | Game | U18 BB | ***TRANSPORT PAR LES PARENTS***Si nous gagnons vendredi 20 novembre à 13h00 | Corsaires M18 D2 vs Collège de Lévis-Bleu ou Collège du Mont Ste-Anne | Aréna EJM/RENÉ-BERNARD | ||||
| Sat 21 Nov | |||||||||
| 14:00 to 15:20 (80) | Game | U15 D2 | Corsaires M15 D2 vs Polyvalente Ancienne-Lorette | Complexe sportif Bonair | |||||
| Tue 24 Nov | |||||||||
| 9:20 to 10:10 (50) | Practice | U13 | ÉPL Gym #5 8h00 à 8h50--Glace Lévis 9h20 à 10h10 | Corsaires M13 D1 RELÈVE | Aréna municipal de Lévis | ||||
| 13:00 to 15:00 (120) | Hors-glace | U11 | MAD: Patro de Lévis | Hockey-Athlète primaire | Patro | ||||
| Wed 25 Nov | |||||||||
| 10:00 to 11:20 (80) | Game | U13 | Départ ÉPL 7h45. Retour vers ÉPL 11h45. Absence motivée P4 | Corsaires M13 D1 RELÈVE vs Polyvalente La Pocatière | Centre Bombardier | ||||
| 11:30 to 12:50 (80) | Game | U15 | Corsaires M15 D3 vs Polyvalente La Pocatière | Centre Bombardier | |||||
| Thu 26 Nov | |||||||||
| 8:15 to 9:40 (85) | Practice | U13 | Glace Lévis 8h15 à 9h40 + Regarder le match du M13 D1 | Corsaires M13 D1 RELÈVE | Aréna municipal de Lévis | ||||
| 10:00 to 11:20 (80) | Game | U13 D1 | Académie St-Louis vs Corsaires M13 D1 | Aréna municipal de Lévis | |||||
| 13:00 to 15:00 (120) | Hors-glace | U11 | XR: Départ ÉPL pour UQAR 12h50 Handball | Hockey-Athlète primaire | UQAR - Gymnase | ||||
| 14:30 to 16:10 (100) | Game | U18 BB | Corsaires M18 D2 vs É.Sec.Seigneurie | Aréna de Boischatel | |||||
| Fri 27 Nov | |||||||||
| 8:00 to 10:30 (150) | Hors-glace | U13 | ÉPL Muscu PALS 8h à 9h, Patro 9h15 à 10h30 | Corsaires M13 D1 RELÈVE | Patro | ||||
| 10:00 to 11:20 (80) | Game | U15 D2 | Collège Clarétain vs Corsaires M15 D2 | Aréna municipal de Lévis | |||||
| 13:00 to 14:40 (100) | Game | U15 AA | Collège Clarétain vs Corsaires M15 D1 | Aréna municipal de Lévis | |||||
| 14:10 to 15:05 (55) | Practice | U11 | CG: Départ Ste-Marie 12h05 + arrêt ÉPL + transport vers BSR. Actitvité hors-glace 13h00 à 13h45 | Hockey-Athlète primaire | BSR - Aréna de Bernières Saint-Rédempteur | ||||
| 14:45 to 16:35 (110) | Game | U18 AA | Collège Clarétain vs Corsaires M18 D1 | Aréna municipal de Lévis | |||||
| Sat 28 Nov | |||||||||
| 16:30 to 17:50 (80) | Game | U13 | Polyvalente Arvida vs Corsaires M13 D1 RELÈVE | Aréna Saint-Henri | |||||
| 18:00 to 19:20 (80) | Game | U15 D2 | Polyvalente Arvida vs Corsaires M15 D2 | Aréna Saint-Henri | |||||
| 19:30 to 21:10 (100) | Game | U18 BB | Polyvalente Arvida vs Corsaires M18 D2 | Aréna Saint-Henri | |||||
| Mon 30 Nov | |||||||||
| 9:35 to 10:45 (70) | Practice | U13 | ÉPL Gym #5 8h00 à 8h50--Glace Lévis 9h35 à 10h45 | Corsaires M13 D1 RELÈVE | Aréna municipal de Lévis | ||||
| 16:00 to 17:20 (80) | Game | U15 | Corsaires M15 D3 vs É.S.St-Jean-Eudes | Aréna de Boischatel | |||||
| Tue 1 Dec | |||||||||
| 9:20 to 10:10 (50) | Practice | U13 | ÉPL Gym #5 8h00 à 8h50--Glace Lévis 9h20 à 10h10 | Corsaires M13 D1 RELÈVE | Aréna municipal de Lévis | ||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Corsaires Hockey. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.