| Hours | Type | Category | Title | # | Description | Groups / Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Sat 28 Feb | |||||||||
| 10:00 to 10:50 (50) | Tournoi | U11 F | Terrain 1C | AS VARENNES ST-AMABLE U-11 F (LSIRS) vs Ottawa city | Complexe Multisport | ||||
| (11:20) 12:05 to 12:20 (15) | Tournoi | U9 M | Tournoi Soccer IQ Brossard U9M ASVSA | soccer IQ brossard | |||||
| (12:20) 12:25 to 12:40 (15) | Tournoi | U9 M | Tournoi Soccer IQ Brossard U9M ASVSA - Terrain 1 | Tournoi Soccer IQ Brossard U9M ASVSA | |||||
| (12:40) 12:45 to 13:00 (15) | Tournoi | U9 M | Tournoi Soccer IQ Brossard U9M ASVSA Terrain 1 | ||||||
| 15:00 to 15:50 (50) | Tournoi | U11 F | Terrain 1C | AS VARENNES ST-AMABLE U-11 F (LSIRS) vs H26-CS TRIDENT U11F D1 NORD | Complexe Multisport | ||||
| Sun 1 Mar | |||||||||
| 11:00 to 11:50 (50) | Tournoi | U11 F | Terrain 1A | AS VARENNES ST-AMABLE U-11 F (LSIRS) vs AS Dorval | Complexe Multisport | ||||
| Sat 7 Mar | |||||||||
| 14:00 to 14:55 (55) | Game | U11 F | CDC11F058 | CS LONGUEUIL U-11 F (LSIRS) vs AS VARENNES ST-AMABLE U-11 F (LSIRS) | Stade de soccer Dupont Ford - #3 | ||||
| 19:00 to 19:55 (55) | Game | U18 M | M18IR021 | AS ST-LAMBERT U-17/18 M IR (LSIRS) vs ASVSA U16/17/18M CR | Centre Multisports Régional - 123 (1) | ||||
| Sun 8 Mar | |||||||||
| 8:20 to 8:55 (35) | Tournoi | U9 F | AS VARENNES ST-AMABLE U-9 F (LSIRS) vs Royal Beauport | Complexe Multisport Promutuel | |||||
| (9:05) 9:15 to 10:30 (75) | Practice | Futsal U9-U10 Mixte Varennes Dimanche | Futsal U9-U10 Mixte Varennes Dimanche | Espace des Bâtisseurs | |||||
| (10:35) 10:45 to 12:00 (75) | Practice | Futsal U11-U12 Mixte Varennes Dimanche | Futsal U11-U12 Mixte Varennes Dimanche | Espace des Bâtisseurs | |||||
| 11:00 to 11:55 (55) | Game | U12 M | M12CR044 | AS BROSSARD U-12 M CR (LSIRS) vs AS VARENNES ST-AMABLE U-12 M CR (LSIRS) | Centre Multisports Régional - 4 | ||||
| 13:00 to 13:35 (35) | Tournoi | U9 F | AS VARENNES ST-AMABLE U-9 F (LSIRS) vs Victo Optimum | Complexe Multisport Promutuel | |||||
| (13:00) 13:45 to 14:40 (55) | Game | U11 M | CDC11D2M086 | CS ROUSSILLON U-11 M (LSIRS) - D2 - 1 vs AS VARENNES ST-AMABLE U-11M (LSIRS) - D2 | Stade de soccer Dupont Ford - #1 | ||||
| 14:00 to 14:55 (55) | Game | U13 M | M13CR059 | CELTIX HAUT-RICHELIEU U-13 M CR (LSIRS) vs ASVSA U-13 M LSIRS | Centre Multisports Régional - 4 | ||||
| 16:00 to 16:55 (55) | Game | U14 M | M14CR044 | ASVSA U-14 M LDIR vs CS ROUSSILLON U-14 M CR (LSIRS) | Centre Multisports Régional - 4 | ||||
| 17:00 to 17:35 (35) | Tournoi | U9 F | AS VARENNES ST-AMABLE U-9 F (LSIRS) vs AS BLAINVILLE | Complexe Multisport Promutuel | |||||
| 19:45 to 20:55 (70) | Game | SEN. M | M1051 | CS BOUCHERVILLE SMD1 (LSIRS) - 2 vs VARENNES-ST-AMABLE SEN. M D1 | Centre Multisports Régional - 123 (1) | ||||
| 21:00 to 21:35 (35) | Tournoi | U9 F | Finale (1ère position contre 2e position) | AS VARENNES ST-AMABLE U-9 F (LSIRS) vs À déterminer | Complexe Multisport Promutuel | ||||
| Tue 10 Mar | |||||||||
| 18:00 to 19:00 (60) | Practice | CDC U4-U5-U6 Mixte CMR Mardi | CDC U6 Mixte CMR Mardi, CDC U4 Mixte CMR Mardi, CDC U5 Mixte CMR Mardi | Centre multisports régional - Varennes - Terrain 1 | |||||
| 18:00 to 19:00 (60) | Practice | U7 | CDC U7 CMR Mardi | CDC U7M CMR Mardi, CDC U7F CMR Mardi | Centre multisports régional - Varennes - Terrain 1 | ||||
| (17:50) 18:00 to 19:15 (75) | Practice | U8 M | CDC U8M CMR Mardi | CDC U8M CMR Mardi | Centre multisports régional - Varennes | ||||
| 18:00 to 19:15 (75) | Practice | U9 F | CDC U9F CMR Mardi | CDC U9F CMR Mardi | Centre multisports régional - Varennes - Terrain 2 | ||||
| 18:00 to 19:15 (75) | Practice | U10 F | CDC U10F CMR Mardi | CDC U10F CMR Mardi | Centre multisports régional - Varennes - Terrain 2 | ||||
| 18:00 to 19:15 (75) | Practice | U9 M | CDC U9M CMR Mardi | CDC U9M CMR Mardi | Centre multisports régional - Varennes - Terrain 3 | ||||
You can consult here the schedule of activities of the organization ASVSA. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.