| Hours | Type | Category | Description | Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 24 Feb | |||||||||
| 20:00 to 21:00 (60) | Mise en forme | Cadette A | Cadette A | Pro forme Cross fit | |||||
| Wed 25 Feb | |||||||||
| 17:30 to 18:30 (60) | Pratique demie-glace | 17h30 à 17h50: Glace pleine | Novice C1 | Centre Mario-Gosselin | |||||
| 17:50 to 18:50 (60) | Pratique demie-glace | 18h30 à 18h50: Glace pleine | Novice A | Centre Mario-Gosselin | |||||
| 19:00 to 19:50 (50) | Pratique demie-glace | Benjamine B1 | Centre Renaud-Fournier | ||||||
| 19:00 to 19:50 (50) | Pratique demie-glace | Cadette A | Centre Renaud-Fournier | ||||||
| Thu 26 Feb | |||||||||
| 19:00 to 20:00 (60) | Pratique demie-glace | 19h à 19h20: Glace Pleine | Junior B | Centre Mario-Gosselin | |||||
| 19:20 to 20:20 (60) | Pratique demie-glace | 20h à 20h20: Glace pleine | Junior A | Centre Mario-Gosselin | |||||
| Fri 27 Feb | |||||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Benjamine B2 | Centre Mario-Gosselin | ||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Atome B | Centre Mario-Gosselin | ||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Novice C2 | Centre sportif Odilon Grenier | ||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Novice B | Centre sportif Odilon Grenier | ||||||
| 19:00 to 19:50 (50) | Powerskating | Benjamine A, Cadette A, Cadette B, Junior A, Junior B | Centre sportif Odilon Grenier | ||||||
| Sat 28 Feb | |||||||||
| 12:00 to 12:50 (50) | Match | Cadette A | Lévis vs Cadette A | Centre Mario-Gosselin | |||||
| 16:00 to 16:50 (50) | Match | Novice C | Sainte-Marie vs Novice C2 | Centre Mario-Gosselin | |||||
| 17:00 to 17:50 (50) | Match | Novice B | Lotbinière vs Novice B | Centre Mario-Gosselin | |||||
| 18:00 to 18:50 (50) | Match | Novice A | Lévis vs Novice A | Centre Mario-Gosselin | |||||
| Sun 1 Mar | |||||||||
| 9:00 to 13:00 (240) | Festival Moustiques | Moustique | Moustique | Centre Caztel - Glace Desjardins | |||||
| 9:00 to 13:00 (240) | Festival Moustiques | Pré-Moustique | Pré-moustique | Centre Caztel - Glace Desjardins | |||||
| Mon 2 Mar | |||||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Centre Renaud-Fournier | |||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Centre Renaud-Fournier | |||||||
| Tue 3 Mar | |||||||||
| 17:00 to 17:50 (50) | Pratique demie-glace | Centre Renaud-Fournier | |||||||
| 17:00 to 17:50 (50) | Pratique demie-glace | Centre Renaud-Fournier | |||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Aréna Isothermic | |||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Aréna Isothermic | |||||||
| 18:00 to 19:20 (80) | Practice | Benjamine A | Benjamine A | Aréna Mario Lessard | |||||
You can consult here the schedule of activities of the organization Association de Ringuette de Thetford. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.