| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Wed 11 Feb | |||||||||
| 19:00 to 19:50 (50) | Pratique demie-glace | Benjamine B1 | Centre Renaud-Fournier | ||||||
| Thu 12 Feb | |||||||||
| 8:00 to 9:00 (60) | Tournoi | Atome A | Laval | Atome A | À confirmer | ||||
| 19:00 to 20:00 (60) | Pratique demie-glace | 19h à 19h20: Glace Pleine | Junior A | Centre Mario-Gosselin | |||||
| 19:20 to 20:20 (60) | Pratique demie-glace | 20h à 20h20: Glace pleine | Junior B | Centre Mario-Gosselin | |||||
| Fri 13 Feb | |||||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Benjamine B2 | Centre Mario-Gosselin | ||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Novice A | Centre Mario-Gosselin | ||||||
| Sat 14 Feb | |||||||||
| 10:30 to 11:20 (50) | Match | Benjamine B | BeB63 | Benjamine B1 vs la capitale 1 | Aréna des Deux Glaces - Glace A | ||||
| 11:30 to 12:20 (50) | Match | Novice C | Novice C2 vs Capitale | Aréna des Deux Glaces - Glace A | |||||
| 12:00 to 12:50 (50) | Match | Benjamine A | 3089 | Intrépides vs Benjamine A | Centre Mario-Gosselin | ||||
| 14:00 to 14:50 (50) | Match | Novice A | Bellechasse vs Novice A | Aréna Saint-Henri | |||||
| 14:00 to 14:50 (50) | Match | Junior B | JnB58 | Lotbinière vs Junior B | Centre Mario-Gosselin | ||||
| 15:00 to 15:50 (50) | Match | Cadette A | La Capitale vs Cadette A | Centre Mario-Gosselin | |||||
| 16:00 to 16:50 (50) | Match | Atome B | Bellechasse vs Atome B | Centre Mario-Gosselin | |||||
| 17:00 to 17:50 (50) | Match | Novice C | Bellechasse vs Novice C1 | Centre Mario-Gosselin | |||||
| Sun 15 Feb | |||||||||
| 9:00 to 9:50 (50) | Match | Novice A | Sainte-Marie vs Novice A | Centre Caztel - Glace Desjardins | |||||
| 10:30 to 11:20 (50) | Match | Benjamine | Firebirds 1 vs Benjamine B2 | Aréna G. H. Vermette | |||||
| 10:30 to 11:20 (50) | Match | Benjamine B | BeB65 | Benjamine B1 vs Firebirds 2 | Aréna G. H. Vermette | ||||
| Mon 16 Feb | |||||||||
| 18:00 to 18:50 (50) | Powerskating | Pré-moustique, Moustique, Novice C1, Novice C2, Novice B | Centre Renaud-Fournier | ||||||
| Tue 17 Feb | |||||||||
| 17:00 to 17:50 (50) | Practice | Atome B | Centre Renaud-Fournier | ||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Atome A | Aréna Isothermic | ||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Novice A | Aréna Isothermic | ||||||
| 18:00 to 19:20 (80) | Practice | Benjamine A | Benjamine A | Aréna Mario Lessard | |||||
| 18:00 to 20:00 (120) | Mise en forme | Junior A | Junior A | ||||||
| 19:00 to 19:50 (50) | Pratique demie-glace | Cadette A | Aréna Isothermic | ||||||
| 19:00 to 19:50 (50) | Pratique demie-glace | Benjamine B1 | Aréna Isothermic | ||||||
You can consult here the schedule of activities of the organization Association de Ringuette de Thetford. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.