| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Fri 17 Apr | |||||||||
| (7:00) 8:00 to 8:50 (50) | Tournoi | Novice C | Thetford 2 vs BKRA 1 | Novice C2 | Aréna Jérôme-Cotnoir | ||||
| (9:00) 10:00 to 10:50 (50) | Tournoi | Novice C | Novice Thetford 1 versus Montréal Nord | Novice C1 | Arena Jérôme Cotnoir | ||||
| (10:00) 11:00 to 11:50 (50) | Tournoi | Novice A | Contre Québec | Contre Québec | Novice A, Contre Québec | Colisée Vidéotron - Glace B | |||
| (12:00) 13:00 to 13:50 (50) | Tournoi | Novice C | Thetford 2 vs BKRA 2 | Novice C2 | Aréna Jérôme-Cotnoir | ||||
| (13:00) 14:00 to 14:50 (50) | Tournoi | Novice B | Novice B | Colisée Vidéotron - Glace A | |||||
| (14:00) 15:00 to 15:50 (50) | Tournoi | Novice C | Thetford 1 versus BKRA 1 | Novice C1, BKRA 1 | Aréna Jérôme-Cotnoir | ||||
| (16:00) 17:00 to 17:50 (50) | Tournoi | Novice A | Contre VDR | Contre VDR | Novice A, Contre VDR | Colisée Vidéotron - Glace B | |||
| (17:00) 18:00 to 18:50 (50) | Tournoi | Novice B | Novice B | Colisée Vidéotron - Glace A | |||||
| Sat 18 Apr | |||||||||
| (7:15) 8:00 to 8:50 (50) | Tournoi | Novice B | Novice B | Colisée Vidéotron - Glace B | |||||
| (10:00) 11:00 to 11:50 (50) | Tournoi | Novice C | Thetford 2 vs Montréal Nord | Novice C2 | Colisée Vidéotron - Glace B | ||||
| (12:00) 13:00 to 13:50 (50) | Tournoi | Novice C | Thetford 1 versus BKRA 2 | Novice C1 | Colisée Vidéotron - Glace B | ||||
| (13:00) 14:00 to 14:50 (50) | Tournoi | Novice A | Contre Ste-Julie | Contre Ste-Julie | Novice A, Contre Ste-Julie | Colisée Vidéotron - Glace B | |||
| Sun 19 Apr | |||||||||
| (7:00) 8:00 to 8:50 (50) | Tournoi | Novice A | Médaille de bronze | Médaille de bronze | Novice A, Médaille de bronze | Complexe Sportif Promutuel Assurance | |||
| (8:15) 9:15 to 10:05 (50) | Tournoi | Novice A | Médaille d'or | Médaille d'or | Novice A, Médaille d'or | Colisée Vidéotron - Glace B | |||
| (9:30) 10:30 to 11:20 (50) | Tournoi | Novice B | Finale OR | Finale OR | Novice B | Aréna Fernand-Asselin | |||
| (10:45) 11:45 to 12:35 (50) | Tournoi | Novice C | Finale bronze | Novice C1 | Aréna Jérôme-Cotnoir | ||||
| (11:30) 12:30 to 13:20 (50) | Tournoi | Novice B | Finale Bronze si requis | Finale Bronze | Novice B | Aréna Fernand-Asselin | |||
| (12:00) 13:00 to 13:50 (50) | Tournoi | Novice C | Finale or-argent | Novice C1 | Colisée Vidéotron - Glace B | ||||
You can consult here the schedule of activities of the organization Association de Ringuette de Thetford. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.