| Hours | Type | Category | # | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Oct | |||||||||
| 18:00 to 18:50 (50) | Practice | Cadette B | Centre Mario-Gosselin | ||||||
| 18:00 to 18:50 (50) | Practice | Novice A | Centre sportif Odilon Grenier | ||||||
| Sat 17 Oct | |||||||||
| 12:00 to 12:50 (50) | Match | Novice | Bellechasse vs Novice B | Centre Mario-Gosselin | |||||
| 13:00 to 13:50 (50) | Match | Benjamine | La Capitale vs Benjamine B | Centre Mario-Gosselin | |||||
| 14:00 to 14:50 (50) | Match | Cadette | CaBsu04 | Cadette B vs Sainte-Marie | Centre Caztel - Glace Desjardins | ||||
| 14:00 to 14:50 (50) | Match | Novice | Sainte-Marie vs Novice A | Centre Mario-Gosselin | |||||
| 14:30 to 15:20 (50) | Match | Cadette | Cadette A vs Ste-Julie | Aréna Sainte-Julie Bâtisseur | |||||
| 15:00 to 15:50 (50) | Match | Atome | Sainte-Marie vs Atome A | Centre Mario-Gosselin | |||||
| 18:00 to 18:50 (50) | Hors-concours | Inter | INB-PS41 | Inter vs Bellechasse | Aréna de Sainte-Claire | ||||
| 18:00 to 18:50 (50) | Match | Cadette | Cadette A vs Boucherville | Centre des glaces Gilles-Chabot | |||||
| Sun 18 Oct | |||||||||
| 10:45 to 11:35 (50) | Match | Benjamine | VDR vs Benjamine A | Centre Caztel - Glace Desjardins | |||||
| 15:15 to 16:05 (50) | Match | Atome | Atome B vs Lévis 2 | Complexe 2 glaces Honco - Glace 2 OK Pneus | |||||
| Mon 19 Oct | |||||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Novice B | Centre Renaud-Fournier | ||||||
| 18:00 to 18:50 (50) | Pratique demie-glace | Novice A | Centre Renaud-Fournier | ||||||
| Tue 20 Oct | |||||||||
| 17:00 to 17:50 (50) | Practice | Moustique et pré-moustique | Centre Renaud-Fournier | ||||||
| 18:00 to 18:50 (50) | Practice | Atome A | Aréna Isothermic | ||||||
| 18:00 to 19:00 (60) | Pratique demie-glace | 18h à 18h20: glace Pleine | Junior B | Centre Renaud-Fournier | |||||
| 18:00 to 19:20 (80) | Practice | Benjamine | Benjamine A | Aréna Mario Lessard | |||||
| 18:20 to 19:20 (60) | Pratique demie-glace | 19h à 19h20: glace Pleine | Atome B | Centre Renaud-Fournier | |||||
| Wed 21 Oct | |||||||||
| 19:00 to 19:50 (50) | Practice | Junior A | Centre Renaud-Fournier | ||||||
| Thu 22 Oct | |||||||||
| 19:00 to 20:00 (60) | Pratique demie-glace | Glace pleine: 19h à 19h20 | Benjamine B | Centre Mario-Gosselin | |||||
| 19:20 to 20:20 (60) | Pratique demie-glace | Glace pleine: 20h à 20h20 | Cadette A | Centre Mario-Gosselin | |||||
| Fri 23 Oct | |||||||||
| 18:00 to 18:50 (50) | Practice | Cadette B | Centre Mario-Gosselin | ||||||
| Sat 24 Oct | |||||||||
| 11:00 to 11:50 (50) | Match | Novice | Capitale vs Novice B | Centre Mario-Gosselin | |||||
| 12:00 to 12:50 (50) | Match | Benjamine | Intrépides vs Benjamine A | Centre Mario-Gosselin | |||||
You can consult here the schedule of activities of the organization Association de Ringuette de Thetford. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.