Hours | Type | Category | Groups | ||||||
---|---|---|---|---|---|---|---|---|---|
Sat 23 Aug | |||||||||
(8:30) 9:00 to 10:00 (60) | Mise en forme | U10 Novice, Atome B-C | Aréna Hartland-Monahan | ||||||
(8:45) 9:15 to 10:15 (60) | Évaluation | U14 Benjamine | Camp Benjamine A | Aréna Repentigny | |||||
(9:45) 10:00 to 11:00 (60) | Porte ouverte | U10 Novice, U12 Atome, U14 Benjamine, U16 Junior, U19 Cadette, U23 Juvénile, Camp Junior A, Camp Benjamine A, Camp Atome A, Atome B-C | Aréna Hartland-Monahan | ||||||
(9:45) 10:15 to 11:15 (60) | Évaluation | U16 Junior | Camp Junior A | Aréna Repentigny | |||||
(10:15) 11:00 to 13:00 (120) | Évaluation | U12 Atome | Camp Atome A | Aréna Hartland-Monahan | |||||
Sun 24 Aug | |||||||||
(8:45) 9:15 to 10:15 (60) | Évaluation | U14 Benjamine | Camp Benjamine A | Aréna Repentigny | |||||
(9:45) 10:15 to 11:15 (60) | Évaluation | U16 Junior | Camp Junior A | Aréna Repentigny | |||||
(13:15) 14:00 to 15:00 (60) | Évaluation | U12 Atome | Camp Atome A | Aréna Hartland-Monahan | |||||
Tue 26 Aug | |||||||||
(17:30) 18:00 to 19:00 (60) | Mise en forme | U14 Benjamine | U14 Benjamine | Aréna Martin-St-Louis | |||||
(20:30) 21:00 to 22:00 (60) | Mise en forme | U19 Cadette | Aréna Martin-St-Louis | ||||||
Wed 27 Aug | |||||||||
(17:30) 18:00 to 19:00 (60) | Évaluation | U14 Benjamine | Camp Benjamine A | Aréna Fleury | |||||
(17:30) 18:00 to 19:00 (60) | Mise en forme | U14 Benjamine | U14 Benjamine | Aréna Martin-St-Louis | |||||
(18:30) 19:00 to 20:00 (60) | Évaluation | U16 Junior | Camp Junior A | Aréna Fleury | |||||
(18:30) 19:00 to 20:00 (60) | Mise en forme | U16 Junior | U16 Junior | Aréna Martin St-Louis | |||||
(19:30) 20:00 to 21:00 (60) | Mise en forme | U19 Cadette | U19 Cadette | Aréna Martin-St-Louis | |||||
(20:30) 21:00 to 22:00 (60) | Mise en forme | U23 Juvénile | Aréna Martin-St-Louis | ||||||
Thu 28 Aug | |||||||||
(18:00) 19:00 to 20:00 (60) | Partie Hors-Concours | U14 Benjamine | Camp Benjamine A vs BKRA | Aréna Kirkland | |||||
(19:00) 20:00 to 21:00 (60) | Partie Hors-Concours | U16 Junior | Camp Junior A vs BKRA | Aréna Kirkland | |||||
Sat 30 Aug | |||||||||
(6:30) 7:00 to 8:00 (60) | Mise en forme | U10 Novice, Atome B-C | Place Bell | ||||||
(7:30) 8:00 to 9:00 (60) | Mise en forme | U14 Benjamine, U16 Junior | Place Bell | ||||||
(8:00) 9:00 to 10:00 (60) | Partie Hors-Concours | U10 Novice | U10 Novice | Place Bell | |||||
(9:00) 10:00 to 11:00 (60) | Partie Hors-Concours | U12 Atome | Blainville vs Camp Atome A | Place Bell | |||||
(10:00) 11:00 to 12:00 (60) | Partie Hors-Concours | U14 Benjamine | Camp Benjamine A | Place Bell | |||||
(10:00) 11:00 to 12:00 (60) | Partie Hors-Concours | U14 Benjamine | Blainville vs Camp Benjamine A | Place Bell | |||||
(11:00) 12:00 to 13:00 (60) | Partie Hors-Concours | U16 Junior | Camp Junior A | Place Bell |
You can consult here the schedule of activities of the organization Ringuette Laval. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.