| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Sat 4 Apr | |||||||||
| (9:00) 10:00 to 11:00 (60) | Tournament | U9 (Novice) A | Match 2 tournoi Magog | PRÉDATEURS 1 vs Cantonnier de Magog | Aréna de Magog | ||||
| 11:00 to 12:00 (60) | FESTIVAL | U9 (Novice) B | visiteur | PRÉDATEURS 1, Phoenix 4 Sherbrooke | Aréna de Magog | ||||
| (15:15) 16:00 to 17:00 (60) | FESTIVAL | U9 (Novice) B | PRÉDATEURS 3, Jets 2 St-Hubert | Aréna de Magog | |||||
| (15:00) 16:00 to 17:00 (60) | Tournament | U9 (Novice) A | Match 3 tournoi de Magog | PRÉDATEURS 1 vs Éclair de Laval EST | Aréna de Magog | ||||
| 19:00 to 20:15 (75) | Tournament | U15 (Bantam) B | PRÉDATEURS 2 | Aréna Julien-Beauregard | |||||
| Mon 6 Apr | |||||||||
| (14:00) 15:00 to 16:00 (60) | Régionaux | U11 (Atom) C | 1301 | PRÉDATEURS 1, Aigles 2 de St-Jean | Aréna Jean-Rougeau | ||||
| 21:30 to 23:00 (90) | Régionaux | U21 (Junior) C | Prédateurs vs Jets St-Hubert | Prédateurs vs gagnants section Rives | PRÉDATEURS | Aréna BELOEIL | |||
| Tue 7 Apr | |||||||||
| (20:30) 21:30 to 22:50 (80) | Régionaux | U21 (Junior) D | PRÉDATEURS 1, Sieurs 1 Longueuil | Centre des glaces Boucherville - Glace 4 | |||||
| Wed 8 Apr | |||||||||
| (17:00) 18:00 to 19:00 (60) | Régionaux | U11 (Atom) C | 1302 | PRÉDATEURS 1, Aigles 4 de St-Jean | Aréna Jean-Rougeau | ||||
| 21:30 to 23:00 (90) | Régionaux | U21 (Junior) C | Dragons St-Rémi vs Prédateurs | Dragons St-Rémi vs Prédateurs | PRÉDATEURS | Aréna BELOEIL | |||
| Fri 10 Apr | |||||||||
| (8:00) 9:00 to 10:15 (75) | Tournament | U18 (Midget) A | Jets de la Lièvre de Gatineau vs Prédateurs 3 | # 209 | 1ere partie du tournoi de Mirabel | PRÉDATEURS 3 | Complexe sportif du Val d'Espoir - Glace 2 | ||
| (13:00) 14:00 to 15:15 (75) | Tournament | U18 (Midget) A | Si on gagne la 1ere partie du tournoi | # 214 | contre perdant de la partie 204 (Voltigeurs 3 Drummondville ou Patriotes de Papineauville) | PRÉDATEURS 3 | Aréna Saint-Canut | ||
| (13:00) 14:00 to 15:15 (75) | Tournament | U18 (Midget) A | Si on perd la 1ere partie du tournoi | # 212 | contre gagnant de la partie 204 (Voltigeurs 3 Drummondville ou Patriotes Papineauville) | PRÉDATEURS 3 | Complexe sportif du Val d'Espoir - Glace 2 | ||
| (17:00) 18:00 to 19:00 (60) | FESTIVAL | U9 (Novice) C | PRÉDATEURS 4 | Aréna de Magog | |||||
| 18:00 to 21:00 (180) | PARTY ÉQUIPE | U15 (Bantam) B | PRÉDATEURS 2 | Laser Jeux | |||||
| (19:45) 20:45 to 22:05 (80) | Régionaux | U21 (Junior) D | PRÉDATEURS 1, À déterminer | Centre des glaces Boucherville - Glace 4 | |||||
| 21:30 to 23:00 (90) | Régionaux | U21 (Junior) C | Boucherville vs Prédateurs | Boucherville vs Prédateurs | PRÉDATEURS | Aréna BELOEIL | |||
| Sat 11 Apr | |||||||||
| (8:00) 9:00 to 10:00 (60) | Régionaux | U11 (Atom) C | 1304 | PRÉDATEURS 1, Éclusiers 2 Chambly | Aréna Jean-Rougeau | ||||
| (9:00) 10:00 to 11:00 (60) | FESTIVAL | U9 (Novice) C | PRÉDATEURS 4 | Aréna de Magog | |||||
| (9:00) 10:00 to 11:00 (60) | Tournament | U13 (Pee-Wee) C | PRÉDATEURS 1 | Aréna Joannie Rochette | |||||
| (9:15) 10:00 to 11:00 (60) | FESTIVAL | U9 (Novice) D | Prédateurs 3 vs Grizzly 2 de Ste-Julie | PRÉDATEURS 3 | Centre sportif Mercier | ||||
| 11:00 to 12:00 (60) | Tournament | U9 (Novice) C | PRÉDATEURS 3 vs Marinier 1 Sorel | Aréna de Magog | |||||
| (11:00) 11:15 to 12:00 (45) | PARTY ÉQUIPE | U11 (Atom) C | PRÉDATEURS 2 | Laser Jeux de St-Hyacinthe | |||||
| 13:15 to 19:15 (360) | PARTY ÉQUIPE | U13 (Pee-Wee) A | Activités et souper d'équipe | District 1 1035 Boul. St-Bruno, Saint Bruno-de-Montarville, QC, J3V 6P4 \ Scores Ste-Julie – 1940 rue Léonard-de Vinci, Sainte-Julie, QC, J3E 1Y8 | PRÉDATEURS 2 | ||||
| (13:00) 14:00 to 15:00 (60) | FESTIVAL | U9 (Novice) C | PRÉDATEURS 4 | Aréna de Magog | |||||
You can consult here the schedule of activities of the organization AHMVR. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.