AHMVR
Association Hockey Mineur la Vallée du Richelieu

Schedule

Click here to log in and view your schedule or that of your child.

Hours Type Category Groups / Teams
Tue 8 Sep
(16:30) 17:00 to 18:00 (60) Mise en forme U11 (Atom) Complexe sportif Sportscene 1
(17:00) 17:30 to 18:30 (60) Mise en forme U13 (Pee-Wee) Complexe sportif Sportscene 2
(17:30) 18:00 to 19:00 (60) Mise en forme U11 (Atom) Complexe sportif Sportscene 1
(18:00) 18:30 to 19:30 (60) Mise en forme U13 (Pee-Wee) Complexe sportif Sportscene 2
(18:30) 19:00 to 20:00 (60) Mise en forme U11 (Atom) Complexe sportif Sportscene 1
(19:30) 20:00 to 21:00 (60) Mise en forme U18 (Midget) Complexe sportif Sportscene 1
(20:30) 21:00 to 22:00 (60) Mise en forme U18 (Midget) Complexe sportif Sportscene 1
Thu 10 Sep
(16:30) 17:00 to 18:00 (60) Mise en forme U11 (Atom) Aréna BELOEIL
(17:00) 17:30 to 18:30 (60) Mise en forme U15 (Bantam) Complexe sportif Sportscene 2
(17:30) 18:00 to 19:00 (60) Mise en forme U11 (Atom) Aréna BELOEIL
(18:00) 18:30 to 19:30 (60) Mise en forme U15 (Bantam) Complexe sportif Sportscene 2
(19:00) 19:30 to 20:30 (60) Mise en forme U15 (Bantam) Complexe sportif Sportscene 2
(20:00) 20:30 to 21:30 (60) Mise en forme U21 (Junior) Complexe sportif Sportscene 2
(21:00) 21:30 to 22:30 (60) Mise en forme U21 (Junior) Complexe sportif Sportscene 2
Fri 11 Sep
(16:30) 17:00 to 18:00 (60) Mise en forme U13 (Pee-Wee) Aréna BELOEIL
(17:30) 18:00 to 19:00 (60) Mise en forme U13 (Pee-Wee) Aréna BELOEIL
(19:30) 20:00 to 21:00 (60) Mise en forme M19 Aréna BELOEIL
(20:30) 21:00 to 22:00 (60) Mise en forme M19 Aréna BELOEIL
Sat 12 Sep
(7:15) 7:45 to 8:45 (60) Évaluation technique U11 (Atom) Complexe sportif Sportscene - Glace 2
(8:15) 8:45 to 9:45 (60) Évaluation technique U11 (Atom) Complexe sportif Sportscene - Glace 2
(9:15) 9:45 to 10:45 (60) Évaluation technique U11 (Atom) Complexe sportif Sportscene - Glace 2
(10:15) 10:45 to 11:45 (60) Évaluation technique U11 (Atom) Complexe sportif Sportscene - Glace 2
(11:15) 11:45 to 12:45 (60) Évaluation technique U11 (Atom) Complexe sportif Sportscene - Glace 2
(12:15) 12:45 to 13:45 (60) Évaluation technique U15 (Bantam) Complexe sportif Sportscene 2
(12:30) 13:00 to 14:00 (60) Évaluation technique U13 (Pee-Wee) Complexe sportif Sportscene - Glace 1

Schedule of Activities

You can consult here the schedule of activities of the organization AHMVR. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.

Download the mobile app now to view your schedule and indicate your presence.

Attendance Management

To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.

Sync schedule with your favorite calendar

You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.

Reminder

You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.




Powered by