| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Tue 10 Feb | |||||||||
| 17:30 to 18:30 (60) | Pratique 1/2 glace | U11 (Atom) C | 2981463 (M11 C) | M11-B-PRÉDATEURS 2 / M11-C-PRÉDATEURS 2 / | PRÉDATEURS 2 | Complexe sportif Sportscene - Glace 2 | |||
| 17:30 to 18:30 (60) | Pratique 1/2 glace | U11 (Atom) B | 2981463 (M11 B) | M11-B-PRÉDATEURS 2 / M11-C-PRÉDATEURS 2 / | PRÉDATEURS 2 | Complexe sportif Sportscene - Glace 2 | |||
| (18:00) 18:30 to 19:30 (60) | Match officiel | U11 (Atom) C | 22530 | PRÉDATEURS 1 vs Mousquetaires 1 St-Hyacinthe | Complexe sportif Sportscene - Glace 1 | ||||
| 18:30 to 19:30 (60) | Tournament | U18 (Midget) A | PRÉDATEURS 2 vs AIGLES 2 ST-JEAN | Sportplex de l'Energie 1 | |||||
| 18:30 to 19:30 (60) | Pratique 1/2 glace | U13 (Pee-Wee) B | 2981464 (M13 B) | M13-A-PRÉDATEURS 1 / M13-B-PRÉDATEURS 2 / | PRÉDATEURS 2 | Complexe sportif Sportscene - Glace 2 | |||
| 18:30 to 19:30 (60) | Pratique 1/2 glace | U13 (Pee-Wee) A | 2981464 (M13 A) | M13-A-PRÉDATEURS 1 / M13-B-PRÉDATEURS 2 / | PRÉDATEURS 1 | Complexe sportif Sportscene - Glace 2 | |||
| (17:40) 18:40 to 19:40 (60) | Tournament | U11 (Atom) A | PRÉDATEUR 3 VS HUSKY DE COWANSVILLE | PRÉDATEURS 3 | Aréna Madeleine-Auclair | ||||
| 19:30 to 20:30 (60) | Pratique Pleine Glace | U15 (Bantam) B | 2981465 | M15-B-PRÉDATEURS 1 / | PRÉDATEURS 1 | Complexe sportif Sportscene - Glace 2 | |||
| (18:45) 19:30 to 20:50 (80) | PARTIE | U15 (Bantam) A | PRÉDATEURS 2 vs Blitz Varennes | Complexe sportif Sportscene 1 | |||||
| 21:00 to 22:30 (90) | PARTIE | U18 (Midget) B | 30531 | Harfangs St-Bruno | PRÉDATEURS 1 | Saint-Hilaire Glace 1 | |||
| Wed 11 Feb | |||||||||
| 17:00 to 18:00 (60) | Pratique 1/2 glace | U9 (Novice) D | 3074157 (M9 D) | M9-C-PRÉDATEURS 1 / M9-D-PRÉDATEURS 1 / | PRÉDATEURS 1 | Patinoire extérieur Mc Masterville | |||
| 17:00 to 18:00 (60) | Pratique 1/2 glace | U9 (Novice) C | 3074157 (M9 C) | M9-C-PRÉDATEURS 1 / M9-D-PRÉDATEURS 1 / | PRÉDATEURS 1 | Patinoire extérieur Mc Masterville | |||
| 18:00 to 19:00 (60) | Pratique Pleine Glace | U11 (Atom) B | 3074158 | M11-B-PRÉDATEURS 1 / | PRÉDATEURS 1 | Patinoire extérieur Mc Masterville | |||
| 18:00 to 19:00 (60) | Pratique 1/2 glace | U13 (Pee-Wee) C | 2980886 (M13 C) | M11-B-PRÉDATEURS 3 / M13-C -PRÉDATEURS 3 / | PRÉDATEURS 3 | Complexe sportif Sportscene - Glace 1 | |||
| 18:00 to 19:00 (60) | Pratique 1/2 glace | U11 (Atom) B | 2980886 (M11 B) | M11-B-PRÉDATEURS 3 / M13-C -PRÉDATEURS 3 / | PRÉDATEURS 3 | Complexe sportif Sportscene - Glace 1 | |||
| 19:00 to 20:00 (60) | Pratique Pleine Glace | U13 (Pee-Wee) A | 3074159 | M13-A-PRÉDATEURS 2 / | PRÉDATEURS 2 | Patinoire extérieur Mc Masterville | |||
| (18:30) 19:30 to 20:30 (60) | Tournament | U13 (Pee-Wee) C | *** Tournoi Provincial M13 Saint-Jean-sur-Richelieu | Match#304 | PRÉDATEURS 2 | Aréna Marcel-Larocque - Glace B | |||
| 20:00 to 21:00 (60) | Pratique Pleine Glace | U15 (Bantam) C | 3074160 | M15-C-PRÉDATEURS / | PRÉDATEURS | Patinoire extérieur Mc Masterville | |||
| 20:15 to 21:15 (60) | Pratique Pleine Glace | U15 (Bantam) A | 2980933 | M15-A-PRÉDATEURS 1 / | PRÉDATEURS 1 | Complexe sportif Sportscene - Glace 2 | |||
| 20:30 to 21:30 (60) | Pratique Pleine Glace | U18 (Midget) A | 2981094 | M18-A-PRÉDATEURS 1 / | PRÉDATEURS 1 | Aréna BELOEIL | |||
| 21:30 to 23:00 (90) | Pratique Pleine Glace | U21 (Junior) D | 2981095 | JUNIOR-D-PRÉDATEURS 2 / | Prédateurs 2 | Aréna BELOEIL | |||
| Thu 12 Feb | |||||||||
| (15:45) 16:45 to 17:35 (50) | Tournament | U11 (Atom) C | Mousquetaires 2 St-Hyacinthe vs Prédateurs | Glace #1 | PRÉDATEURS 3 | Aréna Madeleine-Auclair | |||
| 17:00 to 18:00 (60) | Pratique 1/2 glace | U9 (Novice) A | 2981174 | M9-A-PRÉDATEURS 1 / M9-A-PRÉDATEURS 2 / | PRÉDATEURS 1, PRÉDATEURS 2 | Aréna BELOEIL | |||
| (16:30) 17:30 to 18:30 (60) | Tournament | U13 (Pee-Wee) B | Tournoi Saint-Jean-sur-Richelieu | PRÉDATEURS 3 vs Aigles 2 de St-Jean | Aréna Marcel-Larocque - Glace B | ||||
| 17:30 to 18:30 (60) | Pratique 1/2 glace | U11 (Atom) C | 2981029 (M11 C) | M9-B-PRÉDATEURS 3 / M11-C-PRÉDATEURS 1 / | PRÉDATEURS 1 | Complexe sportif Sportscene - Glace 2 | |||
You can consult here the schedule of activities of the organization AHMVR. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.