| Hours | Type | Category | Title | # | Description | Groups / Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Thu 12 Feb | |||||||||
| 17:30 to 18:30 (60) | Pratique 1/2 glace | U9 (Novice) B | 2981029 (M9 B) | M9-B-PRÉDATEURS 3 / M11-C-PRÉDATEURS 1 / | PRÉDATEURS 3 | Complexe sportif Sportscene - Glace 2 | |||
| 18:00 to 19:00 (60) | Pratique 1/2 glace | U13 (Pee-Wee) C | 2981175 (M13 C) | M13-B-PRÉDATEURS 1 / M13-C -PRÉDATEURS 1 / | PRÉDATEURS 1 | Aréna BELOEIL | |||
| 18:00 to 19:00 (60) | Pratique 1/2 glace | U13 (Pee-Wee) B | 2981175 (M13 B) | M13-B-PRÉDATEURS 1 / M13-C -PRÉDATEURS 1 / | PRÉDATEURS 1 | Aréna BELOEIL | |||
| 19:00 to 20:00 (60) | Pratique Pleine Glace | U15 (Bantam) B | 2981176 | M15-B-PRÉDATEURS 2 / | PRÉDATEURS 2 | Aréna BELOEIL | |||
| 19:05 to 20:05 (60) | Tournament | U11 (Atom) A | PRÉDATEURS 3 VS HAWKS | PRÉDATEURS 3 | Aréna Madeleine-Auclair | ||||
| 19:30 to 20:30 (60) | Pratique Pleine Glace | U15 (Bantam) A | 2981031 | M15-A-PRÉDATEURS 2 / | PRÉDATEURS 2 | Complexe sportif Sportscene - Glace 2 | |||
| 20:30 to 21:30 (60) | Pratique Pleine Glace | U18 (Midget) B | 2981032 | M18-B-PRÉDATEURS 1 / | PRÉDATEURS 1 | Complexe sportif Sportscene - Glace 2 | |||
| (20:30) 21:00 to 22:30 (90) | Match officiel | U21 (Junior) D | PRÉDATEURS 1 vs Blizzard Rouville | Aréna BELOEIL | |||||
| 21:30 to 22:30 (60) | Pratique Pleine Glace | U18 (Midget) A | 2981033 | M18-A-PRÉDATEURS 2 / | PRÉDATEURS 2 | Complexe sportif Sportscene - Glace 2 | |||
| Fri 13 Feb | |||||||||
| (8:30) 9:30 to 10:30 (60) | Tournament | U13 (Pee-Wee) B | Tournoi Saint-Jean-surRichelieu | PRÉDATEURS 3 vs grizzly 3 st-julie | Aréna Marcel-Larocque - Glace B | ||||
| (9:10) 10:10 to 11:10 (60) | Tournament | U13 (Pee-Wee) B | PRÉDATEURS 2 vs Grizzly de Mascouche | Centre Bombardier | |||||
| (15:10) 16:10 to 17:10 (60) | Tournament | U11 (Atom) A | Match 1 contre les Ambassadeurs La Vallée | PRÉDATEURS 2 vs Ambassadeurs La Vallée | Aréna de Saint-Pascal | ||||
| 17:00 to 18:00 (60) | Clinique gardiens de but | Groupe Clinique Gardiens | Aréna BELOEIL | ||||||
| (16:10) 17:10 to 18:10 (60) | Tournament | U11 (Atom) A | TPLP1 | Prédateurs 1 vs Voisins (match visiteur) | PRÉDATEURS 1 vs Voisins Kamouraska | Centre Bombardier | |||
| (17:15) 18:00 to 19:00 (60) | PARTIE | U11 (Atom) B | PRÉDATEURS 1 | Aréna BELOEIL | |||||
| (17:20) 18:20 to 19:20 (60) | Tournament | U13 (Pee-Wee) B | PRÉDATEURS 2 vs Voisins Kamouraska | Centre Bombardier | |||||
| (18:30) 19:00 to 20:00 (60) | PARTIE | U13 (Pee-Wee) A | c. Mousquetaires 1 | PRÉDATEURS 2 | Aréna BELOEIL | ||||
| (18:15) 19:00 to 20:00 (60) | Match officiel | U13 (Pee-Wee) A | 23529 | Match contre Ramparts 2 chambly | PRÉDATEURS 1 | Centre sportif Robert-Lebel | |||
| (19:30) 20:00 to 21:30 (90) | Match officiel | U21 (Junior) D | PRÉDATEURS 1 vs Blizzard Rouville | Aréna Julien-Beauregard | |||||
| 20:00 to 21:30 (90) | Match officiel | U18 (Midget) B | HARFANDS ST-BRUNO VS PRÉDATEURS 3 VALLÉE RICHELIEU | #30547 | HARFANDS ST-BRUNO VS PRÉDATEURS 3 VALLÉE RICHELIEU | PRÉDATEURS 3 | Aréna BELOEIL | ||
| (19:45) 20:30 to 22:00 (90) | Match officiel | U15 (Bantam) C | PRÉDATEURS vs SIEURS | 28276 | PRÉDATEURS vs SIEURS | PRÉDATEURS | Aréna Cynthia-Coull | ||
| 21:30 to 23:00 (90) | Match officiel | U21 (Junior) C | PRÉDATEURS vs Seigneurs | Aréna BELOEIL | |||||
| Sat 14 Feb | |||||||||
| 7:45 to 8:45 (60) | Pratique Pleine Glace | U13 (Pee-Wee) C | Pratique prédateurs 3 M13C | PRÉDATEURS 3 | Complexe sportif Sportscene 2 | ||||
| 8:15 to 9:05 (50) | Practice | U7 (Pre-novice) | CLASSIQUE HIVERNALE AHMVR | M7 Joueurs MAHG 0 (2021) | Patinoire extérieur Mc Masterville | ||||
| 8:45 to 9:45 (60) | Match officiel | U9 (Novice) B | 36336 | 36336-LHRR-M9-B-MOUSQUETAIRES 2 vs PRÉDATEURS 3 | MOUSQUETAIRES 2 vs PRÉDATEURS 3 | Complexe sportif Sportscene (demi-glace 2A) | |||
You can consult here the schedule of activities of the organization AHMVR. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.