Pour une expérience personnalisée, téléchargez l'application Rétroaction.
| Hours | Type | Category | Title | # | Description | Groups / Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Wed 14 Jan | |||||||||
| 17:00 to 18:00 (60) | Practice | CDJ U13 M | PRA2-U13M-D1-010 | U13M D1 #1, U13M D1 #2 | Gymnase Lebourgneuf | ||||
| 18:30 to 19:15 (45) | Futsal | CDP | FUTAHU11U12F-005 | U11F - Futsal Aut-Hiv, U11F - Futsal Aut-Hiv-Printemps, U12F - Futsal Aut-Hiv, U12F - Futsal Aut-Hiv-Printemps | Gymnase Académie St-Louis | ||||
| 19:15 to 20:00 (45) | Futsal | CDP | FUTAHU11U12M-005 | U11M - Futsal Aut-Hiv-Printemps, U12M - Futsal Aut-Hiv, U12M - Futsal Aut-Hiv-Printemps, U11M - Futsal Aut-Hiv | Gymnase Académie St-Louis | ||||
| 20:00 to 21:00 (60) | Practice | CDJ U18 M | PRA2-U18M-D1-010 | U18M D1 | Gymnase Académie St-Louis | ||||
| Thu 15 Jan | |||||||||
| 17:00 to 18:00 (60) | CDP | CDP U10 M | CDP1U10M-013 | U10M D1, U10M D2 #1, U10M D2 #2, U10M D3 #1 CDP, U10M D3 #2 CDP, U10M D3 #3 CDP, U10M D2 #3 | Complexe de soccer Chauveau - Intérieur (BC) | ||||
| 18:00 to 19:00 (60) | CDP | CDP U11 M | CDP1U11M-013 | U11M D1, U11M D2 #1, U11M D2 #2, U11M D2 #3, U11M D3 #1 CDP, U11M D3 #2 CDP | Complexe de soccer Chauveau - Intérieur (BC) | ||||
| (17:55) 18:00 to 19:00 (60) | Game | CFP U16 M | Réunion de pré-saison (JOUEURS UNIQUEMENT) | U16M LDP | Complexe de soccer Chauveau - Salle de conférence | ||||
| 18:30 to 19:45 (75) | Practice | CDJ U13 F | PRA2-U13F-D1-010 | U13F D1 #1 | Gymnase Académie St-Louis | ||||
| 19:00 to 20:00 (60) | CDP | CDP U12 M | CDP1U12M-013 | U12M D1, U12M D2 #1, U12M D2 #2, U12M D3 #1 CDP, U12M D3 #2 CDP, U12M D3 #3 CDP | Complexe de soccer Chauveau - Intérieur (BC) | ||||
| 19:45 to 21:00 (75) | Practice | Senior | Les Jeunes D2 B | ||||||
| 20:00 to 21:00 (60) | Practice | CDJ U14 M | PRA-U14M-D22-013 | U14M D2 #2 | Complexe de soccer Chauveau - Intérieur (C) | ||||
| 20:00 to 21:00 (60) | Practice | CDJ U14 M | PRA-U14M-D21-013 | U14M D2 #1 | Complexe de soccer Chauveau - Intérieur (C) | ||||
| 20:00 to 21:00 (60) | Practice | CDJ U14 M | PRA-U14M-D1-013 | U14M D1 | Complexe de soccer Chauveau - Intérieur (B) | ||||
| 20:00 to 21:00 (60) | Practice | CDJ U13 M | PRA-U13M-D22-013 | U13M D2 #2 | Complexe de soccer Chauveau - Intérieur (B) | ||||
| 21:00 to 22:00 (60) | Practice | CDJ | PRA-U18M-D2-013 | U18M D2 #1 | Complexe de soccer Chauveau - Intérieur (B) | ||||
| 21:00 to 22:00 (60) | Practice | CDJ | PRA-U18M-D1-013 | U18M D1 | Complexe de soccer Chauveau - Intérieur (B) | ||||
| 21:00 to 22:00 (60) | Practice | CDJ | PRA-U16F-D31-013 | U16F D3 #1 | Complexe de soccer Chauveau - Intérieur (C) | ||||
| 21:00 to 22:00 (60) | Practice | CDJ | PRA-U15M-D1-013 | U16M D1 | Complexe de soccer Chauveau - Intérieur (C) | ||||
| 22:00 to 23:00 (60) | Match | Senior | GYM 1 | Les Jeunes D2 B vs LES LÉGENDES D2 B | Gymnase Académie St-Louis | ||||
| Fri 16 Jan | |||||||||
| 17:00 to 18:00 (60) | CDP | CDP U09 M | CDP2U09M-013 | U09M - 2 CDP | Complexe de soccer Chauveau - Intérieur (C) | ||||
| 18:00 to 19:00 (60) | CDP | CDP U09 F | CDP2U09F-013 | U09F - 2 CDP | Complexe de soccer Chauveau - Intérieur (C) | ||||
| 18:00 to 19:00 (60) | CDP | CDP U10 F | CDP2U10F-013 | U10F - 2 CDP | Complexe de soccer Chauveau - Intérieur (C) | ||||
| 19:00 to 20:00 (60) | CDP | CDP U11 F | CDP2U11F-013 | U11F - 2 CDP | Complexe de soccer Chauveau - Intérieur (C) | ||||
| 19:00 to 20:00 (60) | CDP | CDP U12 F | CDP2U12F-013 | U12F - 2 CDP | Complexe de soccer Chauveau - Intérieur (C) | ||||
| 20:00 to 21:00 (60) | Practice | CDJ | PRA-U18M-D3-012 | U18M D2 #2 | Complexe de soccer Chauveau - Intérieur (A) | ||||
You can consult here the schedule of activities of the organization Phénix des Rivières. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.