Pour une expérience personnalisée, téléchargez l'application Rétroaction.
Hours | Type | Category | # | Description | Groups / Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Mon 19 May | |||||||||
(18:30) 18:45 to 20:00 (75) | CDP | U11 F | CDP 1 | U11F D1, U11F D2, U11F D3 | Parc Chauveau - Sud | ||||
(18:30) 18:45 to 20:00 (75) | CDP | U12 F | U12F CDP2 | Parc de l'Accueil | |||||
18:45 to 20:10 (85) | Match | U15 M | U15MD3-3 | ÉTÉ - CF L'INTERNATIONAL U15M D3 vs U15M D3 | École secondaire Vanier | ||||
19:30 to 20:55 (85) | Match | U14 M | U14MD1-012 | U14M D1 vs U14MD1 ROYAL BEAUPORT | la Ribambelle | ||||
20:15 to 21:45 (90) | Match | U18FD3-5 | E25-MUSTANG U17/18F D3 vs U17-U18F D3 | École secondaire Vanier | |||||
Tue 20 May | |||||||||
17:00 to 18:15 (75) | Practice | U14 M | U14M LDP | Complexe de soccer Chauveau - Extérieur (E) | |||||
(17:00) 17:15 to 18:30 (75) | CDP | U10 M | CDP 1 | U10M D1 #1, U10M D1 #2, U10M D2 #1, U10M D2 #2, U10M D2 #3, U10M D2 #4 | Parc Chauveau - Nord | ||||
(17:00) 17:15 to 18:30 (75) | CDP | U9 F | CDP 2 | U09F CDP2 | Parc Chauveau - Sud | ||||
18:15 to 19:30 (75) | Practice | U14 F | U14F LDP | Complexe de soccer Chauveau - Extérieur (D) | |||||
18:15 to 19:30 (75) | Practice | U13 F | U13F D1+ | Complexe de soccer Chauveau - Extérieur (E) | |||||
18:15 to 19:40 (85) | Match | U13 F | U13FD2-2 | CS TRIDENT U13F D2 vs U13F D2 | Complexe de soccer Chauveau - Intérieur | ||||
18:15 to 19:40 (85) | Match | U13 M | U13MD3A-2 | U13M D3 #1 vs U13M D3 #2 | Parc de la Camaradière - Neuvialle Ouest | ||||
18:15 to 19:40 (85) | Match | U16 F | U16FD2-1 | U16F D2 vs U16FD2 ROYAL BEAUPORT | la Ribambelle | ||||
(18:00) 18:30 to 19:30 (60) | Match | U13 M | U13M D2 #1 vs Fusion de Lotbinière U13M D2 | Parc Saint-Agapit | |||||
(18:30) 18:45 to 20:00 (75) | CDP | U10 M | CDP 1 | U10M D3 #1 CDP, U10M D3 #2 CDP, U10M D3 #3 CDP, U10M D3 #4 CDP, U10M D3 #5 CDP, U10M D3 #6 CDP | Parc Chauveau - Nord | ||||
(18:30) 18:45 to 20:00 (75) | CDP | U12 M | CDP 2 | U12M CDP2 | Parc Chauveau - Sud | ||||
(19:05) 19:15 to 20:15 (60) | Activité | Senior F | Ligue 2 F | Form-O-Max | |||||
19:15 to 20:40 (85) | Match | U13 M | U13MD2-5 | U13M D2 #2 vs PREMIÈRES-SEIGNEURIES U13M D2 | Parc des Onyx | ||||
19:15 to 20:50 (95) | Match | U17FD1-07 | U17F D1 vs CS TRIDENT U16/U17F D1 | Polyvalente l'Ancienne-Lorette | |||||
19:40 to 21:15 (95) | Match | U17 M | U17MD1-07 | CS TRIDENT U17M D1 vs U17M D1 | Complexe de soccer Chauveau - Extérieur | ||||
19:45 to 21:10 (85) | Match | U16 M | U16MD2-3 | U16M D2 vs LÉVIS-EST U16M D2 | École secondaire de l'Horizon | ||||
20:00 to 21:15 (75) | Practice | U16 M | U16M LDP | Complexe de soccer Chauveau - Intérieur (C-été) | |||||
(19:45) 20:00 to 21:15 (75) | Séance Gardiens(nes) | Gardien(ne)s | LDP | Complexe de soccer Chauveau - Intérieur (A-été) | ||||||
21:15 to 22:30 (75) | Practice | Senior M | Ligue 2 M | Complexe de soccer Chauveau - Intérieur (A-été) | |||||
Wed 21 May | |||||||||
17:00 to 18:15 (75) | Practice | U15 F | U15F LDP | Complexe de soccer Chauveau - Extérieur |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Phénix des Rivières. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.