| Hours | Type | Category | Title | Groups / Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Oct | |||||||||
| (9:55) 10:00 to 12:30 (150) | Training | Sport-études CSB | Piscine du Centre | ||||||
| (11:55) 12:00 to 13:20 (80) | Training | Duo Laurence-Maéva | Piscine du Centre | ||||||
| 13:30 to 14:00 (30) | Training | avec Laurence | Duo Élodie-Alicia | Piscine du Centre | |||||
| 13:30 to 14:00 (30) | Training | Duo Emma-Florence | Piscine du Centre | ||||||
| (13:25) 13:30 to 15:30 (120) | Training | Horaire sport-études Béatrice | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:00 (150) | Training | Horaire sport-études Ina | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Florence | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Alys | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Ève | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Sophia | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Anna | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Alicia | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Élodie | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Léanie | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Salima | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Horaire sport-études Nina | Piscine du Centre | ||||||
| 13:30 to 17:30 (240) | Training | Horaire sport-études Janie | Piscine du Centre | ||||||
| (13:25) 13:30 to 17:30 (240) | Training | Horaire sport-études Jade | Piscine du Centre | ||||||
| (13:25) 13:30 to 17:30 (240) | Training | Horaire sport-études Amélia | Piscine du Centre | ||||||
| (13:25) 13:30 to 17:30 (240) | Training | Horaire sport-études Livia | Piscine du Centre | ||||||
| (13:25) 13:30 to 17:30 (240) | Training | Horaire sport-études Emma | Piscine du Centre | ||||||
| (13:25) 13:30 to 17:30 (240) | Training | Horaire sport-études Thalie-Anne | Piscine du Centre | ||||||
| (13:25) 13:30 to 17:30 (240) | Training | Horaire sport-études Romane | Piscine du Centre | ||||||
| 14:00 to 15:00 (60) | Training | Duo Ina-Sophia | Piscine du Centre | ||||||
| 15:00 to 16:00 (60) | Training | Solo Ève | Piscine du Centre | ||||||
You can consult here the schedule of activities of the organization Nixines. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.