| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 9 Sep | |||||||||
| 18:00 to 19:00 (60) | Training | Jeunesse soir | Piscine du Centre | ||||||
| 18:00 to 19:00 (60) | Training | Seulement pour les athlètes jeunesses | Sport-études CSB | Piscine du Centre | |||||
| (17:55) 18:00 to 20:00 (120) | Cours | Aqua fun - débutant et intermédiaire | Piscine du Centre | ||||||
| (18:55) 19:00 to 21:00 (120) | Cours | Aqua fun - avancé | Piscine du Centre | ||||||
| Thu 10 Sep | |||||||||
| (13:25) 13:30 to 16:30 (180) | Training | Sport-études - Marie-Rivier | Piscine du Centre | ||||||
| 14:30 to 16:00 (90) | Training | Équipe libre | Équipe junior | ||||||
| (16:25) 16:30 to 18:30 (120) | Training | Hors piscine 17h à 18h30 | Équipe 11-12 ans | Piscine du Centre | |||||
| Fri 11 Sep | |||||||||
| (10:25) 10:30 to 12:00 (90) | Training | Sport-études CSB | Piscine du Centre | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Sport-études - Marie-Rivier | Piscine du Centre | ||||||
| (16:25) 16:30 to 18:00 (90) | Cours | Développement | Aqua évolution | Piscine du Centre | |||||
| Sun 13 Sep | |||||||||
| (7:55) 8:00 to 9:00 (60) | Training | Solo Annabelle D. | Piscine du Centre | ||||||
| (7:55) 8:00 to 12:00 (240) | Training | Équipe 11-12 ans | Piscine du Centre | ||||||
| (7:55) 8:00 to 12:00 (240) | Training | Jeunesse soir | Piscine du Centre | ||||||
| (8:25) 8:30 to 11:30 (180) | Training | Aqua défi | Piscine du Centre | ||||||
| (8:55) 9:00 to 9:45 (45) | Cours | Récréatif Aqua mini | Hippocampe | Piscine du Centre | |||||
| (8:55) 9:00 to 9:45 (45) | Cours | Récréatif Aqua mini | Crabe | Piscine du Centre | |||||
| (8:55) 9:00 to 11:00 (120) | Cours | Développement | Aqua découverte | Piscine du Centre | |||||
| (8:55) 9:00 to 12:00 (180) | Cours | Développement | Aqua évolution | Piscine du Centre | |||||
| (9:55) 10:00 to 11:00 (60) | Cours | Récréatif Aqua junior | Pieuvre | Piscine du Centre | |||||
| (9:55) 10:00 to 11:00 (60) | Cours | Récréatif Aqua junior | Otarie | Piscine du Centre | |||||
| (9:55) 10:00 to 11:00 (60) | Cours | Récréatif Aqua junior | Pingouin | Piscine du Centre | |||||
| Mon 14 Sep | |||||||||
| (9:55) 10:00 to 12:00 (120) | Training | Sport-études CSB | Aqua Complexe | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Sport-études - Marie-Rivier | Piscine du Centre | ||||||
| 14:00 to 15:00 (60) | Training | Solo Ève | Piscine du Centre | ||||||
| 15:00 to 16:30 (90) | Training | Équipe technique | Équipe junior | ||||||
You can consult here the schedule of activities of the organization Nixines. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.