| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 29 Sep | |||||||||
| 15:30 to 16:30 (60) | Training | Duo Élodie-Alicia | Piscine du Centre | ||||||
| 16:00 to 16:30 (30) | Training | Duo Augustin-Nada | Piscine du Centre | ||||||
| 16:30 to 17:30 (60) | Training | Équipe junior | Piscine du Centre | ||||||
| 16:30 to 17:30 (60) | Training | Solo Alys | Piscine du Centre | ||||||
| (16:25) 16:30 to 18:00 (90) | Training | Équipe jeunesse Laurence | Piscine du Centre | ||||||
| (16:25) 16:30 to 18:00 (90) | Training | Équipe jeunesse Ariane | Piscine du Centre | ||||||
| (16:25) 16:30 to 18:30 (120) | Training | Équipe 11-12 ans | Piscine du Centre | ||||||
| (16:55) 17:00 to 17:45 (45) | Cours | Récréatif Aqua mini | Hippocampe | ||||||
| (16:55) 17:00 to 17:45 (45) | Cours | Récréatif Aqua mini | Crabe | Piscine du Centre | |||||
| 18:00 to 19:00 (60) | Training | Jeunesse soir | Piscine du Centre | ||||||
| 18:00 to 19:00 (60) | Training | Seulement pour les athlètes jeunesses | Sport-études CSB | Piscine du Centre | |||||
| 18:00 to 19:00 (60) | Training | Solo Livia | Piscine du Centre | ||||||
| (17:55) 18:00 to 20:00 (120) | Cours | Aqua fun - débutant et intermédiaire | Piscine du Centre | ||||||
| Wed 30 Sep | |||||||||
| (9:55) 10:00 to 12:00 (120) | Training | Sport-études CSB | Aqua Complexe | ||||||
| (13:25) 13:30 to 16:30 (180) | Training | Sport-études - Marie-Rivier | Piscine du Centre | ||||||
| 15:00 to 16:30 (90) | Training | Équipe libre | Équipe junior | ||||||
| (16:25) 16:30 to 17:00 (30) | Training | Solo Arielle | Piscine du Centre | ||||||
| 16:30 to 17:30 (60) | Training | Équipe junior | Piscine du Centre | ||||||
| (16:25) 16:30 to 18:00 (90) | Training | Équipe jeunesse Laurence | Piscine du Centre | ||||||
| (16:25) 16:30 to 18:00 (90) | Training | Équipe jeunesse Ariane | Piscine du Centre | ||||||
| (16:25) 16:30 to 18:30 (120) | Cours | Développement | Aqua découverte | Piscine du Centre | |||||
| (16:25) 16:30 to 18:30 (120) | Training | Aqua défi | Piscine du Centre | ||||||
| (16:55) 17:00 to 18:00 (60) | Cours | Récréatif Aqua junior | Pieuvre | Piscine du Centre | |||||
| (16:55) 17:00 to 18:00 (60) | Cours | Récréatif Aqua junior | Otarie | Piscine du Centre | |||||
| (16:55) 17:00 to 18:00 (60) | Cours | Récréatif Aqua junior | Pingouin | Piscine du Centre | |||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Nixines. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.