Hours | Type | Category | Title | # | Description | Teams | |||
---|---|---|---|---|---|---|---|---|---|
Wed 2 Jul | |||||||||
18:00 to 19:15 (75) | Match | Rally Cap 7UA | 07U-069 | PATRIOTES 2 - 7U - A - Masculin - NOROIT vs Les As | Saint-Basile | ||||
18:00 to 19:30 (90) | Practice | 9U B | Les As 3 | Base de plein air Portneuf | |||||
18:30 to 20:00 (90) | Match | 11U B | 11UB-366 | PATRIOTES 4 - 11U - B - Masculin - NOROÎT vs Les As 1 | Parc Donnacona - Mineur | ||||
18:30 to 20:00 (90) | Match | 11U B | 11UB-367 | PATRIOTES 2 - 11U - B - Masculin - NOROÎT vs Les As 2 | Terrain des Rapides | ||||
18:30 to 20:00 (90) | Practice | 13U B | Les As 1 | Cap-Santé | |||||
18:30 to 20:00 (90) | Practice | 15U/16UF B | Pratique | Pratique | Les As | Donnacona - Majeur | |||
18:30 to 20:00 (90) | Practice | 13U B | Les As 3 | Deschambault | |||||
(17:45) 18:30 to 20:15 (105) | Match | 11U A | 11UA-214 | Les As vs CASCADES - 11U - A - Masculin - BEAUPORT | Parc Monseigneur-Robert | ||||
20:00 to 21:30 (90) | Practice | 15U/16UF A | Les As | Donnacona - Mineur | |||||
Thu 3 Jul | |||||||||
18:00 to 20:00 (120) | Match | 18U/21UF A | 18UA-128 | BOMBARDIERS - 18U - A - Masculin - VBAL vs Les As | Parc Donnacona - Majeur | ||||
18:30 to 20:00 (90) | Match | 9U A | 09UA-224 | Les As vs ALOUETTES 1 - 9U - A - Masculin - CHARLESBOURG | Maurice Dorion | ||||
18:30 to 20:15 (105) | Match | 13U B | 13UB-316 | BOMBARDIERS 2 - 13U - B - Masculin - VBAL vs Les As 3 | Parc Alexandre Paquet | ||||
Fri 4 Jul | |||||||||
(8:30) 9:15 to 11:00 (105) | Tournoi | 15U/16UF B | Tournoi Nicolet Partie 1 | Tournoi Nicolet Partie 1 | Les As | Terrains des Bénévoles | |||
14:15 to 16:45 (150) | Match | 15U/16UF A | 18 | Les As vs RIVERAINS 1 - 15U - A - Masculin - HAUTE ST-CHARLES | Terrains des Bénévoles | ||||
(14:45) 16:00 to 18:00 (120) | Match | 11U A | 11UA04 | Les As vs TITANS 1 - 11U - A - Masculin - CHAUDIÈRE-OUEST | Parc Blainville - 4 | ||||
18:00 to 19:30 (90) | Practice | 9U B | Les As 1 | Parc du Grand Héron | |||||
18:00 to 20:00 (120) | Match | 18U/21UF B | 18UB-122 | PATRIOTES 2 - 18U - B - Masculin - NOROÎT vs Les As | Parc Donnacona - Majeur | ||||
(17:20) 18:30 to 20:30 (120) | Tournoi | 13U A | Les As vs Titans 2 Chaudière Ouest | Parc Blainville - 5 | |||||
18:30 to 20:30 (120) | Match | 13U A | 13UA06 | Les As vs TITANS 2 - 13U - A - Masculin - CHAUDIÈRE-OUEST | Parc Blainville - 5 | ||||
(18:15) 19:00 to 20:45 (105) | Tournoi | 15U/16UF B | Tournoi Nicolet Partie 2 | Tournoi Nicolet Partie 2 | Les As | Parc Ghislain Auger | |||
(18:30) 19:15 to 21:00 (105) | Tournoi | 15U/16UF B | Tournoi Nicolet Partie 2 | Tournoi Nicolet Partie 2 | Les As | Terrains des Bénévoles | |||
Sat 5 Jul | |||||||||
9:00 to 10:00 (60) | Practice | Rallye Cap (4-5 ans) | #3 DODGERS, #1 GIANTS, #2 BRAVES, #4 MARLINS | Donnacona - Majeur | |||||
10:00 to 11:30 (90) | Match | Rally Cap 7UA | 07U-074 | ROYALS - 7U - A - Masculin - BEAUPORT vs Les As | Saint-Basile | ||||
10:00 to 11:30 (90) | Match | 11U B | 11UB-368 | PATRIOTES 4 - 11U - B - Masculin - NOROÎT vs Les As 2 | Terrain des Rapides | ||||
10:00 to 11:30 (90) | Match | 11U B | 11UB-369 | PATRIOTES 5 - 11U - B - Masculin - NOROÎT vs Les As 1 | Parc Donnacona - Mineur |
You can consult here the schedule of activities of the organization As du Grand Portneuf. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.