Hours | Type | Category | # | Description | Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Sat 18 Oct | |||||||||
9:00 to 9:50 (50) | Game | U11 A | 6501 | 6501-LIHF-M12-A-F-HUSKY 2 vs TIGRES FÉM | M12 A2 Husky Féminin vs TIGRES FÉM | Aréna Collège Claretain | |||
10:30 to 12:00 (90) | Game | U15 B | 15005 | 15005-LIHF-M15-B-F-HUSKY vs PANTHERES | M15 B Husky Féminin vs PANTHERES | Centre sportif Gaëtan Boucher (Glace 1000) | |||
11:00 to 12:30 (90) | Game | U18 B | 8 | 8-LIHF-M18-B-F-HUSKY 2 vs FÉLINES | M18 B2 Husky Féminin vs FÉLINES | Isatis Sport St-Constant - BMR | |||
11:45 to 12:45 (60) | Game | U11 A | 6502 | 6502-LIHF-M12-A-F-HUSKY 1 vs PATRIOTES | M12 A1 Husky Féminin vs PATRIOTES | Aréna Claude-Mongrain | |||
12:00 to 13:30 (90) | Game | U21 B | 5008 | 5008-LIHF-JUNIOR-B-F-HUSKY vs PANTHÈRES | M21 B Husky Féminin vs PANTHÈRES | Centre sportif Gaëtan Boucher (Glace 1000) | |||
15:30 to 17:00 (90) | Game | U15 B | 15009 | 15009-LIHF-M15-B-F-HUSKY vs PANTHERES | M15 B Husky Féminin vs PANTHERES | Centre sportif Gaëtan Boucher (Glace 1000) | |||
15:45 to 17:15 (90) | Game | U18 B | 12 | 12-LIHF-M18-B-F-HUSKY 2 vs FÉLINES | M18 B2 Husky Féminin vs FÉLINES | Isatis Sport Chambly - KM Investissment | |||
16:00 to 17:30 (90) | Game | U11 AA | 25 | 25-LIHF-M12-AA-F-HUSKY vs CITADELLES | M12 AA Husky Féminin vs CITADELLES | Aréna Gaëtan-Duchesne | |||
17:00 to 18:30 (90) | Game | U21 B | 5010 | 5010-LIHF-JUNIOR-B-F-HUSKY vs PANTHÈRES | M21 B Husky Féminin vs PANTHÈRES | Centre sportif Gaëtan Boucher (Glace 1000) | |||
17:30 to 19:00 (90) | Game | U15 AA | 509 | 509-LIHF-M15-AA-F-HUSKY vs CITADELLES | M15 AA Husky Féminin vs CITADELLES | Aréna Gaëtan-Duchesne | |||
19:00 to 20:30 (90) | Game | U18 AA | 1013 | 1013-LIHF-M18-AA-F-HUSKY vs CITADELLES | M18 AA Husky Féminin vs CITADELLES | Aréna Gaëtan-Duchesne | |||
Sun 19 Oct | |||||||||
13:00 to 14:30 (90) | Game | U11 B | 9002 | 9002-LIHF-M12-B-F-HUSKYS 1 vs HUSKYS 2 | M12 B1 Husky Féminin vs M12 B2 Husky Féminin | Aréna Bruno Verret - Glace 2 (Standard) | |||
13:10 to 14:40 (90) | Game | U11 AA | 28 | 28-LIHF-M12-AA-F-HUSKY vs TIGRES | M12 AA Husky Féminin vs TIGRES | Complexe sportif Sani Marc | |||
14:30 to 16:00 (90) | Game | U15 B | 13503 | 13503-LIHF-M15-B-F-VOLTI vs HUSKY | VOLTI vs M15 B Husky Féminin | Aréna Bruno Verret - Glace 2 (Standard) | |||
16:00 to 17:30 (90) | Game | U15 A | 11503 | 11503-LIHF-M15-A-F-PATRIOTES vs HUSKY | PATRIOTES vs M15 A Husky Féminin | Aréna Bruno Verret - Glace 2 (Standard) | |||
17:30 to 19:00 (90) | Game | U18 A | 19 | 19-LIHF-M18-A-F-VOLTIGEURS vs HUSKY | VOLTIGEURS vs M18 A Husky Féminin | Aréna Bruno Verret - Glace 2 (Standard) | |||
17:30 to 19:00 (90) | Game | U21 A | 2014 | 2014-LIHF-JUNIOR-A-F-HUSKY vs CITADELLES | M21 A Husky Féminin vs CITADELLES | Aréna Duberger | |||
18:30 to 20:00 (90) | Game | U18 B | 20 | 20-LIHF-M18-B-F-HUSKY 1 vs CITADELLES | M18 B1 Husky Féminin vs CITADELLES | Aréna Gaëtan-Duchesne | |||
Mon 20 Oct | |||||||||
18:45 to 19:35 (50) | Practice | U15 AA | M15 AA Husky Féminin | Complexe 2 glaces Honco - Glace 1 Valero | |||||
20:00 to 21:20 (80) | Practice | U21 A | M21 A Husky Féminin | Aréna municipal de Lévis | |||||
20:15 to 21:20 (65) | Practice | U18 AA | M18 AA Husky Féminin | Aréna de Saint-Romuald | |||||
Tue 21 Oct | |||||||||
20:30 to 21:20 (50) | Practice | U18 B | M18 B1 Husky Féminin | Aquaréna Léo-Paul-Bédard | |||||
Wed 22 Oct | |||||||||
18:30 to 19:20 (50) | Practice | U15 | M15 A Husky Féminin, M15 B Husky Féminin | Aréna municipal de Lévis | |||||
20:30 to 21:20 (50) | Practice | U18 | M18 A Husky Féminin, M18 B2 Husky Féminin | Aréna municipal de Lévis | |||||
Thu 23 Oct | |||||||||
17:45 to 18:35 (50) | Practice | U11 B | M12 B1 Husky Féminin, M12 B2 Husky Féminin | Complexe 2 glaces Honco - Glace 1 Valero |
You can consult here the schedule of activities of the organization Husky Féminin. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.