Hours | Type | Category | Description | Teams | |||||
---|---|---|---|---|---|---|---|---|---|
Mon 1 Sep | |||||||||
17:15 to 18:05 (50) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre mis pour 17h15 | Bronze | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
18:15 to 19:05 (50) | Entrainement Courte piste | Pingouins | Aréna Bruno Verret - Glace 1 (Olympique) | ||||||
19:15 to 20:05 (50) | Entrainement Courte piste | Argent | Aréna Bruno Verret - Glace 1 (Olympique) | ||||||
20:15 to 21:20 (65) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre retirés pour 21h20 | Adulte | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
Tue 2 Sep | |||||||||
17:15 to 18:05 (50) | Entrainement Courte piste | Patin de vitesse | les matelas peuvent etre mis a partir de 17h00 | Caribous EST | Complexe 2 glaces Honco - Glace 2 OK Pneus | ||||
17:45 to 19:00 (75) | Entrainement Longue piste | Patin de vitesse | Or | Centre de glace de Québec | |||||
18:15 to 19:20 (65) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre retirés pour 19h20 | Ours polaires | Complexe 2 glaces Honco - Glace 2 OK Pneus | ||||
Wed 3 Sep | |||||||||
17:15 to 18:05 (50) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre mis pour 17h15 | Fer | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
18:15 to 19:05 (50) | Entrainement Courte piste | Pingouins | Aréna Bruno Verret - Glace 1 (Olympique) | ||||||
19:15 to 20:35 (80) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre retirés pour 20h35 | Or, Sport-Études PROV, Sport-Études INTER | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
Thu 4 Sep | |||||||||
17:15 to 18:05 (50) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre mis pour 17h15 | Caribou OUEST | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
18:15 to 19:05 (50) | Entrainement Courte piste | Patin de vitesse | Argent | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
19:15 to 20:35 (80) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre retirés pour 20h35 | Or | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
Fri 5 Sep | |||||||||
17:45 to 18:35 (50) | Entrainement Longue piste | Patin de vitesse | Bronze, Fer, Hors_club LP 17h45 | Centre de glace de Québec | |||||
18:45 to 19:35 (50) | Entrainement Longue piste | Patin de vitesse | Or, Argent, Hors_club LP 18h45 | Centre de glace de Québec | |||||
Sat 6 Sep | |||||||||
7:00 to 8:35 (95) | Entrainement Courte piste | Patin de vitesse | Adulte | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
8:45 to 9:35 (50) | Entrainement Courte piste | Patin de vitesse | Ours polaires | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
9:45 to 10:35 (50) | Entrainement Courte piste | Pingouins | Aréna Bruno Verret - Glace 1 (Olympique) | ||||||
10:45 to 11:35 (50) | Entrainement Courte piste | Pingouins | Aréna Bruno Verret - Glace 1 (Olympique) | ||||||
11:45 to 13:05 (80) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre retirés pour 13h05 | Bronze | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
13:30 to 14:20 (50) | Entrainement Courte piste | Pingouins | Aréna André Lacroix | ||||||
14:30 to 15:20 (50) | Entrainement Courte piste | Pingouins | Aréna André Lacroix | ||||||
15:30 to 16:20 (50) CANCELLED(Lack of participants) | Entrainement Courte piste | Patin de vitesse | Caribous EST | Aréna André Lacroix | |||||
Sun 7 Sep | |||||||||
7:45 to 8:50 (65) | Entrainement Courte piste | Patin de vitesse | Fer | Complexe 2 glaces Honco - Glace 2 OK Pneus | |||||
9:00 to 9:50 (50) | Entrainement Courte piste | Pingouins | Complexe 2 glaces Honco - Glace 2 OK Pneus |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization CPV Lévis. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.