| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Thu 12 Feb | |||||||||
| 19:15 to 20:35 (80) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre retirés pour 20h35 | Or, Sport-Études INTER, Sport-Études PROV | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
| Fri 13 Feb | |||||||||
| 17:45 to 18:45 (60) | Entrainement Longue piste | Patin de vitesse | Bronze, Fer, Hors_club LP 17h45 | Centre de glace de Québec | |||||
| 18:45 to 19:45 (60) | Entrainement Longue piste | Patin de vitesse | Or, Argent, Hors_club LP 18h45, Sport-Études INTER, Sport-Études PROV | Centre de glace de Québec | |||||
| Sat 14 Feb | |||||||||
| 7:00 to 8:35 (95) | Entrainement Courte piste | Patin de vitesse | Adulte | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
| 8:00 to 16:00 (480) | Compétition Courte piste | Inter #4 | Inter-Regional CP | Centre Premier Tech Riviere-du-loup | |||||
| 8:45 to 9:35 (50) | Entrainement Courte piste | Patin de vitesse | Ours polaires | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
| 9:45 to 10:35 (50) | Entrainement Courte piste | Pingouins | Samedi St-Étienne 9h45, Hiver St-Etienne SAM 9h45 | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
| 10:45 to 11:35 (50) | Entrainement Courte piste | Pingouins | Samedi St-Étienne 10h45, Hiver St-Etienne SAM 10h45 | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
| 11:45 to 13:05 (80) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre retirés pour 13h05 | Bronze | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
| 13:30 to 14:20 (50) | Entrainement Courte piste | Pingouins | Samedi Lauzon 13h30, Hiver Lauzon 13h30 | Aréna André Lacroix | |||||
| 14:30 to 15:20 (50) | Entrainement Courte piste | Pingouins | Samedi Lauzon 14h30, Hiver Lauzon 14h30 | Aréna André Lacroix | |||||
| Sun 15 Feb | |||||||||
| 7:45 to 8:50 (65) | Entrainement Courte piste | Patin de vitesse | Fer | Complexe 2 glaces Honco - Glace 2 OK Pneus | |||||
| 9:00 to 9:50 (50) | Entrainement Courte piste | Pingouins | Dimanche St-Romuald 9h00, Hiver Dimanche 9h00 SRO | Complexe 2 glaces Honco - Glace 2 OK Pneus | |||||
| 10:00 to 10:50 (50) | Entrainement Courte piste | Pingouins | Dimanche St-Romuald 10h00, Hiver Dimanche 10h00 SRO | Complexe 2 glaces Honco - Glace 2 OK Pneus | |||||
| 14:15 to 15:15 (60) | Entrainement Courte piste | Les matelas doivent etre mis pour 14h15 | Caribou | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
| 15:15 to 16:05 (50) | Entrainement Courte piste | Pingouins | Dimanche St-Étienne 15h15, Hiver Dimanche SET 15h15 | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
| 16:15 to 17:05 (50) | Entrainement Courte piste | Patin de vitesse | Argent | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
| 17:15 to 18:35 (80) | Entrainement Courte piste | Patin de vitesse | Sport-Études PROV, Or, Sport-Études INTER | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
| 18:45 to 20:05 (80) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre retirés pour 20h05 | Adulte | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
| Mon 16 Feb | |||||||||
| 17:15 to 18:05 (50) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre mis pour 17h15 | Bronze | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
| 18:15 to 19:05 (50) | Entrainement Courte piste | Pingouins | Lundi St-Étienne 18h15, Hiver Lundi SET | Aréna Bruno Verret - Glace 1 (Olympique) | |||||
| 19:15 to 20:05 (50) | Entrainement Courte piste | Argent | Aréna Bruno Verret - Glace 1 (Olympique) | ||||||
| 20:15 to 21:20 (65) | Entrainement Courte piste | Patin de vitesse | Les matelas doivent etre retirés pour 21h20 | Adulte | Aréna Bruno Verret - Glace 1 (Olympique) | ||||
| Tue 17 Feb | |||||||||
| 17:15 to 18:05 (50) | Entrainement Courte piste | Caribou | Complexe 2 glaces Honco - Glace 2 OK Pneus | ||||||
| 17:45 to 19:00 (75) | Entrainement Longue piste | Patin de vitesse | Or, Sport-Études INTER, Sport-Études PROV | Centre de glace de Québec | |||||
You can consult here the schedule of activities of the organization CPV Lévis. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.