| Hours | Type | Category | Title | # | Description | Groups / Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Mon 2 Mar | |||||||||
| (19:00) 20:00 to 21:30 (90) | MATCH HORS-CONCOURS | LIGUE 3 QC | AS MONTIS - L3QC vs Granby | CMR | |||||
| Tue 3 Mar | |||||||||
| (19:00) 20:00 to 21:30 (90) | MATCH HORS-CONCOURS | LIGUE 3 QC | AS MONTIS - L3QC vs CS Titans L3QC | CMR | |||||
| Fri 6 Mar | |||||||||
| (20:30) 21:30 to 23:00 (90) | MATCH HORS-CONCOURS | LIGUE 3 QC | AS MONTIS - L3QC vs Granby L3QC | Centre BMO | |||||
| Sat 7 Mar | |||||||||
| (8:15) 9:00 to 10:30 (90) | MATCH HORS-CONCOURS | U-13 M LDIR | Brossard U13M LDIR vs MONTIS U-13 M LDIR D2-2 | Centre Multisports Régional | |||||
| 16:00 to 16:55 (55) | Match | U-14 M | M14IR023 | AS MONTIS U-14 M IR (LSIRS) vs AS BROSSARD U-14 M IR (LSIRS) | Dôme Centre Multisport - INT (3) | ||||
| 17:00 to 17:55 (55) | Match | U-15 M | M16IR072 | CS LONGUEUIL U-15 M IR (LSIRS) vs AS MONTIS U-15 M IR (LSIRS) | Centre Multisports Régional - 123 (2) | ||||
| 17:00 to 17:55 (55) | Match | U-16 M | M16IR074 | CS ST-HUBERT U-15 M IR (LSIRS) - 2 vs AS MONTIS U-16 M IR (LSIRS) | Centre Multisports Régional - 4 | ||||
| (16:15) 17:00 to 17:55 (55) | Match | U-11 F CDC | CDC11F063 | AS MONTIS U-11 F CR (LSIRS) vs CELTIX HAUT-RICHELIEU U-11 F (LSIRS) | Stade Dupont Ford - 1 (A) | ||||
| Sun 8 Mar | |||||||||
| (10:30) 11:30 to 13:00 (90) | MATCH HORS-CONCOURS | LIGUE 3 QC | AS MONTIS - L3QC vs Les Lauréats | Centre BMO | |||||
| 13:00 to 13:55 (55) | Match | U-13 M | M13CR058 | AS BROSSARD U-13 M CR (LSIRS) vs AS MONTIS U-13 M CR (LSIRS) | Centre Multisports Régional - 4 | ||||
| (13:00) 13:45 to 14:45 (60) | Festi-foot | U-11 M CDC | Festi-foot 8 mars 2026 | Bonjour, nous souhaitions vous transmettre les informations concernant le festi-foot à venir. Chaque équipe disputera 2 matchs de 25 minutes et une remise de médailles aura lieu à la fin pour toutes les équipes. Vous aurez jusqu'à MERCREDI 4 MARS MIDI pour indiquer la présence de votre enfant. Merci de vous assurer que votre enfant ait le matériel suivant le jour de l'événement: crampons, chandails noir, blanc et mauve, des bas blancs, shorts , tibias et gourde d'eau. Merci de votre collaboration et au plaisir de vous y voir! | LSIRS (U11M - 2014) | ||||
| 18:30 to 19:25 (55) CANCELLED(Forfeit) | Match | U-15 M | M15CR032 | CELTIX HAUT-RICHELIEU U-15 M CR (LSIRS) vs AS MONTIS U-15 M CR (LSIRS) | Centre Multisports Régional - 123 (2) | ||||
| Mon 9 Mar | |||||||||
| (20:00) 21:00 to 22:30 (90) | MATCH HORS-CONCOURS | LIGUE 3 QC | AS MONTIS - L3QC vs RDP L2QC | CMR | |||||
| Tue 10 Mar | |||||||||
| (18:20) 18:30 to 20:00 (90) | Practice | FUTSAL RÉGIONAL U11-U12M (2014-2015) | École Aux-Quatre-Vents | ||||||
| Wed 11 Mar | |||||||||
| (18:20) 18:30 to 20:00 (90) | Practice | FUTSAL RÉGIONAL U9-U10M (2016-2017) | École Aux-Quatre-Vents | ||||||
| (21:30) 22:00 to 23:30 (90) | PRATIQUE | LIGUE 3 QC | AS MONTIS - L3QC | CMR | |||||
| Thu 12 Mar | |||||||||
| (18:20) 18:30 to 20:00 (90) | Practice | FUTSAL RÉGIONAL U9 À U12F (2014 À 2017) | École L'Arpège | ||||||
| (18:40) 19:00 to 20:00 (60) | Match | Senior | CMR 3 | CELTICS - HIVER 25-26 vs MONAKHO FC | Centre Multisports Régional | ||||
| Sat 14 Mar | |||||||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-09 F CDC | CDC1 U9F (née 2017) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-09 M CDC | CDC1 U9M (né 2017) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-10 F CDC | CDC1 U10F (née 2016) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-09 F CDC | CDC2 U9F (née 2017) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-09 M CDC | CDC2 U9M (né 2017) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-10 F CDC | CDC2 U10F (née 2016) | Centre Multisports Régional | |||||
| (7:00) 8:00 to 9:30 (90) | Tournament | U-15 M LDP | MONTIS U15 LDP M vs Upstate Elite Soccer Academy | Medway High School- Lamson Field | |||||
You can consult here the schedule of activities of the organization AS Montis. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.