AS Montis
Association de soccer Montis

Schedule

Click here to log in and view your schedule or that of your child.

Hours Type Category Groups
Sat 17 Jan
(7:50) 8:00 to 9:20 (80) CDC U-09 F CDC CDC1 U9F (née 2017) Centre Multisports Régional
(7:50) 8:00 to 9:20 (80) CDC U-09 M CDC CDC1 U9M (né 2017) Centre Multisports Régional
(7:50) 8:00 to 9:20 (80) CDC U-10 F CDC CDC1 U10F (née 2016) Centre Multisports Régional
(7:50) 8:00 to 9:20 (80) CDC U-09 F CDC CDC2 U9F (née 2017) Centre Multisports Régional
(7:50) 8:00 to 9:20 (80) CDC U-09 M CDC CDC2 U9M (né 2017) Centre Multisports Régional
(7:50) 8:00 to 9:20 (80) CDC U-10 F CDC CDC2 U10F (née 2016) Centre Multisports Régional
(8:20) 8:30 to 9:30 (60) Practice ACADÉMIE AU CMR U5 À U8 (2018-19-20-21) Centre Multisports Régional
(9:20) 9:30 to 10:50 (80) CDC U-10 M CDC CDC1 U10M (né 2016) Centre Multisports Régional
(9:20) 9:30 to 10:50 (80) CDC U-11 F CDC CDC1 U11F (née 2015) Centre Multisports Régional
(9:20) 9:30 to 10:50 (80) CDC U-12 F CDC CDC1 U12F (née 2014) Centre Multisports Régional
(9:20) 9:30 to 10:50 (80) CDC U-10 M CDC CDC2 U10M (né 2016) Centre Multisports Régional
(9:20) 9:30 to 10:50 (80) CDC U-11 F CDC CDC2 U11F (née 2015) Centre Multisports Régional
(9:20) 9:30 to 10:50 (80) CDC U-12 F CDC CDC2 U12F (née 2014) Centre Multisports Régional
(9:20) 9:30 to 10:50 (80) Practice U-13 F LDIR U13F AA D2 JUV (née 2014 - U12F Espoir) Centre Multisports Régional
(10:50) 11:00 to 12:20 (80) CDC U-11 M CDC CDC1 U11M (né 2015) Centre Multisports Régional
(10:50) 11:00 to 12:20 (80) CDC U-12 M CDC CDC1 U12M (né 2014) Centre Multisports Régional
(10:50) 11:00 to 12:20 (80) CDC U-11 M CDC CDC2 U11M (né 2015) Centre Multisports Régional
(10:50) 11:00 to 12:20 (80) CDC U-12 M CDC CDC2 U12M (né 2014) Centre Multisports Régional
(10:50) 11:00 to 12:25 (85) Practice U-13 M CR U13MA JUV2 - (né 2014) Centre Multisports Régional
(12:20) 12:30 to 13:50 (80) Practice U-13 M LDIR U13M AA D2 -1 (né 2013 - JUV2) Centre Multisports Régional
(12:20) 12:30 to 13:50 (80) Practice U-13 M LDIR U13M AA D2 -2 (né 2013 - JUV2) Centre Multisports Régional
(12:00) 12:30 to 13:50 (80) Practice U-13 M LDIR U13M AA D1 (né 2013 - JUV2) Centre Multisports Régional
(12:20) 12:30 to 13:50 (80) Practice U-13 F LDIR U13F AA D2 JUV2 (née 2013 ) Centre Multisports Régional
(12:20) 12:30 to 13:50 (80) Practice U-14 M CR U14M A CR (né 2012 - JUV2) Centre Multisports Régional
(12:20) 12:30 to 13:50 (80) Practice U-14 M LDIR U14M AA (né 2012 - JUV2) Centre Multisports Régional

Schedule of Activities

You can consult here the schedule of activities of the organization AS Montis. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.

Download the mobile app now to view your schedule and indicate your presence.

Attendance Management

To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.

Sync schedule with your favorite calendar

You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.

Reminder

You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.




Powered by