| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 19 Jan | |||||||||
| (20:30) 20:40 to 21:50 (70) | Practice | U-17 F CR | U17F A CR (née 2009 - JUV2) | Centre Multisports Régional | |||||
| Tue 20 Jan | |||||||||
| (18:20) 18:30 to 20:00 (90) | Practice | FUTSAL RÉGIONAL U11-U12M (2014-2015) | École Aux-Quatre-Vents | ||||||
| Wed 21 Jan | |||||||||
| (17:50) 18:00 to 19:15 (75) | Practice | GARDIEN DE BUT U9 à U12 (2014 à 2017) | Centre Multisports Régional | ||||||
| (17:50) 18:00 to 19:20 (80) | Practice | U-16 M CR | U16M A CR (né 2010 - JUV2) | Centre Multisports Régional | |||||
| (17:50) 18:00 to 19:20 (80) | Practice | U-16 M LDP | U16M LDP (né 2010 - JUV2) | Centre Multisports Régional | |||||
| (17:50) 18:00 to 19:20 (80) | Practice | U-16 F LDIR | U16F AA (née 2010 JUV2) | Centre Multisports Régional | |||||
| (17:50) 18:00 to 19:20 (80) | Practice | U-17 M LDIR | U17M AA (née 2009 - JUV2) | Centre Multisports Régional | |||||
| (17:50) 18:00 to 19:20 (80) | Practice | U-17 F CR | U17F A CR (née 2009 - JUV2) | Centre Multisports Régional | |||||
| (17:50) 18:00 to 19:25 (85) | Practice | U-15 M LDIR | U15M AA (né 2011 - JUV2) | Centre Multisports Régional | |||||
| (18:20) 18:30 to 20:00 (90) | Practice | FUTSAL RÉGIONAL U9-U10M (2016-2017) | École Aux-Quatre-Vents | ||||||
| Thu 22 Jan | |||||||||
| (17:50) 18:00 to 19:10 (70) | CDC | U-09 M CDC | CDC2 U9M (né 2017) | Centre Multisports Régional | |||||
| (17:50) 18:00 to 19:10 (70) | CDC | U-10 M CDC | CDC2 U10M (né 2016) | Centre Multisports Régional | |||||
| (17:50) 18:00 to 19:10 (70) | CDC | U-11 M CDC | CDC2 U11M (né 2015) | Centre Multisports Régional | |||||
| (17:50) 18:00 to 19:10 (70) | CDC | U-12 M CDC | CDC2 U12M (né 2014) | Centre Multisports Régional | |||||
| (17:50) 18:00 to 19:15 (75) | Practice | U-13 M CR | U13MA JUV2 - (né 2014) | Centre Multisports Régional | |||||
| (18:20) 18:30 to 20:00 (90) | Practice | FUTSAL RÉGIONAL U9 À U12F (2014 À 2017) | École L'Arpège | ||||||
| Fri 23 Jan | |||||||||
| (20:10) 20:30 to 21:30 (60) | Match | Senior | CMR 2 | CELTICS - HIVER 25-26 vs FC BOUESSONLONA | Centre Multisports Régional | ||||
| Sat 24 Jan | |||||||||
| (7:30) 8:00 to 9:00 (60) | Match | U-13 F | Terrain 1 | MONTIS U13F - TOURNOI FUTSAL MAGOG vs Celtic | Centre Sportif La Ruche | ||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-09 F CDC | CDC1 U9F (née 2017) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-09 M CDC | CDC1 U9M (né 2017) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-10 F CDC | CDC1 U10F (née 2016) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-09 F CDC | CDC2 U9F (née 2017) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-09 M CDC | CDC2 U9M (né 2017) | Centre Multisports Régional | |||||
| (7:50) 8:00 to 9:20 (80) | CDC | U-10 F CDC | CDC2 U10F (née 2016) | Centre Multisports Régional | |||||
| (8:20) 8:30 to 9:30 (60) | Practice | ACADÉMIE AU CMR U5 À U8 (2018-19-20-21) | Centre Multisports Régional | ||||||
You can consult here the schedule of activities of the organization AS Montis. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.