| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Mar | |||||||||
| (11:30) 11:45 to 13:00 (75) | Training Session | Adapted Soccer | U13-U18 | Adapted Soccer - Lions (U13-U18) | Collège Jean-De-Brébeuf | ||||
| Sun 14 Mar | |||||||||
| (8:45) 9:00 to 10:00 (60) | CDMP | U4-U5 M/F - Royal Vale | CDMP | U4-U5 M/F - CDMP - Sunday | Royal Vale | ||||
| (9:45) 10:00 to 11:00 (60) | CDMP | U6-U7-U8 F - Royal Vale | CDMP | U6-U7-U8 F - CDMP - Sunday | Royal Vale | ||||
| (10:45) 11:00 to 12:00 (60) | CDMP | U6-U7 M - Royal Vale | CDMP | U6-U7 M - CDMP - Sunday | Royal Vale | ||||
| (11:45) 12:00 to 13:00 (60) | CDMP | U8 M - Royal Vale | CDMP | U8 M - CDMP - Sunday | Royal Vale | ||||
| (15:45) 16:00 to 17:00 (60) | Match | Women's Development Program (WDP) | Royal Vale | Women's Development Program (WDP) | Royal Vale | ||||
| Mon 15 Mar | |||||||||
| (18:15) 18:30 to 19:30 (60) | CDP | U-09 M | CDP 2 | U9 M - REGIONAL (GYM) | U9 M - CDP2, U9 M R1 BLANC - H, U9 M R1 ROUGE - H, U9 M R2 - H, U9 M R3 - H | Royal Vale | |||
| (19:15) 19:30 to 20:30 (60) | CDP | U-10 M | CDP 2 | U10 M - REGIONAL (GYM) | U10 M - CDP2, U10 M R1 - H, U10 M R2 - H, U10 M R3 - H | Royal Vale | |||
| Tue 16 Mar | |||||||||
| (17:45) 18:00 to 19:00 (60) | CDMP | U6-U7-U8 M/F - Coronation | CDMP | U6-U7-U8 F - CDMP - Tuesday, U6-U7-U8 M - CDMP - Tuesday | Coronation School | ||||
| (18:15) 18:30 to 19:30 (60) | CDP | U-10 F | CDP 2 | U9-U10 F - REGIONAL (GYM) | U9-U10 F - CDP2, U10 F R2 - H | Royal Vale | |||
| (19:15) 19:30 to 20:30 (60) | CDP | U-12 F | CDP 2 | U11-U12 F - REGIONAL (GYM) | U11-U12 F - CDP2, U12 F R1 - H | Royal Vale | |||
| Wed 17 Mar | |||||||||
| (18:15) 18:30 to 19:30 (60) | CDP | U-11 M | CDP 2 | U11 M - REGIONAL (GYM) | U11 M - CDP2, U11 M R1 - H, U11 M R2 - H, U11 M R3 - H | Royal Vale | |||
| (19:15) 19:30 to 20:30 (60) | CDP | U-12 M | CDP 2 | U12 M - REGIONAL (GYM) | U12 M - CDP2, U12 M R1 - H, U12 M R2 - H, U12 M R3 BLANC - H, U12 M R3 ROUGE - H | Royal Vale | |||
| Thu 18 Mar | |||||||||
| (18:15) 18:30 to 19:30 (60) | CDMP | U6-U7-U8 M - Royal Vale | CDMP | U6-U7-U8 M - CDMP - Thursday | Royal Vale | ||||
| Fri 19 Mar | |||||||||
| (19:15) 19:30 to 20:30 (60) | Match | Senior Women Recreational | Recreational | Senior F | Royal Vale | ||||
| (20:15) 20:30 to 21:45 (75) | Match | Men's Recreational program | Recreational | Senior M | Royal Vale | ||||
| Sat 20 Mar | |||||||||
| (7:45) 8:00 to 9:00 (60) | CDMP | U4-U5 M/F - Brébeuf | CDMP | U4-U5 M/F - CDMP - Saturday | Collège Jean-De-Brébeuf | ||||
| (8:45) 9:00 to 10:00 (60) | CDMP | U6-U7-U8 M/F - Brébeuf | CDMP | U6-U7-U8 M/F - CDMP - Saturday | Collège Jean-De-Brébeuf | ||||
| (9:45) 10:00 to 11:00 (60) | Training Session | CDC 1 | U9M - U9/U10F - U11M | U9 M - CDP1, U9 M - CDP2, U9-U10 F - CDP1, U9-U10 F - CDP2, U11 M - CDP1, U11 M - CDP2 | Dome Concordia | ||||
| (10:00) 10:15 to 11:30 (75) | Training Session | Adapted Soccer | U08-U12 | Adapted Soccer - Lions (U8-U12) | Collège Jean-De-Brébeuf | ||||
| (10:45) 11:00 to 12:00 (60) | Training Session | CDC 1 | U10M - U11/U12F - U12M | U10 M - CDP1, U11-U12 F - CDP1, U12 M - CDP1, U10 M - CDP2, U11-U12 F - CDP2, U12 M - CDP2 | Dome Concordia | ||||
| (11:30) 11:45 to 13:00 (75) | Training Session | Adapted Soccer | U13-U18 | Adapted Soccer - Lions (U13-U18) | Collège Jean-De-Brébeuf | ||||
| Sun 21 Mar | |||||||||
| (8:45) 9:00 to 10:00 (60) | CDMP | U4-U5 M/F - Royal Vale | CDMP | U4-U5 M/F - CDMP - Sunday | Royal Vale | ||||
| (9:45) 10:00 to 11:00 (60) | CDMP | U6-U7-U8 F - Royal Vale | CDMP | U6-U7-U8 F - CDMP - Sunday | Royal Vale | ||||
| (10:45) 11:00 to 12:00 (60) | CDMP | U6-U7 M - Royal Vale | CDMP | U6-U7 M - CDMP - Sunday | Royal Vale | ||||
You can consult here the schedule of activities of the organization AS NDG-CDN. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.