| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Jan | |||||||||
| (9:00) 10:00 to 11:00 (60) | Game | Atom B | Tournoi provincial de la Lièvre - Match 1 | M11-B / Blitz 2 vs Jets de Pointe-aux-Trembles | Centre sportif Robert-Rochon | ||||
| (9:25) 10:10 to 11:10 (60) | Game | Atom | Tournois | M11-C / Blitz vs Marinier de Sorel-Tracy | Aréna Ste-Julie - Hamelin | ||||
| (10:00) 11:00 to 12:00 (60) | Game | Atom B | Tournoi Provincial M11 Ste-Julie - Match 2 (#14) | M11-B / Blitz 1 vs Mariniers 2 Sorel-Tracy | STE-JULIE-1 BATISSEUR | ||||
| (17:30) 18:30 to 19:30 (60) | Game | Atom B | Tournoi provincial de la Lièvre - Match 2 | M11-B / Blitz 2 vs Remparts de Gatineau | Centre sportif de Buckingham | ||||
| (18:00) 19:00 to 20:00 (60) | Game | Pee-Wee | M13 - B vs SEIGNEURS 2 BOUCHERVILLE | Sportplex de l'Énergie | |||||
| Sat 17 Jan | |||||||||
| (7:00) 7:30 to 8:30 (60) | Practice | M7 | MAHG 0 - BLITZ 2, MAHG 0 - BLITZ 1, MAHG 2 - BLITZ 1, MAHG 1 - BLITZ 1 | Sportplex de l'Énergie | |||||
| (7:00) 8:00 to 9:00 (60) | Match hors-concours | Atom | Festival Esso | M11-B / Blitz 1 | Centre Bell | ||||
| (8:00) 8:30 to 9:30 (60) | Practice | Novice 4 | BLITZ 2 NOVICE D | Sportplex de l'Énergie | |||||
| (8:00) 8:30 to 9:30 (60) | Practice | Novice 2 | BLITZ 1 NOVICE B, 1/2 glace | Sportplex de l'Énergie | |||||
| (9:00) 9:30 to 10:30 (60) | Game | M7 1 | MAHG 1 - BLITZ 2 vs M7 - 1 GRIZZLY 4 | Sportplex de l'Énergie | |||||
| (9:00) 9:30 to 10:30 (60) | Game | M7 1 | MAHG 1 - BLITZ 3 vs M7 - 1 GRIZZLY 1 | Sportplex de l'Énergie | |||||
| (9:00) 10:00 to 11:00 (60) | Game | Atom B | Tournoi provincial de la Lièvre - Match 3 | M11-B / Blitz 2 vs Seigneurs de Petite-Nation | Centre sportif Robert-Rochon | ||||
| 10:00 to 11:00 (60) | Game | Novice 4 | TOURNOI P-A-T! | BLITZ 1 NOVICE D | Aréna Rodrigue Gilbert (Pointe-aux-Trembles) | ||||
| (9:50) 10:30 to 11:30 (60) | Game | Novice 3 | BLITZ 1 NOVICE C | Sportplex de l'Énergie | |||||
| (9:45) 10:30 to 11:30 (60) | Game | Novice 3 | SAISON | MARINIERS 2 SOREL vs BLITZ 2 NOVICE C | Sportplex de l'Énergie | ||||
| 11:00 to 12:00 (60) | Game | Novice 2 | BLITZ 2 NOVICE B vs Mariniers 1 | Colisée Cardin | |||||
| (10:45) 11:30 to 12:30 (60) | Game | Novice 1 | BLITZ 1 - NOVICE A vs SEIGNEURS 2 BOUCHERVILLE | Sportplex de l'Énergie | |||||
| (11:00) 11:30 to 12:30 (60) | Game | Novice 1 | BLITZ 2 NOVICE A vs Seigneurs 1 de Boucherville | Sportplex de l'Énergie | |||||
| (11:45) 12:15 to 13:15 (60) | Game | M7 2 | MAHG 2 - BLITZ 2 vs M7 - 2 SEIGNEURS 2 | Centre des glaces Boucherville (demi-glace 4B) | |||||
| (11:45) 12:30 to 13:30 (60) | Game | Atom A | M11-A Blitz 2 vs Remparts 3 Chambly | Sportplex de l'Énergie | |||||
| (11:45) 12:30 to 13:30 (60) | Game | Atom | TOURNOI PROVINCIAL M11 DE STE-JULIE | Red Wings de St-Lambert vs M11-B / Blitz 1 | Aréna Ste-Julie - Letang | ||||
| (12:50) 13:15 to 14:15 (60) | Practice | Atom A | pratique pleine glace | M11-A BLITZ 1 | Centre des glaces Boucherville - Glace 4 | ||||
| (12:30) 13:30 to 14:30 (60) | Game | Pee-Wee | Match contre les Prédateurs 3 Vallée du Richelieu | M13 - C | Sportplex de l'Énergie | ||||
| (13:35) 14:15 to 15:15 (60) | Practice | Bantam C | Blitz de Varennes M15-C | Centre des glaces Boucherville - Glace 4 | |||||
| (15:00) 16:00 to 17:30 (90) | Game | Bantam B | Match Blitz 1 vs Rapides 2 Chambly | 27555 | M15B - Blitz 1 | Sportplex de l'Énergie | |||
You can consult here the schedule of activities of the organization Varennes. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.