| Hours | Type | Category | Title | # | Description | Groups / Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Oct | |||||||||
| (18:15) 19:00 to 20:00 (60) | Practice | U17 B | Pratique demie glace | M17 B - BLITZ 1 | Sportplex de l'Énergie | ||||
| (18:30) 19:00 to 20:00 (60) | Practice | U17 B | M17 B - BLITZ 2 | Sportplex de l'Énergie | |||||
| 19:00 to 20:30 (90) | Game | Blitz de Varennes M15-A vs Sieurs de Longueuil | Aréna Cynthia-Coull | ||||||
| 19:30 to 21:30 (120) | Activité | U15 B | M15B - Blitz 2 Varennes | Colisée Jean-Béliveau | |||||
| (19:00) 20:00 to 21:30 (90) | Game | U19 | Blitz 2 de Varennes vs Éperviers | Sportplex de l'Énergie | |||||
| Sat 17 Oct | |||||||||
| (6:30) 7:00 to 8:00 (60) | Practice | U7 | MAGH0 | Sportplex de l'Énergie | |||||
| (6:30) 7:00 to 8:00 (60) | Practice | U7 | MAGH 1 | Sportplex de l'Énergie | |||||
| (7:30) 8:00 to 9:00 (60) | Practice | U7 | MAGH 2 | Sportplex de l'Énergie | |||||
| (8:30) 9:00 to 10:00 (60) | Practice | U9 | P26G11710 | Glace 1 | Groupe 1 | Sportplex de l'Énergie | |||
| (9:30) 10:00 to 11:00 (60) | Practice | U9 | P26G21710 | Glace 1 | Groupe 2 | Sportplex de l'Énergie | |||
| (10:00) 11:00 to 12:00 (60) | Game | U11 B | Blitz 2 M11-B vs Grizzly #1 Ste-Julie | Sportplex de l'Énergie | |||||
| (11:15) 12:00 to 13:00 (60) | Game | U11 | 1521 | Blitz 1 M11-B vs Rapide 2 Chambly | Sportplex de l'Énergie | ||||
| (12:00) 13:00 to 14:00 (60) | Game | U13 C | Mariniers 2 Sorel-Tracy | blitz-2-c | Sportplex de l'Énergie | ||||
| (13:00) 14:00 to 15:00 (60) | Game | U13 B | Match contre les Seigneurs 2 de Boucherville | blitz-1-B | Sportplex de l'Énergie | ||||
| (13:15) 14:00 to 15:00 (60) | Game | U11 | Blitz - M11-A vs Centurion St-Basile | Aréna Jean-Rougeau | |||||
| (14:00) 15:00 to 16:00 (60) | Game | U13 | blitz-2-B vs Mousquetaires #2 | Sportplex de l'Énergie | |||||
| (15:00) 16:00 to 17:00 (60) | Game | U13 A | blitz-1-A vs Mousquetaires 2 Ste-Hyacinthe | Sportplex de l'Énergie | |||||
| (16:00) 17:00 to 18:00 (60) | Game | U13 A | BLITZ 2 | blitz-2-A vs PRÉDATEURS 2 VALLÉE RICHELIEU | Complexe sportif Sportscene - Glace 1 | ||||
| 17:00 to 18:30 (90) | Game | U15 B | Blitz de Varennes M15-B1 vs Rapides 1 Chambly | Sportplex de l'Énergie | |||||
| (17:15) 18:00 to 19:00 (60) | Game | U11 | Blitz - M11-C | Arena André St-Laurent | |||||
| (17:30) 18:30 to 20:00 (90) | Game | U17 B | M17 B - BLITZ 1 vs Grizzly 1 | Aréna Ste-Julie - Bâtisseurs | |||||
| (17:30) 18:30 to 20:00 (90) | Game | U17 B | M17 B - BLITZ 2 | Sportplex de l'Énergie | |||||
| (19:00) 20:00 to 21:30 (90) | Game | U17 A | #9022 | M17 A - BLITZ vs DRAGONS de St-Rémi | Sportplex de l'Energie 1 | ||||
| (19:15) 20:15 to 21:45 (90) | Game | U19 B | #12519 | BLITZ 1 vs RAPIDES 2 de Chambly | Isatis Sport Chambly - KM Investissment | ||||
| 21:30 to 23:00 (90) | Game | M19 - A vs Grizzly 3 | Sportplex de l'Énergie | ||||||
You can consult here the schedule of activities of the organization Varennes. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.