Hours | Type | Category | Title | Description | Groups | ||||
---|---|---|---|---|---|---|---|---|---|
Fri 5 Sep | |||||||||
(17:30) 18:00 to 19:00 (60) | Mise en forme | U11 (Atom) | Pre-camps M12 SL - Mise en Forme | Pre-Camps M12 SL | Aréna Vaudreuil-Dorion - Glace Vaudreuil | ||||
(19:30) 20:00 to 21:00 (60) | Mise en forme | U15 (Bantam) | Pre-camps M15 SL - Mise en forme | U15 (Bantam) | Aréna Vaudreuil-Dorion - Glace Dorion | ||||
(19:30) 20:00 to 21:00 (60) | Camp D'entrainement-Evaluation-Training Camp | U15 (Bantam) | Camp Sélection M15AA | Groupe Storm M15 AA - Camp Selection | Aréna André-Richard | ||||
(20:45) 21:15 to 22:15 (60) | Mise en forme | U18 (Midget) | Pre-Camps M18 SL - Mise en forme | U18 (Midget) | Aréna Vaudreuil-Dorion - Glace Dorion | ||||
Sat 6 Sep | |||||||||
(7:15) 8:00 to 9:00 (60) | Mise en forme | U11 (Atom) | Camp Sélection M12 - GR Dubois | Camp Sélection M12 - Groupe Dubois | Groupe M12 - Dubois | Aréna Vaudreuil - Glace Vaudreuil | |||
(8:15) 9:00 to 10:00 (60) | Mise en forme | U11 (Atom) | Camp Sélection M12 - GR Poulin | Camp Sélection M12 - Groupe Poulin | Groupe M12 - Poulin | Aréna Vaudreuil - Glace Vaudreuil | |||
(9:15) 10:00 to 11:00 (60) | Mise en forme | U15 (Bantam) | Camp Sélection M15 - Gr Ambroise | Camp Sélection M15 - Groupe Ambroise | Groupe M15 - Ambrose | Aréna Vaudreuil - Glace Vaudreuil | |||
(9:45) 10:15 to 11:15 (60) | Practice | U9 (Novice) | Storm M9 Session MAGH 1 | Storm M9 Session MAGH 1 | Groupe M9 - Stacey | Aréna Vaudreuil-Dorion - Glace Dorion | |||
(10:15) 11:00 to 12:00 (60) | Mise en forme | U15 (Bantam) | Camp Sélection M15 - Gr Downie-Landry | Camp Sélection M15 - Groupe Downie-Landry | Groupe M15 - Downie-Landry | Aréna Vaudreuil - Glace Vaudreuil | |||
(10:45) 11:30 to 13:00 (90) | Camp D'entrainement-Evaluation-Training Camp | U11 (Atom) | Camp de Selection - M12AA | Groupe M12 AA | Aréna Cité Des Jeunes | ||||
(15:30) 16:15 to 17:15 (60) | Mise en forme | U18 (Midget) | Camp Sélection M18 - Gr Desbiens | Camp Sélection M18 - Groupe Desbiens | Groupe M18 - Desbiens | Aréna Vaudreuil - Glace Dorion | |||
(18:15) 18:45 to 20:15 (90) | Camp D'entrainement-Evaluation-Training Camp | U15 (Bantam) | Camp Sélection M15AA | Groupe Storm M15 AA - Camp Selection | Centre Multisport de Chateauguay - Glace Kim St-Pierre | ||||
(19:30) 20:00 to 21:30 (90) | Camp D'entrainement-Evaluation-Training Camp | U18 (Midget) | Camp Sélection M18AA | Groupe Storm M18 AA - Camp Selection | Centre sportif régional des Copains | ||||
(19:45) 20:15 to 21:45 (90) | Camp D'entrainement-Evaluation-Training Camp | U15 (Bantam) | Camp Sélection M15AA | Groupe Storm M15 AA - Camp Selection | Centre Multisport de Chateauguay - Glace Scott | ||||
Sun 7 Sep | |||||||||
(8:45) 9:15 to 10:15 (60) | Practice | U9 (Novice) | Storm M9 Session MAGH 2 | Storm M9 Session MAGH 2 | Groupe M9 - Stacey | Aréna Vaudreuil-Dorion - Glace Dorion | |||
(10:00) 10:30 to 12:00 (90) | Camp D'entrainement-Evaluation-Training Camp | U15 (Bantam) | Camp Sélection M15AA | Groupe Storm M15 AA - Camp Selection | Centre sportif régional des Copains | ||||
(10:30) 11:15 to 12:15 (60) | Mise en forme | U11 (Atom) | Camp Sélection M12 - GR Poulin | Camp Sélection M12 - Groupe Poulin | Groupe M12 - Poulin | Aréna Vaudreuil - Glace Dorion | |||
(11:30) 12:15 to 13:15 (60) | Mise en forme | U11 (Atom) | Camp Sélection M12 - GR Dubois | Camp Sélection M12 - Groupe Dubois | Groupe M12 - Dubois | Aréna Vaudreuil - Glace Dorion | |||
(13:30) 14:00 to 15:00 (60) | Camp D'entrainement-Evaluation-Training Camp | U11 (Atom) | Camp de Selection - M12AA | Groupe M12 AA | Aréna Vaudreuil-Dorion - Glace Vaudreuil | ||||
(13:30) 14:00 to 15:00 (60) | Mise en forme | U15 (Bantam) | Camp Sélection M15 - Gr Downie-Landry | Camp Sélection M15 - Groupe Downie-Landry | Groupe M15 - Downie-Landry | Aréna Cité Des Jeunes | |||
(14:30) 15:00 to 16:00 (60) | Mise en forme | U15 (Bantam) | Camp Sélection M15 - Gr Ambroise | Camp Sélection M15 - Groupe Ambroise | Groupe M15 - Ambrose | Aréna Cité Des Jeunes | |||
(14:30) 15:00 to 16:30 (90) | Camp D'entrainement-Evaluation-Training Camp | U15 (Bantam) | Camp Sélection M15AA | Groupe Storm M15 AA - Camp Selection | Aréna Vaudreuil - Glace Dorion | ||||
(15:15) 16:00 to 17:00 (60) | Mise en forme | U18 (Midget) | Camp Sélection M18 - Gr Desbiens | Camp Sélection M18 - Groupe Desbiens | Groupe M18 - Desbiens | Aréna Cité Des Jeunes | |||
(16:00) 16:30 to 18:00 (90) | Camp D'entrainement-Evaluation-Training Camp | U18 (Midget) | Camp Sélection M18AA | Groupe Storm M18 AA - Camp Selection | Aréna Vaudreuil - Glace Vaudreuil | ||||
Mon 8 Sep | |||||||||
18:45 to 19:45 (60) | Development-Gardiennes | Groupe Dobes | Aréna Vaudreuil - Glace Dorion |
You can consult here the schedule of activities of the organization STORM DU SUD-OUEST. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.