Hours | Type | Category | Description | Groups / Teams | |||||
---|---|---|---|---|---|---|---|---|---|
Sat 18 Oct | |||||||||
8:00 to 9:00 (60) | Practice | M7 | Pratique - M7 | Joueurs M07 (Mahg) Ste-Martine | Centre sportif régional des Copains (Complexe DUCO) | ||||
9:00 to 10:00 (60) | Practice | U9 (Novice) | Pratique - M9 Groupe 1 + 2 | M9 Groupe 1, M9 Groupe 2 | Centre sportif régional des Copains (Complexe DUCO) | ||||
10:00 to 11:00 (60) | Practice | U9 (Novice) | Pratique - M9 Groupe 3 + 4 | M9 Groupe 3, M9 Groupe 4 | Centre sportif régional des Copains (Complexe DUCO) | ||||
11:00 to 12:00 (60) | Game | U11 (Atom) | Match #2086 - M11 A Blizzard | Sénateurs Soulanges vs Blizzard M11A | Centre sportif régional des Copains (Complexe DUCO) | ||||
11:30 to 12:30 (60) | Game | U11 (Atom) | Match #2376 - M11 B Patriotes | Patriotes M11B vs Hawks HRS | Complexe sportif Saint-Lazare | ||||
11:30 to 12:30 (60) | Game | U11 (Atom) | Match #2007 - M11 A Patriotes | Patriotes M11A vs Braves Valleyfield | Aréna Salaberry | ||||
12:30 to 13:30 (60) | Game | U11 (Atom) | Match #2667 - M11 C Patriotes | Patriotes M11C vs Braves Valleyfield | Aréna Salaberry | ||||
12:30 to 13:30 (60) | Practice | M7 | Pratique - M7 Groupe A | M7 Beauharnois Grp. A | Aréna André-Richard | ||||
13:30 to 14:30 (60) | Practice | M7 | Pratique - M7 Groupe B | M7 Beauharnois Grp. B | Aréna André-Richard | ||||
13:30 to 14:30 (60) | Practice | U11 (Atom) | Pratique - M11 C Blizzard (demi-glace) | Blizzard M11C | Aréna André-Richard | ||||
14:30 to 15:30 (60) | Practice | U15 (Bantam) | Pratique - M15 C Blizzard | Blizzard M15C | Aréna André-Richard | ||||
15:00 to 16:00 (60) | Game | U13 (Pee-Wee) | Match #3001 - M13 A Blizzard | Blizzard M13A vs Huskies Huntingdon | Aréna régionale de Huntingdon | ||||
15:00 to 16:00 (60) | Game | U13 (Pee-Wee) | Match #3321 - M13 B Blizzard | Blizzard M13B vs Braves 1 Valleyfield | Aréna Salaberry | ||||
15:30 to 16:30 (60) | Game | U11 (Atom) | Match #2367 - M11 B Blizzard | Braves Mercier vs Blizzard M11B | Aréna André-Richard | ||||
16:30 to 17:30 (60) | Game | U13 (Pee-Wee) | Match #3345 - M13 B Patriotes | Braves Mercier vs Patriotes M13B | Aréna André-Richard | ||||
17:00 to 18:00 (60) | Game | U13 (Pee-Wee) | Match #3603 - M13 C Patriotes | Patriotes M13C vs Seigneurs Soulanges | Centre Sportif Soulanges | ||||
17:30 to 18:30 (60) | Game | U15 (Bantam) | Match #4012 - M15 A Patriotes | Cavaliers Châteauguay vs Patriotes M15A | Aréna André-Richard | ||||
18:30 to 20:00 (90) | Game | U18 (Midget) | Match #5342 - M18 B Patriotes | Marquis Châteauguay vs Patriotes M18B | Aréna André-Richard | ||||
20:00 to 21:30 (90) | Game | U18 (Midget) | Match #5366 - M18 B Blizzard | Prédateurs HRS vs Blizzard M18B | Aréna André-Richard | ||||
Sun 19 Oct | |||||||||
9:30 to 10:30 (60) | Practice | M7 | Pratique - M7 Groupe A | M7 Beauharnois Grp. A | Aréna André-Richard | ||||
10:00 to 11:00 (60) | Game | U11 (Atom) | Match #2646 - M11 C Patriotes | Patriotes M11C vs Huskies Huntingdon | Aréna régionale de Huntingdon | ||||
10:30 to 11:30 (60) | Practice | M7 | Pratique - M7 Groupe B | M7 Beauharnois Grp. B | Aréna André-Richard | ||||
10:30 to 11:30 (60) | Practice | U11 (Atom) | Pratique - M11 B Blizzard (demi-glace) | Blizzard M11B | Aréna André-Richard | ||||
11:30 to 12:30 (60) | Practice | U11 (Atom) | Pratique - M11 A Blizzard + Patriotes | Blizzard M11A, Patriotes M11A | Aréna André-Richard | ||||
13:00 to 14:00 (60) | Practice | U13 (Pee-Wee) | Pratique - M13 B Patriotes (pleine glace) | Patriotes M13B | Centre sportif régional des Copains (Complexe DUCO) |
You can consult here the schedule of activities of the organization Patriotes & Blizzard. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.