| Hours | Type | Category | # | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Oct | |||||||||
| 13:00 to 14:00 (60) | Practice | Novice | 139-2026-S11 | Mustangs-Novice C | Aréna de Blainville - Glace 2 | ||||
| 14:00 to 15:00 (60) | Practice | Novice | 140-2026-S11 | Mustangs-Novice B | Aréna de Blainville - Glace 2 | ||||
| 15:00 to 16:00 (60) | Practice | Atome | 141-2026-S11 | Mustangs-Atome C | Aréna de Blainville - Glace 2 | ||||
| 15:15 to 16:15 (60) | Practice | Atome | 142-2026-S11 | Mustangs-Atome B | Complexe sportif du Val d'Espoir - Glace 1 | ||||
| 16:15 to 17:15 (60) | Practice | 143-2026-S11 | Mustangs-Benjamine B, Mustangs-Cadette B | Complexe sportif du Val d'Espoir - Glace 1 | |||||
| 18:45 to 19:45 (60) | Match | Intermédiaire | 8509 | Mustangs-Inter B2 vs Mustangs-Inter B3 | Complexe 2 glaces de Boisbriand - Glace 2 | ||||
| 19:45 to 20:45 (60) | Match | Intermédiaire | 8007 | Des Moulins 1 vs Mustangs-Inter C | Complexe 2 glaces de Boisbriand - Glace 2 | ||||
| Sun 18 Oct | |||||||||
| 7:15 to 8:15 (60) | Clinique de gardiennes | 147-2026-S11 | Gardiennes | Complexe sportif du Val d'Espoir (demi-glace 1A) | |||||
| 7:15 to 8:15 (60) | Practice | Benjamine | 148-2026-S11 | Mustangs-Benjamine B | Complexe sportif du Val d'Espoir (demi-glace 1B) | ||||
| 8:15 to 9:15 (60) | Practice | Moustique | 149-2026-S11 | Moustique | Complexe sportif du Val d'Espoir - Glace 1 | ||||
| 9:15 to 10:15 (60) | Practice | Novice | 150-2026-S11 | Powerskating par Mathieu Lefebvre Performance | Mustangs-Novice C, Mustangs-Novice B, Powerskating par Mathieu Lefebvre Performance | Complexe sportif du Val d'Espoir - Glace 1 | |||
| 10:15 to 11:15 (60) | Practice | Atome | 151-2026-S11 | Powerskating par Mathieu Lefebvre Performance | Mustangs-Atome C, Mustangs-Atome B, Powerskating par Mathieu Lefebvre Performance | Complexe sportif du Val d'Espoir - Glace 1 | |||
| 16:15 to 17:15 (60) | Match | Intermédiaire | 8335 | St-Eustache-BBR 1 vs Mustangs-Inter B2 | Complexe 2 glaces de Boisbriand - Glace 2 | ||||
| 17:00 to 18:00 (60) | Match | Open A | 7019 | Mustangs-Open A vs Boucherville | Centre des glaces Boucherville - Glace 4 | ||||
| 17:15 to 18:15 (60) | Match | Intermédiaire | 8639 | St-Laurent vs Mustangs-Inter A3 | Complexe 2 glaces de Boisbriand - Glace 2 | ||||
| 18:00 to 19:00 (60) | Match | Intermédiaire | 8646 | Mustangs-Inter A2 vs BKRA 2 | Aréna Kirkland | ||||
| 19:30 to 20:30 (60) | Match HC | Benjamine | 151A-2026-S11 | Mustangs-Benjamine B vs Pierrefonds DDO | Dollard Civic Centre 3 | ||||
| 21:00 to 22:00 (60) | Match | Intermédiaire | 8446 | Mustangs-Inter B1 vs Laval | Aréna Yvon-Chartrand | ||||
| Tue 20 Oct | |||||||||
| 20:30 to 21:30 (60) | Match | Intermédiaire | 8399 | Mustangs-Inter B1 vs Des Moulins 1 | Forum de La Plaine - Glace 2 | ||||
| Sat 24 Oct | |||||||||
| 13:00 to 14:30 (90) | Match | Junior | 157-2026-S12 | Wora vs Laurentides JUNIOR AA | Aréna de Blainville - Glace 2 | ||||
| 14:30 to 16:00 (90) | Practice | Cadette | 159-2026-S12 | Cadette AA | Aréna de Blainville - Glace 2 | ||||
| 18:45 to 19:45 (60) | Match | Open A | 7025 | BKRA vs Mustangs-Open A | Complexe 2 glaces de Boisbriand - Glace 2 | ||||
| 19:45 to 20:45 (60) | Match | Intermédiaire | 8382 | Montreal-Nord 5 vs Mustangs-Inter B3 | Complexe 2 glaces de Boisbriand - Glace 2 | ||||
| 20:30 to 21:30 (60) | Match | Intermédiaire | 8651 | Mustangs-Inter A3 vs Pointe Claire | Westwood Sports Centre | ||||
| Sun 25 Oct | |||||||||
| 7:15 to 8:15 (60) | Clinique de gardiennes | 165-2026-S12 | Gardiennes | Complexe sportif du Val d'Espoir (demi-glace 1A) | |||||
You can consult here the schedule of activities of the organization Mustangs. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.