| Hours | Type | Category | Title | # | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 2 Nov | |||||||||
| 18:00 to 19:00 (60) | Clinique de gardiens but | Gardiens M9 et M11 | GARDIENS M9-M11 | ST-HYA. LPG | |||||
| 19:00 to 20:00 (60) | Clinique de gardiens but | Gardiens M11 et M13 | GARDIENS M11-M13 | ST-HYA. LPG | |||||
| 20:00 to 21:00 (60) | Clinique de gardiens but | Gardiens M15, M17 et M19 | GARDIENS M15-M17-M19 | ST-HYA. LPG | |||||
| 21:30 to 23:00 (90) | Match | U21 (Junior) D | Junior D Saison Richelieu - 14058 | MOUSQUETAIRES 1 ST-HYACINTHE vs PHOENIX 2 ST-BASILE-ST-BRUNO | Aréna Jean-Rougeau | ||||
| Tue 3 Nov | |||||||||
| 18:15 to 19:15 (60) | Full-Ice Practice | U11 BB | MOUSQUETAIRES 1 ST-HYACINTHE | ST-HY IS-AGISKA | |||||
| 19:15 to 20:45 (90) | Full-Ice Practice | U13 AA | MOUSQUETAIRES ST-HYACINTHE | Isatis Sport St-Hyacinthe - AGISKA | |||||
| 19:30 to 21:00 (90) | Match | U15 B | M15 B Saison Vallée Phase 1 - 7553 | MOUSQUETAIRES 1 ST-HYACINTHE vs MARINIERS 1 SOREL-TRACY | Colisée Cardin | ||||
| 19:30 to 21:00 (90) | Full-Ice Practice | U15 AA | MOUSQUETAIRES ST-HYACINTHE | Stade Louis-Philippe-Gaucher | |||||
| 20:00 to 21:30 (90) | Match | U17 A | M17 A Saison Richelieu Phase 1 - 9071 | AIGLES ST-BRUNO vs MOUSQUETAIRES 2 ST-HYACINTHE | Isatis Sport St-Hyacinthe - CIMCO | ||||
| 20:45 to 22:15 (90) | Full-Ice Practice | U19 AA | MOUSQUETAIRES ST-HYACINTHE | Isatis Sport St-Hyacinthe - AGISKA | |||||
| 21:30 to 23:00 (90) | Match | U21 (Junior) C | Junior C Saison Richelieu - 13053 | SIEURS LONGUEUIL vs MOUSQUETAIRES ST-HYACINTHE | Isatis Sport St-Hyacinthe - CIMCO | ||||
| Wed 4 Nov | |||||||||
| 18:00 to 19:00 (60) | Match | U11 A | M11 A Saison Vallée Phase 1 - 545 | PRÉDATEURS 2 VALLÉE RICHELIEU vs MOUSQUETAIRES 2 ST-HYACINTHE | Isatis Sport St-Hyacinthe - CIMCO | ||||
| 19:00 to 20:00 (60) | Match | U11 B | M11 B Saison Vallée Phase 1 - 1566 | HARFANGS ST-BRUNO vs MOUSQUETAIRES 3 ST-HYACINTHE | Isatis Sport St-Hyacinthe - CIMCO | ||||
| 20:00 to 21:00 (60) | Full-Ice Practice | U17 AA | MOUSQUETAIRES ST-HYACINTHE | Isatis Sport St-Hyacinthe - CIMCO | |||||
| 20:30 to 22:00 (90) | Match | U21 (Junior) C | Junior C Saison Richelieu - 13054 | MOUSQUETAIRES ST-HYACINTHE vs SÉNATEURS DELSON | Centre sportif de Delson | ||||
| 20:30 to 22:00 (90) | Match | U17 B | M17 B Saison Vallée Phase 1 - 10559 | MOUSQUETAIRES 3 ST-HYACINTHE vs AIGLES ROUVILLE | Aréna Julien-Beauregard | ||||
| Thu 5 Nov | |||||||||
| 18:00 to 19:00 (60) | Camp de perfectionnement | Groupe 1 | ST-HYA. LPG | ||||||
| 18:00 to 19:00 (60) | Full-Ice Practice | U11 BB | MOUSQUETAIRES 2 ST-HYACINTHE | ST-HY IS-DESJ. | |||||
| 19:00 to 20:00 (60) | Camp de perfectionnement | Groupe 2 | ST-HYA. LPG | ||||||
| 19:00 to 20:00 (60) | Full-Ice Practice | U11 AA | MOUSQUETAIRES ST-HYACINTHE | Isatis Sport St-Hyacinthe - Desjardins | |||||
| 20:00 to 21:00 (60) | Camp de perfectionnement | Groupe 3 | ST-HYA. LPG | ||||||
| 20:00 to 21:00 (60) | Half-Ice Practice | U15 B | MOUSQUETAIRES 1 ST-HYACINTHE, MOUSQUETAIRES 2 ST-HYACINTHE | Isatis Sport St-Hyacinthe - Desjardins | |||||
| 21:00 to 22:00 (60) | Half-Ice Practice | U17 B | MOUSQUETAIRES 3 ST-HYACINTHE, MOUSQUETAIRES 2 ST-HYACINTHE | Isatis Sport St-Hyacinthe - Desjardins | |||||
| Fri 6 Nov | |||||||||
| 17:00 to 18:00 (60) | Half-Ice Practice | U13 B | MOUSQUETAIRES 1 ST-HYACINTHE | Isatis Sport St-Hyacinthe - CIMCO | |||||
| 17:00 to 18:00 (60) | Half-Ice Practice | U13 A | MOUSQUETAIRES 1 ST-HYACINTHE | Isatis Sport St-Hyacinthe - CIMCO | |||||
You can consult here the schedule of activities of the organization Mousquetaires. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.