| Hours | Type | Category | # | Description | Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Dec | |||||||||
| 20:30 to 22:00 (90) | Practice | U18 (Midget) AA | 2934395 | M18-AA-MOUSQUETAIRES / | MOUSQUETAIRES | Isatis Sport St-Hyacinthe - CIMCO | |||
| 21:00 to 22:00 (60) | Pratique 1/2 glace | U18 (Midget) B | 2921927 (M18 B) | M18-A-MOUSQUETAIRES 1 / M18-B-MOUSQUETAIRES 1 / | MOUSQUETAIRES 1 | ST-HYA. LPG | |||
| 21:00 to 22:00 (60) | Pratique 1/2 glace | U18 (Midget) A | 2921927 (M18 A) | M18-A-MOUSQUETAIRES 1 / M18-B-MOUSQUETAIRES 1 / | MOUSQUETAIRES 1 | ST-HYA. LPG | |||
| Thu 11 Dec | |||||||||
| 18:00 to 19:00 (60) | Pratique 1/2 glace | U11 (Atom) A | 2923108 (M11 A) | M13-C -MOUSQUETAIRES 1 / M11-A-MOUSQUETAIRES 2 / | MOUSQUETAIRES 2 | Isatis Sport St-Hyacinthe - Desjardins | |||
| 18:00 to 19:00 (60) | Pratique 1/2 glace | U13 (Pee-Wee) C | 2923108 (M13 C) | M13-C -MOUSQUETAIRES 1 / M11-A-MOUSQUETAIRES 2 / | MOUSQUETAIRES 1 | Isatis Sport St-Hyacinthe - Desjardins | |||
| Fri 12 Dec | |||||||||
| 21:30 to 23:00 (90) | Match officiel LHRR | U21 (Junior) D | 12673 | 12673-LHRR-JUNIOR-D-MOUSQUETAIRES 1 vs PRÉDATEURS 2 | MOUSQUETAIRES 1 vs PRÉDATEURS 2 | Aréna André St-Laurent | |||
| Sat 13 Dec | |||||||||
| 11:45 to 12:45 (60) | Match hors-concours | U9 (Novice) A | 3060091 | M9-A - MOUSQUETAIRES 1 vs M9-A - PRÉDATEURS 2 | MOUSQUETAIRES 1 vs PRÉDATEURS 2 | Complexe sportif Sportscene (demi-glace 2A) | |||
| 11:45 to 12:45 (60) | Match hors-concours | U9 (Novice) B | 3060092 | M9-B - MOUSQUETAIRES 1 vs M9-B - PRÉDATEURS 2 | MOUSQUETAIRES 1 vs PRÉDATEURS 2 | Complexe sportif Sportscene (demi-glace 2B) | |||
| 12:00 to 13:00 (60) | Match officiel LHRR | U11 (Atom) B | 1627 | 1627-LHRR-M11-B-MOUSQUETAIRES 1 vs CASTORS | MOUSQUETAIRES 1 vs CASTORS | Aréna Julien-Beauregard | |||
| 12:45 to 13:45 (60) | Match hors-concours | U9 (Novice) C | 3060093 | M9-C - MOUSQUETAIRES 2 vs M9-C - PRÉDATEURS 4 | MOUSQUETAIRES 2 vs PRÉDATEURS 4 | Complexe sportif Sportscene (demi-glace 2A) | |||
| 13:00 to 14:00 (60) | Match officiel LHRR | U11 (Atom) C | 2594 | 2594-LHRR-M11-C-MOUSQUETAIRES 3 vs FAUCONS | MOUSQUETAIRES 3 vs FAUCONS | ST-BRUNO-MONTARVILLE | |||
| 14:00 to 15:00 (60) | Match officiel LHRR | U11 (Atom) B | 1611 | 1611-LHRR-M11-B-MOUSQUETAIRES 3 vs HARFANGS | MOUSQUETAIRES 3 vs HARFANGS | ST-BRUNO-MONTARVILLE | |||
| 14:45 to 16:15 (90) | Match officiel LHER | U11 (Atom) BB | 1569 | 1569-LHER-M11-BB-MOUSQUETAIRES vs ÉTOILES 1 | MOUSQUETAIRES vs ÉTOILES 1 | Isatis Sport St-Constant - Banque Nationale | |||
| 16:30 to 18:00 (90) | Match officiel LHER | U11 (Atom) AA | 1072 | 1072-LHER-M11-AA-MOUSQUETAIRES vs SÉLECTS 1 | MOUSQUETAIRES vs SÉLECTS 1 | Aréna Émile-Butch-Bouchard | |||
| 17:30 to 19:00 (90) | Match officiel LHER | U13 (Pee-Wee) BB | 2613 | 2613-LHER-M13-BB-MOUSQUETAIRES vs GRIFFON 2 | MOUSQUETAIRES vs GRIFFON 2 | Aréna Jean-Rougeau | |||
| 18:00 to 20:00 (120) | Match officiel LHER | U15 (Bantam) AA | 3086 | 3086-LHER-M15-AA-MOUSQUETAIRES vs PATRIOTES | MOUSQUETAIRES vs PATRIOTES | CHAMB. RLEBEL | |||
| 21:00 to 23:00 (120) | Match officiel LHER | U18 (Midget) BB | 4608 | 4608-LHER-M18-BB-MOUSQUETAIRES vs EXPRESS STL | MOUSQUETAIRES vs EXPRESS STL | Complexe Sportif CN 1 | |||
| 21:00 to 23:00 (120) | Match officiel LHER | U18 (Midget) AA | 4088 | 4088-LHER-M18-AA-MOUSQUETAIRES vs GRIFFON | MOUSQUETAIRES vs GRIFFON | ST-HILAIRE 1 | |||
| Sun 14 Dec | |||||||||
| 7:00 to 8:00 (60) | Pratique 1/4 de glace | U7 (Pre-novice) 2 | 3058042 | M7-2 / MOUSQUETAIRES 1 - MOUSQUETAIRES 3 - MOUSQUETAIRES 2 - MOUSQUETAIRES 4 | MOUSQUETAIRES 1, MOUSQUETAIRES 3, MOUSQUETAIRES 2, MOUSQUETAIRES 4 | Isatis Sport St-Hyacinthe - CIMCO | |||
| 7:00 to 8:00 (60) | Pratique 1/2 glace | U7 (Pre-novice) | 3021347 | M7-MOUSQUETAIRES 1 / M7-MOUSQUETAIRES 2 / | MOUSQUETAIRES 1, MOUSQUETAIRES 2 | ST-HYA. LPG-A | |||
| 8:00 to 9:00 (60) | Match hors-concours | U9 (Novice) B | 2981596 | M9-B - MOUSQUETAIRES 1 vs M9-B - PRÉDATEURS 3 | MOUSQUETAIRES 1 vs PRÉDATEURS 3 | Aréna André St-Laurent (demi-glace A) | |||
| 8:00 to 9:00 (60) | Match hors-concours | U9 (Novice) B | 3060086 | M9-B - MOUSQUETAIRES 2 vs M9-B - PRÉDATEURS 1 | MOUSQUETAIRES 2 vs PRÉDATEURS 1 | Aréna André St-Laurent (demi-glace B) | |||
| 8:00 to 9:00 (60) | Pratique 1/4 de glace | U7 (Pre-novice) 1 | 3058043 | M7-1 / MOUSQUETAIRES 1 - MOUSQUETAIRES 3 - MOUSQUETAIRES 2 - MOUSQUETAIRES 4 | MOUSQUETAIRES 1, MOUSQUETAIRES 3, MOUSQUETAIRES 2, MOUSQUETAIRES 4 | Isatis Sport St-Hyacinthe - CIMCO | |||
| 9:00 to 10:00 (60) | Match officiel LHRR | U11 (Atom) C | 2553 | 2553-LHRR-M11-C-MOUSQUETAIRES 3 vs ECLUSIERS 1 | MOUSQUETAIRES 3 vs ECLUSIERS 1 | CHAMB. RLEBEL | |||
| 9:00 to 10:00 (60) | Match hors-concours | U9 (Novice) A | 3060087 | M9-A - MOUSQUETAIRES 1 vs M9-A - PRÉDATEURS 3 | MOUSQUETAIRES 1 vs PRÉDATEURS 3 | Aréna André St-Laurent (demi-glace A) | |||
You can consult here the schedule of activities of the organization Mousquetaires. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.