Hours | Type | Category | # | Description | Groups | ||||
---|---|---|---|---|---|---|---|---|---|
Sun 4 May | |||||||||
8:15 to 9:15 (60) | Entrainement en gymnase | U9M | Polyvalente Benoit Vachon (gymnase) | ||||||
9:30 to 10:30 (60) | Entrainement en gymnase | U9F, U10F | Polyvalente Benoit Vachon (gymnase) | ||||||
10:45 to 11:45 (60) | Entrainement en gymnase | U10M | Polyvalente Benoit Vachon (gymnase) | ||||||
12:15 to 13:15 (60) | Entrainement en gymnase | U11F, U12F | Polyvalente Benoit Vachon (gymnase) | ||||||
13:30 to 14:30 (60) | Entrainement en gymnase | U11M | Polyvalente Benoit Vachon (gymnase) | ||||||
14:45 to 16:00 (75) | Entrainement en gymnase | U13-14F | Polyvalente Benoit Vachon (gymnase) | ||||||
Tue 6 May | |||||||||
18:30 to 20:00 (90) | Practice | U13-14F | Polyvalente Benoit-Vachon (Synth) | ||||||
Thu 8 May | |||||||||
19:00 to 20:30 (90) | Practice | Sénior F 2 | Polyvalente Benoit-Vachon (Synth) | ||||||
Sun 11 May | |||||||||
9:00 to 10:00 (60) | Practice | U9M | Polyvalente Benoit-Vachon (Synth) | ||||||
10:00 to 11:00 (60) | Practice | U9F, U10F | Polyvalente Benoit-Vachon (Synth) | ||||||
11:00 to 12:00 (60) | Practice | U10M, U11M | Polyvalente Benoit-Vachon (Synth) | ||||||
11:45 to 13:00 (75) | Practice | U13-14F | Polyvalente Benoit-Vachon (Synth) | ||||||
12:00 to 13:00 (60) | Practice | U11F, U12F | Polyvalente Benoit-Vachon (Synth) | ||||||
17:30 to 19:00 (90) | Game | SFD4-01 | Complexe de soccer Chauveau - Terrain Ext. | Sénior F 1 vs PHÉNIX DES RIVIÈRES D4 (MR) | Terrain visiteur | ||||
19:00 to 20:30 (90) | Game | SFD5-01 | Cité Sainte-Marie - Stade duBreton | CS TRIDENT SEN F D5 (DDP) vs Sénior F 2 | Polyvalente Benoit-Vachon (Synth) | ||||
Tue 13 May | |||||||||
18:30 to 20:00 (90) | Practice | U13-14F | Polyvalente Benoit-Vachon (Synth) | ||||||
Thu 15 May | |||||||||
20:00 to 21:30 (90) | Practice | Sénior F 2 | Polyvalente Benoit-Vachon (Synth) | ||||||
Sat 17 May | |||||||||
10:00 to 10:45 (45) | Practice | St-Isidore U4-5 | Parc de l'aréna (St-Isidore) | ||||||
10:00 to 11:00 (60) | Practice | St-Isidore U6 | Parc de l'aréna (St-Isidore) | ||||||
Sun 18 May | |||||||||
9:00 to 10:00 (60) | Practice | U9M | Polyvalente Benoit-Vachon (Synth) | ||||||
10:00 to 11:00 (60) | Practice | U9F, U10F | Polyvalente Benoit-Vachon (Synth) | ||||||
11:00 to 12:00 (60) | Practice | U10M, U11M | Polyvalente Benoit-Vachon (Synth) | ||||||
11:45 to 13:00 (75) | Practice | U13-14F | Polyvalente Benoit-Vachon (Synth) | ||||||
12:00 to 13:00 (60) | Practice | U11F, U12F | Polyvalente Benoit-Vachon (Synth) | ||||||
17:00 to 18:30 (90) | Game | SFD5-06 | Parc de la Chanterelle - Synthétique | Sénior F 2 vs CS TRIDENT SEN F D5 (LR) | Terrain visiteur |
You can consult here the schedule of activities of the organization Association de soccer de la Nouvelle-Beauce. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.