| Hours | Type | Category | # | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Thu 8 Jan | |||||||||
| 22:15 to 23:15 (60) | Game | SMD2JEU-55 | Honco (T4) | Sénior M vs CHAUDIÈRE-OUEST SEN M D2 (LES ZÉCLAIRS) | Complexe Honco | ||||
| Fri 9 Jan | |||||||||
| 18:00 to 18:55 (55) | Practice | CDC | U10M D1 | Stade Juvénat | |||||
| 18:00 to 18:55 (55) | Practice | CDC | U10M D3, U9M D3 | Stade Juvénat | |||||
| 18:00 to 18:55 (55) | Practice | CDC | U11M D3 | Stade Juvénat | |||||
| 19:00 to 19:55 (55) | Practice | U12F D3, U12M D2 | Stade Juvénat | ||||||
| 19:00 to 19:55 (55) | Practice | U14F D2 | Stade Juvénat | ||||||
| Sat 10 Jan | |||||||||
| 7:00 to 8:00 (60) | Game | U11MD3-99 | T2 - Volkswagen St-Nicolas | CF L'INTERNATIONAL U11M D3 (LIM) vs U11M D3 | Complexe Honco | ||||
| 8:00 to 9:00 (60) | Game | U10MD1-58 | Terrain 1 (B) | U10M D1 vs CS TRIDENT U10M D1 NORD | Complexe Multisports Desjardins | ||||
| 8:30 to 9:20 (50) | Entrainement en gymnase | U6 | École du Bac | ||||||
| 9:30 to 10:30 (60) | Entrainement en gymnase | U8 | École du Bac | ||||||
| 10:30 to 11:30 (60) | Game | U12MD2-83 | CF L'INTERNATIONAL U12M D2 (CBOURG) #2 vs U12M D2 | Stade Juvénat | |||||
| 15:45 to 16:45 (60) | Game | U14FD2-33 | T2 | ASCO U14F D2 vs U14F D2 | Complexe Honco | ||||
| 17:00 to 18:00 (60) | Game | U9MD3-80 | T1 - Matelas Dauphin | LÉVIS-EST U9M D3 #2 vs U9M D3 | Complexe Honco | ||||
| Sun 11 Jan | |||||||||
| 8:15 to 9:15 (60) | Game | U10MD3-82 | T3 | U10M D3 vs CS TRIDENT U10M D3 SUD #2 | Complexe Honco | ||||
| Wed 14 Jan | |||||||||
| 21:00 to 22:00 (60) | Game | SFD3MER-46 | Honco (T4) | Sénior F vs CS TRIDENT SEN F MER D3 (CB) | Complexe Honco | ||||
| Thu 15 Jan | |||||||||
| 19:30 to 20:30 (60) | Game | SMD2JEU-57 | Honco (T3) | CF L'INTERNATIONAL - SEN M D2 JEUDI - FC LIMOILOU vs Sénior M | Complexe Honco | ||||
| Fri 16 Jan | |||||||||
| 18:00 to 18:55 (55) | Entrainement en gymnase | U12F D3 | Polyvalente Benoit Vachon (gymnase) | ||||||
| 18:00 to 18:55 (55) | Practice | CDC | U10M D1 | Stade Juvénat | |||||
| 18:00 to 18:55 (55) | Practice | CDC | U10M D3 | Stade Juvénat | |||||
| 18:00 to 18:55 (55) | Practice | CDC | U11M D3 | Stade Juvénat | |||||
| 18:00 to 18:55 (55) | Practice | CDC | U9M D3 | Stade Juvénat | |||||
| 19:00 to 19:55 (55) | Entrainement en gymnase | U12M D2 | Polyvalente Benoit Vachon (gymnase) | ||||||
| 19:00 to 19:55 (55) | Practice | U14F D2 | Stade Juvénat | ||||||
| Sat 17 Jan | |||||||||
| 8:15 to 9:15 (60) | Game | U12FD3-31 | T2 - Volkswagen St-Nicolas | CS TRIDENT U12F D3 OUEST vs U12F D3 | Complexe Honco | ||||
| 8:30 to 9:20 (50) | Entrainement en gymnase | U6 | École du Bac | ||||||
You can consult here the schedule of activities of the organization Association de soccer de la Nouvelle-Beauce. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.