| Hours | Type | Category | Title | # | Description | Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Jan | |||||||||
| (7:45) 8:45 to 9:45 (60) | Match Tournoi | U13 (Pee-Wee) B | CYCLONES vs Grizzly 1 Ste Julie | Centre Caztel - Glace Placide Poulin | |||||
| (8:30) 9:30 to 10:30 (60) | Match Tournoi | U11 (Atom) A | #10 Match Team 8 Civics D.D.O. vs Étoiles Laval-Est | ÉTOILES vs En attente de confirmation | Aréna Raymond-Bourque - Glace 2 | ||||
| (9:55) 10:40 to 11:40 (60) | Match Tournoi | U18 (Midget) B | 3e Match Tournoi | Match #55 | JETS vs Grizzly 3 Ste-Julie | Olympia Yvan Cournoyer | |||
| (10:30) 11:30 to 12:30 (60) | Match Tournoi | U15 (Bantam) A | Match #7 | Dragons St-Rémi vs TITANS | Aréna Raymond-Bourque - Glace 1 | ||||
| (11:00) 12:30 to 13:45 (75) | Match Tournoi | U15 (Bantam) BB | Tournoi Trois-Rivières - M15BB Match #21 | RANGERS vs VOILIERS AYLMER | Aréna Claude-Mongrain | ||||
| (12:00) 13:00 to 14:30 (90) | Match Tournoi | U18 (Midget) A | #9 | Tournoi Hockey Saint-Laurent | PHOENIX vs Rockets du Nord - Montréal | Aréna Raymond-Bourque - Glace 1 | |||
| 14:00 to 16:00 (120) | Game | U15 (Bantam) BB | RANGERS | Les Ailes Piquantes Buffalo | |||||
| (13:10) 14:10 to 15:10 (60) | Match Tournoi | U15 (Bantam) B | STARS vs Cobras de Laval Ouest | Aréna du CEGEP Saint-Laurent | |||||
| 14:40 to 16:00 (80) | Match Tournoi | U18 (Midget) BB | Game tournoi possible | RANGERS | |||||
| (14:15) 15:15 to 16:15 (60) | Match Tournoi | U13 (Pee-Wee) B | CYCLONES vs Baroudeur Beauce-Centre | Centre Caztel - Glace Placide Poulin | |||||
| 17:00 to 18:00 (60) | Practice | U13 (Pee-Wee) C | 3109491 | M13-C -TYPHONS / | TYPHONS | Complexe Sportif Guimond - Glace 2 | |||
| (16:35) 17:20 to 18:20 (60) | Match Tournoi | U13 (Pee-Wee) A | TITANS VS DRAVEURS | 6 | TITANS VS DRAVEURS | TITANS | Centre sportif Jacques-Lesage | ||
| 17:30 to 18:30 (60) | Practice | U11 (Atom) BB | 3109499 | M11-BB-NATIONAL / | NATIONAL | Aréna Mike-Bossy | |||
| 17:30 to 18:30 (60) | Practice | U13 (Pee-Wee) A | 3109501 | M13-A-ÉTOILES / | ÉTOILES | Aréna Saint-François | |||
| 18:00 to 19:00 (60) | Practice | U13 (Pee-Wee) C | 3109484 | M13-C -GLADIATEURS / | GLADIATEURS | Aréna Cartier | |||
| 18:00 to 19:00 (60) | Pratique 1/2 glace | 3109488 | ÉCLAIRS, DRAVEURS | Colisée de Laval | |||||
| 18:00 to 19:00 (60) | Practice | U13 (Pee-Wee) B | 3109492 | M13-B-BLIZZARDS / | BLIZZARDS | Complexe Sportif Guimond - Glace 2 | |||
| (17:15) 18:15 to 19:15 (60) | Match Tournoi | U9 (Novice) B | Capitals Laval Est vs Éperviers De Hull | CAPITALS vs Éperviers De Hull | Aréna Rodrigue-Gilbert - Glace 1 | ||||
| 18:30 to 20:00 (90) | Match officiel | U13 (Pee-Wee) BB | 6634 | 6634-LH3L-M13-BB-BERT-CLL-REP2 vs ÉCLAIRS | BERT-CLL-REP2 vs ÉCLAIRS | Aréna Mike-Bossy | |||
| 18:30 to 20:00 (90) | Practice | U15 (Bantam) A | 3109502 | M15-A-ÉTOILES / | ÉTOILES | Aréna Saint-François | |||
| 19:00 to 20:00 (60) | Practice | U13 (Pee-Wee) C | 3109485 | M13-C -DRAVEURS / | DRAVEURS | Aréna Cartier | |||
| 19:00 to 20:30 (90) | Match officiel | U11 (Atom) BB | 7648 | 7648-LH3L-M11-BB-RANGERS vs CONCORDES 1 | RANGERS vs CONCORDES 1 | Complexe sportif du Val d'Espoir - Glace 2 | |||
| 19:00 to 20:30 (90) | Match officiel | U11 (Atom) BB | 7668 | 7668-LH3L-M11-BB-ÉCLAIRS vs MONTAGNARDS | ÉCLAIRS vs MONTAGNARDS | Centre sportif Pays-d'en-Haut | |||
| (18:30) 19:30 to 20:30 (60) | Match Tournoi | U15 (Bantam) BB | Tournoi Trois-Rivières - M15BB Match #33 | RANGERS vs Phoenix Sherbrooke | Aréna Claude-Mongrain | ||||
| (18:30) 19:30 to 20:45 (75) | Match Tournoi | U13 (Pee-Wee) B | Glace J-Trottier | 17 (MTL) | STARS vs Les Ambassadeurs HMRPP | Centre Etienne Desmarteau | |||
You can consult here the schedule of activities of the organization Secteur Est Laval. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.