Hours | Type | Category | Teams | ||||||
---|---|---|---|---|---|---|---|---|---|
Tue 2 Sep | |||||||||
(19:10) 19:20 to 20:05 (45) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
(20:10) 20:15 to 21:05 (50) | Hors glace | Star | Star 8 | Aréna André Lacroix | |||||
Thu 4 Sep | |||||||||
(18:55) 19:05 to 19:50 (45) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
(19:50) 20:00 to 20:45 (45) | Hors glace | Star | Star 8 | Aréna André Lacroix | |||||
Fri 5 Sep | |||||||||
(18:45) 18:55 to 19:50 (55) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
(19:55) 20:00 to 20:30 (30) | Hors glace | Star | Star 4 | Aréna André Lacroix | |||||
Sat 6 Sep | |||||||||
(6:50) 7:00 to 8:20 (80) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
(8:20) 8:30 to 11:15 (165) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
Mon 8 Sep | |||||||||
(17:50) 18:00 to 18:40 (40) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
(19:30) 19:40 to 21:20 (100) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
Tue 9 Sep | |||||||||
(19:10) 19:20 to 20:05 (45) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
(20:10) 20:15 to 21:05 (50) | Hors glace | Star | Star 8 | Aréna André Lacroix | |||||
Thu 11 Sep | |||||||||
(18:55) 19:05 to 19:50 (45) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
(19:50) 20:00 to 20:45 (45) | Hors glace | Star | Star 8 | Aréna André Lacroix | |||||
Fri 12 Sep | |||||||||
(18:45) 18:55 to 19:50 (55) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
(19:55) 20:00 to 20:30 (30) | Hors glace | Star | Star 4 | Aréna André Lacroix | |||||
Sun 14 Sep | |||||||||
(10:20) 10:30 to 11:50 (80) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
(11:50) 12:00 to 13:00 (60) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
Mon 15 Sep | |||||||||
(19:30) 19:40 to 21:20 (100) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
Tue 16 Sep | |||||||||
(19:10) 19:20 to 20:05 (45) | Hors glace | Star | Star 8 | Aréna André Lacroix | |||||
Fri 19 Sep | |||||||||
(18:45) 18:55 to 19:50 (55) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
(19:55) 20:00 to 20:30 (30) | Hors glace | Star | Star 4 | Aréna André Lacroix | |||||
Sat 20 Sep | |||||||||
(11:50) 12:00 to 13:20 (80) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
Mon 22 Sep | |||||||||
(19:30) 19:40 to 21:20 (100) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
Tue 23 Sep | |||||||||
(19:10) 19:20 to 20:05 (45) | Hors glace | Star | Star 8 | Aréna André Lacroix |
You can consult here the schedule of activities of the organization Les Fines Lames. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.