Hours | Type | Category | Title | Teams | |||||
---|---|---|---|---|---|---|---|---|---|
Fri 20 Feb | |||||||||
(18:45) 18:55 to 19:50 (55) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
(19:55) 20:00 to 20:30 (30) | Hors glace | Star | Star 4 | Aréna André Lacroix | |||||
Sat 21 Feb | |||||||||
(6:50) 7:00 to 8:20 (80) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
(12:30) 12:40 to 13:20 (40) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
Mon 23 Feb | |||||||||
(18:50) 19:00 to 20:10 (70) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
Tue 24 Feb | |||||||||
(19:10) 19:20 to 20:05 (45) | Hors glace | Star | Star 8 | Aréna André Lacroix | |||||
Fri 27 Feb | |||||||||
(18:45) 18:55 to 19:50 (55) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
(19:55) 20:00 to 20:30 (30) | Hors glace | Star | Star 4 | Aréna André Lacroix | |||||
Sat 28 Feb | |||||||||
(6:50) 7:00 to 8:20 (80) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
(12:30) 12:40 to 13:20 (40) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
Mon 2 Mar | |||||||||
(18:50) 19:00 to 20:10 (70) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
Tue 3 Mar | |||||||||
(19:10) 19:20 to 20:05 (45) | Hors glace | Star | Star 8 | Aréna André Lacroix | |||||
Fri 6 Mar | |||||||||
(18:45) 18:55 to 19:50 (55) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
(19:55) 20:00 to 20:30 (30) | Hors glace | Star | Star 4 | Aréna André Lacroix | |||||
Sat 7 Mar | |||||||||
(6:50) 7:00 to 8:20 (80) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
(12:30) 12:40 to 13:20 (40) | Glace | Star | Star 4 | Aréna André Lacroix | |||||
Mon 9 Mar | |||||||||
(18:50) 19:00 to 20:10 (70) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
Tue 10 Mar | |||||||||
(19:10) 19:20 to 20:05 (45) | Hors glace | Star | Star 8 | Aréna André Lacroix | |||||
Fri 13 Mar | |||||||||
(6:15) 6:30 to 7:40 (70) | Glace | Star | Star 8, Star 4 | À déterminer | |||||
Sat 14 Mar | |||||||||
Sat 14 Mar 2026 15:15 to Sun 15 Mar 2026 6:15 (900) | Compétition | Star | Compétition Sherbrooke | Star 8, Star 4 | |||||
Sun 15 Mar | |||||||||
Sun 15 Mar 2026 15:15 to Mon 16 Mar 2026 6:15 (900) | Compétition | Star | Compétition Sherbrooke | Star 8, Star 4 | |||||
Mon 16 Mar | |||||||||
(18:50) 19:00 to 20:10 (70) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
Tue 17 Mar | |||||||||
(19:10) 19:20 to 20:05 (45) | Hors glace | Star | Star 8 | Aréna André Lacroix | |||||
Mon 23 Mar | |||||||||
(18:50) 19:00 to 20:10 (70) | Glace | Star | Star 8 | Aréna André Lacroix | |||||
Fri 27 Mar | |||||||||
(18:45) 18:55 to 19:50 (55) | Glace | Star | Star 4 | Aréna André Lacroix |
You can consult here the schedule of activities of the organization Les Fines Lames. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.