| Hours | Type | Category | Groups / Teams | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Tue 27 Oct | |||||||||
| 13:00 to 13:45 (45) | Pratique Hockey | U18 D1 | M18 D1R | Aréna St-Donat | |||||
| 13:30 to 15:00 (90) | Pratique Hockey | U15 D1R | M15D1R | Aréna Francis-Bouillon | |||||
| 14:00 to 16:00 (120) | Partie | U18 D2 | Collège Boisbriand vs M18 D2 | Aréna St-Donat | |||||
| 16:00 to 17:30 (90) | Partie | Cap-Jeunesse vs M15 D2 | Aréna de Saint-Antoine | ||||||
| Wed 28 Oct | |||||||||
| 13:15 to 14:30 (75) | Pratique Hockey | M13 D1 relève | Aréna Clément-Jetté | ||||||
| 14:00 to 16:00 (120) | Partie | U15 D1R | Estacades vs M15D1R | Aréna Francis-Bouillon | |||||
| 14:40 to 15:55 (75) | Pratique Hockey | M15 D2 | Aréna Clément-Jetté | ||||||
| 15:30 to 17:30 (120) | Partie | U18 D1 | M18 D1R vs Cap Jeunesse | Centre sportif Saint-Antoine | |||||
| Thu 29 Oct | |||||||||
| 12:30 to 13:00 (30) | Séance vidéo | U18 D2 | M18 D2 | Salle de théorie | |||||
| 13:00 to 14:00 (60) | Pratique Hockey | M15 D2 | Aréna Clément-Jetté | ||||||
| 13:10 to 14:25 (75) | Pratique Hockey | U15 D1R | M15D1R | Aréna Francis-Bouillon | |||||
| 13:45 to 15:15 (90) | Pratique Hockey | U18 D2 | M18 D2 | Aréna St-Donat | |||||
| 14:15 to 15:45 (90) | Partie | Thérèse-Martin vs M13 D1 relève | Aréna Clément-Jetté | ||||||
| 14:40 to 15:55 (75) | Pratique Hockey | M14 | Aréna Francis-Bouillon | ||||||
| Fri 30 Oct | |||||||||
| 13:00 to 13:45 (45) | Pratique Hockey | U18 D2 | M18 D2 | Aréna St-Donat | |||||
| 13:30 to 15:00 (90) | Pratique Hockey | U15 D1R | M15D1R | Aréna Francis-Bouillon | |||||
| 14:00 to 16:00 (120) | Partie | U18 D1 | M18 D1R vs Du Coteau | Aréna St-Donat | |||||
| 19:00 to 20:30 (90) | Partie | Saint-Sacrement vs M15 D2 | Forum de La Plaine - Glace 2 | ||||||
| Mon 2 Nov | |||||||||
| 10:30 to 12:30 (120) | Partie | U18 D2 | M18 D2 vs AST | Centre d'Excellence Sports Rousseau - Glace Sports Rousseau | |||||
| 13:30 to 15:00 (90) | Pratique Hockey | U15 D1R | M15D1R | Aréna Francis-Bouillon | |||||
| 14:15 to 15:45 (90) | Partie | Boisbriand vs M13 D1 relève | Complexe 2 glaces de Boisbriand - Glace 2 | ||||||
| Tue 3 Nov | |||||||||
| 13:10 to 14:25 (75) | Pratique Hockey | U18 D2 | M18 D2 | Aréna St-Donat | |||||
| 13:15 to 14:30 (75) | Pratique Hockey | M14 | Aréna Francis-Bouillon | ||||||
| 13:15 to 14:30 (75) | Pratique Hockey | M13 D1 relève | Aréna Clément-Jetté | ||||||
| 14:30 to 16:30 (120) | Partie | U15 D1R | Mirabel vs M15D1R | Complexe sportif du Val d'Espoir - Glace 2 | |||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Programme Hockey. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.