| Hours | Type | Category | Description | Groups | |||||
|---|---|---|---|---|---|---|---|---|---|
| Thu 18 Jun | |||||||||
| 17:30 to 18:20 (50) | Game | M13-Jeudi | match #4 | M13 - Groupe 5 - Québec vs M13 - Groupe 3 - Dorée | Surface 1 | ||||
| 17:30 to 18:20 (50) | Game | M13-Jeudi | match #4 | M13 - Groupe 6 - Marine vs M13 - Groupe 2 - ? | Surface 4 | ||||
| 17:30 to 18:20 (50) | Game | M13-Peewee AA | match #6 | M13 AA - USA - Groupe 3 vs M13 AA - Tchèquie - Groupe 4 | Surface 3 | ||||
| 18:20 to 19:10 (50) | Game | M13-Jeudi | match #4 | M13 - Groupe 1 - Rouge vs M13 - Groupe 8 - Orange | Surface 1 | ||||
| 18:20 to 19:10 (50) | Game | M13-Jeudi | match #4 | M13 - Groupe 4 - Turquoise vs M13 - Groupe 7 - Jaune | Surface 4 | ||||
| 18:20 to 19:10 (50) | Game | M13-Peewee AA | match #6 | M13 AA - Canada - Groupe 2 vs M13 AA - Finlande - Groupe 3 | Surface 3 | ||||
| Sat 20 Jun | |||||||||
| 8:00 to 19:00 (660) | Challenge de la 122 | M11-Mercredi | DHD-Marine (M11-M) (20juin), DHD-Rouge (M11-M) (20juin), DHD-Québec (M11-M) (20juin), DHD-Beige (M11-M) (20juin), DHD-Orange (M11-M) (20juin), DHD-Vert (M11-M) (20juin), DHD-Jaune (M11-M) (20juin), DHD-Couleur? -8 (M11-M) (20juin), DHD-Groupe 9 - Blanc (M11-M) (20juin), DHD-Bleu (M11-M) (20juin) | DekHockey Drummondville | |||||
| 8:00 to 20:00 (720) | Challenge de la 122 | U11 (Atom) | DHD-Gris foncé (M11-D) (20juin), DHD-Marine (M11-D) (20juin), DHD-Orange (M11-D) (20juin), DHD-Gris pâle (M11-D) (20juin), DHD-Rouge (M11-D) (20juin), DHD-Beige (M11-D) (20juin) | DekHockey Drummondville | |||||
| 8:00 to 20:00 (720) | Challenge de la 122 | M12-Féminin | Challenge Drummondville M12F - Groupe 1 - Spectres, Challenge Drummondville M12F - Groupe 2 - Sirens, Challenge Drummondville M12F - Groupe 4 - Victoire | DekHockey Drummondville | |||||
| 9:00 to 18:00 (540) | Circuit Relève AAA | Spiders M9-AAA, Spiders M11-AAA, Spiders M13-AAA, Spiders M15-AAA, Spiders M18-AAA | DekHockey St-George | ||||||
| 9:00 to 21:00 (720) | Challenge de la 122 | U13 (Pee-Wee) | M13 - Groupe 1 - Orange, M13 - Groupe 2 - Beige, M13 - Groupe 3 - Québec, M13 - Groupe 4 - Vert | DekHockey Drummondville | |||||
| 9:00 to 21:00 (720) | Challenge de la 122 | M13-Jeudi | M13 - Groupe 1 - Rouge, M13 - Groupe 2 - ?, M13 - Groupe 3 - Dorée, M13 - Groupe 4 - Turquoise, M13 - Groupe 5 - Québec, M13 - Groupe 6 - Marine, M13 - Groupe 7 - Jaune, M13 - Groupe 8 - Orange | DekHockey Drummondville | |||||
| 9:00 to 21:00 (720) | Challenge de la 122 | M15-Lundi | M15-ORANGE-1, M15-VERT-2, M15-JAUNE-3, M15-NOIR-4, M15-MAUVE-5, M15-BLEU-6 | DekHockey Drummondville | |||||
| Sun 21 Jun | |||||||||
| 8:00 to 18:00 (600) | Challenge de la 122 | M7-Dimanche | M7 - Groupe 1 - Bourgogne, M7 - Groupe 2 - Turquoise, M7 - Groupe 3 - Lime, M7 - Groupe 4 - Bleu, M7 - Groupe 5 - Blanc, M7 - Groupe 6 - Gris Foncé, M7-Absent 21 juin | DekHockey Drummondville | |||||
| 8:00 to 19:00 (660) | Challenge de la 122 | M9-Mardi | Challenge Drummondville M9 - Groupe 1 - Québec, Challenge Drummondville M9 - Groupe 2 - Beige, Challenge Drummondville M9 - Groupe 4 - Marine, Challenge Drummondville M9 - Groupe 5 - Rouge, Challenge Drummondville M9 - Groupe 6 - Jaune | DekHockey Drummondville | |||||
| 8:00 to 20:00 (720) | Challenge de la 122 | U9 (Novice) | Challenge Drummondville M9 - Groupe 1 - Bourgogne, Challenge Drummondville M9 - Groupe 2 - Lime, Challenge Drummondville M9 - Groupe 3 - Bleu, Challenge Drummondville M9 - Groupe 4 - Gris pâle, Challenge Drummondville M9 - Groupe 5 - Blanc, Challenge Drummondville M9 - Groupe 6 - Turquoise | DekHockey Drummondville | |||||
| 8:00 to 20:00 (720) | Challenge de la 122 | M9-Féminin | Challenge Drummondville M9F - Groupe 1 - Spectres, Challenge Drummondville M9F - Groupe 2 - Sirens, Challenge Drummondville M9F - Groupe 3 - Frost, Challenge Drummondville M9F - Groupe 4 - Victoire | DekHockey Drummondville | |||||
| 8:00 to 20:00 (720) | Challenge de la 122 | M15-Féminin | Challenge Drummondville M15-M18F -Groupe 2 -Sirens, Challenge Drummondville M15-M18F -Groupe 3 -Frost, Challenge Drummondville M15-M18F Groupe 4 Victoire | DekHockey Drummondville | |||||
| 9:00 to 9:55 (55) | Practice | M5-Ti-Mousse (D) | Activité #8 | M5 - Groupe 3 - Rouge | Surface 5 | ||||
| 9:00 to 21:00 (720) | Challenge de la 122 | M7-Lundi | M7 - Groupe 1 - Jaune, M7 - Groupe 2 - Rouge, M7 - Groupe 3 - Beige, M7 - Groupe 4 - Québec, M7 - Groupe 5 - Vert, M7 - Groupe 6 - Orange, M7 - Groupe 8 - Noir, M7 - Groupe 7 - Bleu | DekHockey Drummondville | |||||
| 9:55 to 10:50 (55) | Practice | M5-Ti-Mousse (D) | Activité #8 | M5 - Groupe 1 - Rouge | Surface 5 | ||||
| 10:50 to 11:45 (55) | Practice | M5-Ti-Mousse (D) | Activité #8 | M5 - Groupe 2 - Rouge | Surface 5 | ||||
| Mon 22 Jun | |||||||||
| 17:30 to 18:20 (50) | Practice | M5-Ti-Mousse (L) | activité #7 | M5 - Groupe 1 - Jaune | Surface 5 | ||||
| 17:30 to 18:20 (50) | Practice | M5-Ti-Mousse (L) | activité #7 | M5 - Groupe 2 - Jaune | Surface 6 | ||||
| 18:20 to 19:10 (50) | Practice | M5-Ti-Mousse (L) | activité #7 | M5 - Groupe 3 - Jaune | Surface 5 | ||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization DekDrummond Junior. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.