| Hours | Type | Category | # | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 2 Nov | |||||||||
| 7:00 to 7:45 (45) | Pratique | MAHG | LEÇONS MAHG | Leçons MAHG Gr. 4 | Aréna municipal de Lévis | ||||
| 7:45 to 8:30 (45) | Pratique | MAHG | LEÇONS MAHG | Leçons MAHG Gr. 5 | Aréna municipal de Lévis | ||||
| 8:40 to 9:25 (45) | Pratique | MAHG | LEÇONS MAHG | Leçons MAHG Gr. 6 | Aréna municipal de Lévis | ||||
| 9:25 to 10:10 (45) | Pratique | MAHG | LEÇONS MAHG | Leçons MAHG Gr. 1 | Aréna municipal de Lévis | ||||
| 10:20 to 11:05 (45) | Pratique | MAHG | LEÇONS MAHG | Leçons MAHG Gr. 2 | Aréna municipal de Lévis | ||||
| 11:00 to 12:20 (80) | Match officiel | M11 A | 115 | 115-LCRSE-M11-A-COM-2 vs SGN-2 | M11 A2 Commandeurs vs SGN-2 | Centre Sportif et Culturel de Ste-Croix | |||
| 11:05 to 11:50 (45) | Pratique | MAHG | LEÇONS MAHG | Leçons MAHG Gr. 3 | Aréna municipal de Lévis | ||||
| 11:30 to 12:50 (80) | Match officiel | M13 C | 3026 | 3026-LCRSE-M13-C -COM-1 vs SGN | M13 C1 Commandeurs vs SGN | Aréna de Saint-Gilles | |||
| 15:00 to 16:20 (80) | Match officiel | M13 B | 2020 | 2020-LCRSE-M13-B-COM-2 vs HUS-3 | M13 B2 Commandeurs vs HUS-3 | Aréna municipal de Lévis | |||
| 16:00 to 17:20 (80) | Match officiel | M11 B | 325 | 325-LCRSE-M11-B-RAP-2 vs COM-1 | RAP-2 vs M11 B1 Commandeurs | Aréna André Lacroix | |||
| 16:30 to 17:50 (80) | Match officiel | M21 D | 9523 | 9523-LCRSE-JUNIOR-D-COM-2 vs ECL-3 | M21 D2 Commandeurs vs ECL-3 | Aréna de Saint-Romuald | |||
| 16:30 to 17:50 (80) | Match officiel | M13 A | 1018 | 1018-LCRSE-M13-A-COM-2 vs RAP | M13 A2 Commandeurs vs RAP | Centre Caztel - Glace Desjardins | |||
| 17:30 to 18:50 (80) | Match officiel | M18 B | 8030 | 8030-LCRSE-M18-B-HUS-4 vs COM-1 | HUS-4 vs M18 B1 Commandeurs | Aréna André Lacroix | |||
| 18:00 to 19:20 (80) | Match officiel | M21 D | 9524 | 9524-LCRSE-JUNIOR-D-RAP vs COM-1 | RAP vs M21 D1 Commandeurs | Aréna de Saint-Romuald | |||
| 19:30 to 20:50 (80) | Match officiel | M21 C | 9024 | 9024-LCRSE-JUNIOR-C-ECL-1 vs COM-2 | ECL-1 vs M21 C2 Commandeurs | Aréna de Saint-Romuald | |||
| Tue 4 Nov | |||||||||
| 20:15 to 21:20 (65) | Pratique | M18 | M18 A2 Commandeurs, M18 B1 Commandeurs | Aréna André Lacroix | |||||
| Wed 5 Nov | |||||||||
| 17:00 to 17:50 (50) | Pratique | M11 B | M11 B1 Commandeurs, M11 B2 Commandeurs | Aréna André Lacroix | |||||
| 18:00 to 18:50 (50) | Pratique | M13 A | M13 A1 Commandeurs, M13 A2 Commandeurs | Aréna André Lacroix | |||||
| 19:30 to 20:20 (50) | Pratique | M18 B | M18 B2 Commandeurs, M13 B2 Commandeurs | Aréna municipal de Lévis | |||||
| 20:30 to 21:20 (50) | Pratique | M21 C | M21 C2 Commandeurs | Aréna André Lacroix | |||||
| 21:30 to 22:50 (80) | Pratique | M21 D | M21 D1 Commandeurs, M21 D2 Commandeurs | Aréna municipal de Lévis | |||||
| 21:30 to 22:50 (80) | Pratique | M21 C | M21 C1 Commandeurs | Aréna André Lacroix | |||||
| Thu 6 Nov | |||||||||
| 18:30 to 19:20 (50) | Pratique | M13 C | M13 C1 Commandeurs, M13 C2 Commandeurs | Aréna municipal de Lévis | |||||
| 19:30 to 20:20 (50) | Pratique | M15 C | M15 C1 Commandeurs, M15 B1 Commandeurs | Aréna municipal de Lévis | |||||
| 20:00 to 21:20 (80) | Pratique | M18 B | M18 B3 Commandeurs | Aréna André Lacroix | |||||
You can consult here the schedule of activities of the organization Commandeurs de Pointe-Lévy. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.