| Hours | Type | Category | Groups | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Sun 13 Sep | |||||||||
| 19:00 to 19:50 (50) | Brise-Glace | Junior | Brise-Glace M22-Junior Gr.1 | Aréna André Lacroix | |||||
| Mon 14 Sep | |||||||||
| 17:30 to 18:20 (50) | Brise-Glace | M11 | Brise-Glace M11 Gr.2 | Aréna municipal de Lévis | |||||
| 18:30 to 19:20 (50) | Brise-Glace | M15 | Brise-Glace M15 Gr.2 | Aréna municipal de Lévis | |||||
| 19:30 to 20:20 (50) | Brise-Glace | M17 | Brise-Glace M17 Gr.2 | Aréna municipal de Lévis | |||||
| 20:30 to 21:20 (50) | Brise-Glace | M17 | Brise-Glace M17 Gr.1 | Aréna municipal de Lévis | |||||
| Tue 15 Sep | |||||||||
| 18:00 to 18:50 (50) | Brise-Glace | M13 | Brise-Glace M13 Gr.3 | Aréna municipal de Lévis | |||||
| 19:00 to 19:50 (50) | Brise-Glace | M19 | Brise-Glace M19 Gr.2 | Aréna municipal de Lévis | |||||
| 20:00 to 20:50 (50) | Brise-Glace | M19 | Brise-Glace M19 Gr.1 | Aréna municipal de Lévis | |||||
| Wed 16 Sep | |||||||||
| 17:00 to 17:50 (50) | Brise-Glace | M11 | Brise-Glace M11 Gr.1 | Aréna André Lacroix | |||||
| 18:00 to 18:50 (50) | Brise-Glace | M13 | Brise-Glace M13 Gr.2 | Aréna André Lacroix | |||||
| 19:00 to 19:50 (50) | Brise-Glace | M15 | Brise-Glace M15 Gr.1 | Aréna André Lacroix | |||||
| 19:30 to 20:20 (50) | Brise-Glace | Junior | Brise-Glace M22-Junior Gr.1 | Aréna municipal de Lévis | |||||
| 20:30 to 21:20 (50) | Brise-Glace | Junior | Brise-Glace M22-Junior Gr.2 | Aréna municipal de Lévis | |||||
| Thu 17 Sep | |||||||||
| 18:00 to 18:50 (50) | Brise-Glace | M13 | Brise-Glace M13 Gr.1 | Aréna municipal de Lévis | |||||
| Fri 18 Sep | |||||||||
| 18:00 to 18:50 (50) | Brise-Glace | M13 | Brise-Glace M13 Gr.3 | Aréna municipal de Lévis | |||||
| Sat 19 Sep | |||||||||
| 9:00 to 9:50 (50) | Brise-Glace | M11 | Brise-Glace M11 Gr.1 | Aréna municipal de Lévis | |||||
| 10:00 to 10:50 (50) | Brise-Glace | M11 | Brise-Glace M11 Gr.2 | Aréna municipal de Lévis | |||||
| 13:00 to 13:50 (50) | Brise-Glace | M13 | Brise-Glace M13 Gr.1 | Aréna municipal de Lévis | |||||
| 14:00 to 14:50 (50) | Brise-Glace | M13 | Brise-Glace M13 Gr.2 | Aréna municipal de Lévis | |||||
| 16:30 to 17:20 (50) | Brise-Glace | M17 | Brise-Glace M17 Gr.1 | Aréna André Lacroix | |||||
| 17:30 to 18:20 (50) | Brise-Glace | M17 | Brise-Glace M17 Gr.2 | Aréna André Lacroix | |||||
| 18:30 to 19:20 (50) | Brise-Glace | Junior | Brise-Glace M22-Junior Gr.1 | Aréna André Lacroix | |||||
| 19:30 to 20:20 (50) | Brise-Glace | Junior | Brise-Glace M22-Junior Gr.2 | Aréna André Lacroix | |||||
| Sun 20 Sep | |||||||||
| 16:00 to 16:50 (50) | Brise-Glace | M15 | Brise-Glace M15 Gr.1 | Aréna André Lacroix | |||||
| 17:00 to 17:50 (50) | Brise-Glace | M15 | Brise-Glace M15 Gr.2 | Aréna André Lacroix | |||||
You can consult here the schedule of activities of the organization Commandeurs de Pointe-Lévy. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.