| Hours | Type | Category | Title | Description | Groups / Teams | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 Jan | |||||||||
| 7:00 to 8:00 (60) | Training | CPVMSJ | Groupe 3 | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| 8:00 to 9:15 (75) | Training | CPVMSJ | Entraînement hors glace | Groupe 1 | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| 8:00 to 9:15 (75) | Training | CPVMSJ | Enlèvement des matelas avant 9H30... Merci pour votre collaboration! | Groupe 2., Groupe 2 + | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| 9:30 to 10:00 (30) | Training | Pingouins | Pingouins St-Jérôme 09h30 | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| 10:00 to 10:30 (30) | Training | Pingouins | Pingouins St-Jérôme 10h00 - Mi-saison | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| 10:30 to 11:00 (30) | Training | Pingouins | Pingouins St-Jérôme 10h30 | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| Sun 18 Jan | |||||||||
| 7:00 to 13:00 (360) | Compétition | CPVMSJ | C l'Fun | ||||||
| (8:00) 8:15 to 9:15 (60) | Training | CPVMSJ | Installation des matelas 8H00am... Enlèvement des matelas avant 9H30... Merci pour votre collaboration! | Groupe 4, Groupe 5 | Complexe sportif du Val d'Espoir - Glace 2 | ||||
| 9:30 to 10:00 (30) | Training | Pingouins | Pingouins Mirabel 09h30 | Complexe sportif du Val d'Espoir - Glace 2 | |||||
| 10:00 to 10:30 (30) | Training | Pingouins | Pingouins Mirabel 10h00 - Mi-saison | Complexe sportif du Val d'Espoir - Glace 2 | |||||
| 10:30 to 11:00 (30) | Training | Pingouins | Pingouins Mirabel 10h30 | Complexe sportif du Val d'Espoir - Glace 2 | |||||
| Tue 20 Jan | |||||||||
| 16:30 to 17:45 (75) | Training | CPVMSJ | Groupe 1, Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| 17:45 to 19:00 (75) | Training | CPVMSJ | Enlèvement des matelas avant 19h00... Merci de votre collaboration! | Groupe 2., Groupe 2 + | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| Wed 21 Jan | |||||||||
| 17:30 to 18:45 (75) | Training | CPVMSJ | Installation des matelas à 17h30 | Groupe 4 | Complexe sportif du Val d'Espoir - Glace 2 | ||||
| 18:45 to 19:45 (60) | Training | CPVMSJ | Groupe 1 | Complexe sportif du Val d'Espoir - Glace 2 | |||||
| Thu 22 Jan | |||||||||
| 16:30 to 17:45 (75) | Training | CPVMSJ | Groupe 1, Groupe 2 + | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| 17:45 to 19:00 (75) | Training | CPVMSJ | Enlèvement des matelas avant 19h00... Merci de votre collaboration! | Groupe 3 | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| Sat 24 Jan | |||||||||
| 7:00 to 8:00 (60) | Training | CPVMSJ | Groupe 3 | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| 7:00 to 15:00 (480) | Compétition | CPVMSJ | Interrégional | ||||||
| 8:00 to 9:15 (75) | Training | CPVMSJ | Entraînement hors glace | Groupe 1 | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| 8:00 to 9:15 (75) | Training | CPVMSJ | Enlèvement des matelas avant 9H30... Merci pour votre collaboration! | Groupe 2., Groupe 2 + | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| 9:30 to 10:00 (30) | Training | Pingouins | Pingouins St-Jérôme 09h30 | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| 10:00 to 10:30 (30) | Training | Pingouins | Pingouins St-Jérôme 10h00 - Mi-saison | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| 10:30 to 11:00 (30) | Training | Pingouins | Pingouins St-Jérôme 10h30 | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| Sun 25 Jan | |||||||||
| (7:15) 7:30 to 8:30 (60) CANCELLED | Training | CPVMSJ | Installation des matelas 7h15am | Groupe 4 | Complexe sportif du Val d'Espoir - Glace 2 | ||||
You can consult here the schedule of activities of the organization CPV Mirabel St-Jérôme. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.