Hours | Type | Category | Groups | ||||||
---|---|---|---|---|---|---|---|---|---|
Mon 5 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Tue 6 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Wed 7 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Thu 8 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Fri 9 May | |||||||||
14:00 to 16:30 (150) | Training | CPVMSJ | Sport Études | ||||||
Mon 12 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Tue 13 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Wed 14 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Thu 15 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Fri 16 May | |||||||||
14:00 to 16:30 (150) | Training | CPVMSJ | Sport Études | ||||||
Mon 19 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Tue 20 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Wed 21 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Thu 22 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Fri 23 May | |||||||||
14:00 to 16:30 (150) | Training | CPVMSJ | Sport Études | ||||||
Mon 26 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Tue 27 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Wed 28 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Thu 29 May | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Fri 30 May | |||||||||
14:00 to 16:30 (150) | Training | CPVMSJ | Sport Études | ||||||
Mon 2 Jun | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Tue 3 Jun | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Wed 4 Jun | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Thu 5 Jun | |||||||||
14:00 to 16:15 (135) | Training | CPVMSJ | Sport Études | ||||||
Fri 6 Jun | |||||||||
14:00 to 16:30 (150) | Training | CPVMSJ | Sport Études |
You can consult here the schedule of activities of the organization CPV Mirabel St-Jérôme. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.