| Hours | Type | Category | Title | Description | Groups | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mon 5 Oct | |||||||||
| 13:45 to 16:30 (165) CANCELLED | Training | CPVMSJ | Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| Tue 6 Oct | |||||||||
| 13:45 to 17:45 (240) | Training | CPVMSJ | Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (16:15) 16:30 to 17:45 (75) | Training | CPVMSJ | Groupe 1 | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (17:30) 17:45 to 19:00 (75) | Training | CPVMSJ | Enlèvement des matelas avant 19h00 - Merci de votre collaboration! | Groupe 3 | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| Wed 7 Oct | |||||||||
| 13:45 to 16:30 (165) | Training | CPVMSJ | Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (17:30) 17:45 to 18:45 (60) | Training | CPVMSJ | Installation des matelas à 17h30 - Merci de votre collaboration! | Groupe 4 | Complexe sportif du Val d'Espoir - Glace 2 | ||||
| (18:30) 18:45 to 20:00 (75) | Training | CPVMSJ | Enlèvement des matelas avant 20h00 - Merci de votre collaboration! | Groupe 1, Groupe 2 + | Complexe sportif du Val d'Espoir - Glace 2 | ||||
| Thu 8 Oct | |||||||||
| 13:45 to 16:30 (165) | Training | CPVMSJ | Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (16:15) 16:30 to 17:45 (75) | Training | CPVMSJ | Groupe 2., Groupe 2 + | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (17:30) 17:45 to 19:00 (75) | Training | CPVMSJ | Enlèvement des matelas avant 19h00 - Merci de votre collaboration! | Groupe 1 | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| Fri 9 Oct | |||||||||
| 13:45 to 16:30 (165) | Training | CPVMSJ | Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| Sat 10 Oct | |||||||||
| (7:00) 7:15 to 8:30 (75) | Training | CPVMSJ | Installation des matelas à 7h15am - Merci de votre collaboration | Groupe 2., Groupe 2 + | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| 8:15 to 9:15 (60) | Training | CPVMSJ | Entraînement hors-glace | Groupe 1 | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| 8:30 to 9:15 (45) | Training | CPVMSJ | Groupe 5 | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| Sun 11 Oct | |||||||||
| (7:15) 7:30 to 8:30 (60) | Training | CPVMSJ | Installation des matelas 7h15am - Merci de votre collaboration! | Groupe 4 | Complexe sportif du Val d'Espoir - Glace 2 | ||||
| (8:15) 8:30 to 9:45 (75) | Training | CPVMSJ | Enlèvement des matelas à 9h45 - Merci de votre collaboration! | Groupe 3 | Complexe sportif du Val d'Espoir - Glace 2 | ||||
| Mon 12 Oct | |||||||||
| 13:45 to 16:30 (165) CANCELLED | Training | CPVMSJ | Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| Tue 13 Oct | |||||||||
| 13:45 to 17:45 (240) | Training | CPVMSJ | Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (16:15) 16:30 to 17:45 (75) | Training | CPVMSJ | Groupe 1 | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (17:30) 17:45 to 19:00 (75) | Training | CPVMSJ | Enlèvement des matelas avant 19h00 - Merci de votre collaboration! | Groupe 3 | Aréna régional Rivière-du-Nord - Glace 2 | ||||
| Wed 14 Oct | |||||||||
| 13:45 to 16:30 (165) | Training | CPVMSJ | Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (17:30) 17:45 to 18:45 (60) | Training | CPVMSJ | Installation des matelas à 17h30 - Merci de votre collaboration! | Groupe 4 | Complexe sportif du Val d'Espoir - Glace 2 | ||||
| (18:30) 18:45 to 20:00 (75) | Training | CPVMSJ | Enlèvement des matelas avant 20h00 - Merci de votre collaboration! | Groupe 1, Groupe 2 + | Complexe sportif du Val d'Espoir - Glace 2 | ||||
| Thu 15 Oct | |||||||||
| 13:45 to 16:30 (165) | Training | CPVMSJ | Sport Études | Aréna régional Rivière-du-Nord - Glace 2 | |||||
| (16:15) 16:30 to 17:45 (75) | Training | CPVMSJ | Groupe 2., Groupe 2 + | Aréna régional Rivière-du-Nord - Glace 2 | |||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization CPV Mirabel St-Jérôme. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.