| Hours | Type | Category | Title | # | Description | Groups / Teams | |||
|---|---|---|---|---|---|---|---|---|---|
| Fri 13 Feb | |||||||||
| (7:00) 8:00 to 9:00 (60) | Tournoi | M13 A | Si perd match #05 | 17 | M13-A Seigneurs 2 vs vs gagnant match #07 | Aréna de Bernières Saint-Rédempteur | |||
| (7:30) 8:00 to 9:00 (60) | Pratique pleine glace | M11 | M11-A Seigneurs 1 | Centre des Glaces Gilles-Chabot - Glace 3 | |||||
| (8:05) 9:05 to 10:05 (60) | Tournoi | M13 A | Si gagne match #05 | M13-A Seigneurs 2 vs vs perdant match #7 | Aréna de Bernières Saint-Rédempteur | ||||
| (9:20) 10:20 to 11:20 (60) | Tournoi | M11 C | M11-C Seigneurs 2 vs Pantheres 2 Lac Deux-Montagnes | Aréna Robert-Fournier | |||||
| (11:20) 12:20 to 13:20 (60) | Tournoi | M11 B | M11-B Seigneurs 2 | Aréna EJM/RENÉ-BERNARD | |||||
| (11:45) 12:30 to 13:30 (60) | Pratique pleine glace | M15 A | Les Seigneurs de Boucherville M15A | Centre des Glaces Gilles-Chabot - Glace 3 | |||||
| (12:15) 12:45 to 13:45 (60) | Pratique pleine glace | M9 2 | Pratique Seigneur 1 - Pleine glace | Seigneurs 1 | Centre des Glaces Gilles-Chabot - Glace 4 | ||||
| 13:45 to 14:45 (60) | Pratique pleine glace | M13 B | pédagogique ! | M13-B Seigneurs 2 | Centre des Glaces Gilles-Chabot - Glace 4 | ||||
| (12:50) 13:50 to 14:50 (60) | Tournoi | M11 C | M11-C Seigneurs 2 vs Phoenix Sherbrooke 2 | Aréna Robert-Fournier | |||||
| (13:45) 14:30 to 15:30 (60) | Pratique pleine glace | M13 C | M13-C Seigneurs 2 | Centre des Glaces Gilles-Chabot - Glace 3 | |||||
| (14:15) 14:45 to 15:45 (60) | Pratique pleine glace | M11 A | M11-A Seigneurs 2 | Centre des Glaces Gilles-Chabot - Glace 4 | |||||
| (17:45) 18:15 to 19:15 (60) | Pratique 1/2 glace | M9 4 | Seigneurs 1 | Centre des Glaces Gilles-Chabot - Glace 4 | |||||
| 18:15 to 19:15 (60) | Pratique 1/2 glace | M9 4 | M9-D- Seigneurs 2 \ Seigneurs 1 | Seigneurs 2 | Centre des Glaces Gilles-Chabot - Glace 4 | ||||
| Sat 14 Feb | |||||||||
| 8:15 to 9:05 (50) | Pratique | M7 | MAHG 0 | Centre des Glaces Gilles-Chabot - Glace 4 | |||||
| (9:15) 10:00 to 11:00 (60) | Match officiel | M11 | M11-A Seigneurs 1 vs Aigles - St-Bruno | Aréna Michael-Bilodeau | |||||
| (9:00) 10:00 to 11:00 (60) | Match officiel | M11 | PRÉDATEURS 1 VALLÉE RICHELIEU vs M11-B Seigneurs 1 | Centre des Glaces Gilles-Chabot - Glace 3 | |||||
| (9:30) 10:15 to 11:05 (50) | Pratique 1/2 glace | M9 2 | Seigneurs 1 | Centre des Glaces Gilles-Chabot - Glace 4 | |||||
| 10:15 to 11:15 (60) | Pratique 1/2 glace | M7 1 | Seigneurs 1 | Centre des Glaces Gilles-Chabot - Glace 4 | |||||
| (10:15) 11:00 to 12:00 (60) | Match officiel | M13 C | Match - Seigneurs 2 Boucherville vs Faucons St-Bruno | M13-C Seigneurs 2 | Aréna Michel-Bilodeau | ||||
| (10:15) 11:00 to 12:00 (60) | Match officiel | M13 C | M13-C Seigneurs 1 vs Blitz de Varennes | Centre des Glaces Gilles-Chabot - Glace 3 | |||||
| (10:45) 11:15 to 12:15 (60) | Match officiel | M9 2 | 36221 | Seigneurs 2 vs MARINIERS SOREL 2 | Centre des Glaces Gilles-Chabot - Glace 4 | ||||
| (10:45) 11:15 to 12:15 (60) | Match officiel | M9 4 | #36623 | Seigneurs 2 vs Seigneurs 1 BOUCHERVILLE | Centre des glaces Boucherville (demi-glace 4B) | ||||
| (10:45) 11:15 to 12:15 (60) | Match officiel | M9 4 | Seigneurs 1 vs Seigneurs 2 | Centre des Glaces Gilles-Chabot - Glace 4 | |||||
| (10:50) 11:20 to 12:20 (60) | Match officiel | M9 3 | Seigneurs 1 vs Grizzly 1 | Aréna Ste-Julie - Letang (demi-glace B) | |||||
| (11:00) 12:00 to 13:00 (60) | Match officiel | M13 B | SEIGNEURS 2 BOUCHERVILLE vs ÉPERVIERS ST-BRUNO | #24521 | M13-B Seigneurs 2 vs ÉPERVIERS ST-BRUNO | Aréna Michael-Bilodeau | |||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Boucherville. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.