| Hours | Type | Category | # | Teams | |||||
|---|---|---|---|---|---|---|---|---|---|
| Fri 16 Oct | |||||||||
| (18:00) 19:00 to 20:00 (60) | Match officiel | U11 BB | 1025 | Patriotes 3 vs PATRIOTES 2 | Colisée Isabelle-Brasseur | ||||
| (19:00) 20:00 to 21:30 (90) | Match officiel | U17 AA | 4017 | Patriotes vs Forts de Chambly | Colisée Isabelle-Brasseur | ||||
| (20:15) 21:30 to 23:30 (120) | Match officiel | U19 AA | 5016 | Patriotes M19AA vs FORTS CHAMBLY | Colisée Isabelle-Brasseur | ||||
| Sat 17 Oct | |||||||||
| (14:00) 15:00 to 16:00 (60) | Match officiel | U11 BB | 1029 | Étoiles 2 St-Laurent vs PATRIOTES 2 | Aréna régional Lareau | ||||
| (19:00) 20:00 to 21:30 (90) | Match officiel | U17 AA | 4022 | Patriotes vs Mariniers Sorel/Ste-Julie | Colisée Cardin | ||||
| Sun 18 Oct | |||||||||
| (12:00) 13:00 to 14:00 (60) | Match officiel | U11 BB | PATRIOTES 1 vs Selects 1 SHL | Colisée Isabelle-Brasseur | |||||
| (12:45) 14:00 to 16:00 (120) | Match officiel | U19 AA | 5021 | Patriotes M19AA vs EXPRESS RICHELIEU | Centre sportif de Delson | ||||
| (14:30) 15:30 to 16:50 (80) | Match officiel | U13 AA | Patriotes vs Élites St-Laurent | Colisée Isabelle-Brasseur | |||||
| Mon 19 Oct | |||||||||
| (17:00) 18:00 to 19:00 (60) | Pratique 1\2 glace | U11 BB | PATRIOTES 2, PATRIOTES 3 | Aréna municipal de Saint-Jean-sur-Richelieu | |||||
| Tue 20 Oct | |||||||||
| (18:15) 19:00 to 19:50 (50) | Practice | U13 AA | Patriotes | Aréna municipal de Saint-Jean-sur-Richelieu | |||||
| (18:15) 19:00 to 20:00 (60) | Practice | U11 BB | PATRIOTES 1 | Colisée Isabelle-Brasseur | |||||
| (19:30) 20:00 to 21:30 (90) | Practice | U19 AA | Patriotes M19AA | Aréna municipal de Saint-Jean-sur-Richelieu | |||||
| Wed 21 Oct | |||||||||
| (17:15) 18:00 to 19:00 (60) | Pratique 1\2 glace | U11 BB | PATRIOTES 1 | Aréna municipal de Saint-Jean-sur-Richelieu | |||||
| Thu 22 Oct | |||||||||
| (16:30) 17:30 to 18:30 (60) | Practice | U11 BB | PATRIOTES 2, PATRIOTES 3 | Aréna Marcel-Larocque - Glace A | |||||
| (17:15) 18:00 to 18:50 (50) | Practice | U13 AA | Patriotes | Aréna municipal de Saint-Jean-sur-Richelieu | |||||
| Fri 23 Oct | |||||||||
| (19:45) 21:00 to 23:00 (120) | Match officiel | U19 AA | 5025 | Patriotes M19AA vs GRIFFON RICHELIEU | Aréna André St-Laurent | ||||
| Sat 24 Oct | |||||||||
| (11:30) 12:30 to 13:30 (60) | Match officiel | U11 BB | 1037 | sélect 2 SHL vs PATRIOTES 2 | Colisée Isabelle-Brasseur | ||||
| (13:30) 14:30 to 15:50 (80) | Match officiel | U13 AA | Patriotes vs Forts 2 Chambly | Colisée Isabelle-Brasseur | |||||
| (15:00) 16:00 to 17:00 (60) | Match officiel | U11 BB | PATRIOTES 1 vs Étoiles 2 St-Laurent | Aréna régional Lareau | |||||
| (16:30) 17:30 to 19:00 (90) | Match officiel | U17 AA | 4026 | Patriotes vs Mousqutaires de St-Hyacinthe | Colisée Isabelle-Brasseur | ||||
| (17:45) 19:00 to 21:00 (120) | Match officiel | U19 AA | 5026 | Patriotes M19AA vs EXPRESS ST-LAURENT | Colisée Isabelle-Brasseur | ||||
| Sun 25 Oct | |||||||||
| (18:00) 19:00 to 20:30 (90) | Match officiel | U17 AA | 4032 | Patriotes vs Express du St-Laurent | Complexe Sportif CN 1 | ||||
| Fri 30 Oct | |||||||||
| (17:00) 18:00 to 19:00 (60) | Match officiel | U11 BB | PATRIOTES 1 vs Patriotes 2 Richelieu | Colisée Isabelle-Brasseur | |||||
| (17:00) 18:00 to 19:00 (60) | Match officiel | U11 BB | 1045 | Patriotes 1 vs PATRIOTES 2 | Colisée Isabelle-Brasseur | ||||
| (18:00) 19:00 to 20:30 (90) | Match officiel | U17 AA | 4033 | Patriotes vs Sélects du Collège-Français | Colisée Isabelle-Brasseur | ||||
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization Patriotes St-Jean. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.