Hours | Type | Category | Title | # | Description | Groups / Teams | |||
---|---|---|---|---|---|---|---|---|---|
Wed 18 Jun | |||||||||
18:00 to 19:15 (75) | Practice | U9M | U9M CDC#2 | GRANDE POINTE NORD (ST-ÉTIENNE) (11 x 11) | |||||
18:00 to 19:15 (75) | Match | U7-U8F Match - Mercredi | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | ||||||
18:00 to 19:15 (75) | Matchs U8F | U8 | U8F Equipe 1, U8F Equipe 7 | LA RUCHE (ASCO) T1 | |||||
18:00 to 19:15 (75) | Matchs U8F | U8 | U8F Equipe 2, U8F Equipe 5 | LA RUCHE (ASCO) T2 | |||||
18:00 to 19:15 (75) | Matchs U8F | U8 | U8F Equipe 4, U8F Equipe 8 | LA RUCHE (ASCO) T3 | |||||
18:00 to 19:15 (75) | Matchs U8F | U8 | U8F Equipe 6, U8F Equipe 3 | LA RUCHE (ASCO) T4 | |||||
18:00 to 19:30 (90) | Pratique | U13 | U13F D1+ | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||
18:00 to 19:30 (90) | Practice | U12 | U12F CDC#2 | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | |||||
(17:50) 18:00 to 19:30 (90) | Pratique | U14F Qc-Est (LDIR) | U14M D1 | PLATEAU (ASCO) (11 x 11) | |||||
18:00 to 19:30 (90) | Pratique | U14F D1 | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | ||||||
18:15 to 19:15 (60) | Séance U4 | U4 M/F - Mercredi - St-Étienne | CHANTERELLE (ST-ÉTIENNE) A1 | ||||||
18:15 to 19:15 (60) | Séance U4 | U4 M/F - Mercredi - St-Nicolas | ÉCOLE LA MARTINIERE | ||||||
18:15 to 19:15 (60) | Séance U4 | U4 M/F - Mercredi - St-Rédempteur | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | ||||||
18:15 to 19:15 (60) | Séance U5-U6 | U5-U6 - Mercredi - St-Étienne | CHANTERELLE (ST-ÉTIENNE) B1 | ||||||
18:15 to 19:15 (60) | Séance U5-U6 | U5-U6 - Mercredi - St-Nicolas | ÉCOLE LA MARTINIERE | ||||||
18:15 to 19:15 (60) | Séance U5-U6 | U5-U6 - Mercredi - St-Rédempteur | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | ||||||
18:15 to 19:15 (60) | Match | U10M | U10MD1-28 | U10M D1 vs CF BELLECHASSE E-U10M D1 | Parc du terrain de jeux - Terrain soccer Saint-Malachie | ||||
18:15 to 19:15 (60) | Match | U10M | U10MD2B-20 | LÉVIS-EST U10M D2 MTY vs U10M D2 | École de l'Odyssée - 1 (A) | ||||
18:15 to 19:15 (60) | Match | U10M | U10MD3A-14 | U10M D3 #1 vs U10M D3 #2 | École de l'Odyssée - 1 (C) | ||||
(17:30) 18:15 to 19:45 (90) | Match | Asco U15M D3 contre Royal Beauport U15M D3 | Match de reprise | Royal Beauport U15M D3 vs U15M D3 | ESLE (CHARNY) (Synth) (11 x 11) (9 x 9) | ||||
(18:15) 18:30 to 20:00 (90) | Match | E25-MUSTANG U17/18F D2 | U18F D2 #2 | Pleau - 3 | |||||
(18:00) 19:00 to 20:25 (85) | Match | U13M D1 vs CS Trident | Parc du Foulon - Est | ||||||
(18:50) 19:15 to 20:45 (90) | Match | U18F D2 #1 | STADE TELUS-UNIVERSITÉ LAVAL (Synth) (11 x 11) | ||||||
19:30 to 20:45 (75) | Pratique | U16 F PLSJQ | U16F PLSJQ | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||
19:30 to 21:00 (90) | Pratique | U13M | U13M D1+ | Parc des Grandes-Pointes - Nord |
Indicates that the activity has been recently updated.
You can consult here the schedule of activities of the organization ASCO. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.