Hours | Type | Category | Title | # | Groups / Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Tue 20 May | |||||||||
18:15 to 19:15 (60) | Séance U5-U6 | U5-U6 - Mardi - St-Nicolas | ÉCOLE LA MARTINIERE | ||||||
18:15 to 19:15 (60) | Séance U5-U6 | U5-U6 - Mardi - St-Rédempteur | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | ||||||
19:30 to 21:00 (90) | Pratique | U15F PLSJQ | U15F PLSJQ | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||
19:30 to 21:00 (90) | Pratique | U15M PLSJQ | U15M PLSJQ | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||
19:30 to 21:00 (90) | Pratique | U21 | U21F Espoirs | COMPLEXE HONCO DE LÉVIS (Synth) (11 x 11) (9 x 9) | |||||
19:30 to 21:00 (90) | Pratique | Seniors | Ligue 1 | COMPLEXE HONCO DE LÉVIS (Synth) (11 x 11) (9 x 9) | |||||
21:00 to 22:15 (75) | Pratique | U19M Espoirs | Espoirs M | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||
21:00 to 22:30 (90) | Pratique | U17M LDP | U17M LDP | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) | |||||
Wed 21 May | |||||||||
18:00 to 19:15 (75) | Practice | U9M | U9M CDC#2 | GRANDE POINTE NORD (ST-ÉTIENNE) (11 x 11) | |||||
18:00 to 19:15 (75) | Match | U7-U8F Match - Mercredi | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | ||||||
18:00 to 19:30 (90) | Pratique | U13 | U13F D1+ | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | |||||
18:00 to 19:30 (90) | Practice | U12 | U12F CDC#2 | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | |||||
18:15 to 19:15 (60) | Séance U4 | U4 M/F - Mercredi - St-Étienne | CHANTERELLE (ST-ÉTIENNE) A1 | ||||||
18:15 to 19:15 (60) | Séance U4 | U4 M/F - Mercredi - St-Nicolas | ÉCOLE LA MARTINIERE | ||||||
18:15 to 19:15 (60) | Séance U4 | U4 M/F - Mercredi - St-Rédempteur | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | ||||||
18:15 to 19:15 (60) | Séance U5-U6 | U5-U6 - Mercredi - St-Étienne | CHANTERELLE (ST-ÉTIENNE) B1 | ||||||
18:15 to 19:15 (60) | Séance U5-U6 | U5-U6 - Mercredi - St-Nicolas | ÉCOLE LA MARTINIERE | ||||||
18:15 to 19:15 (60) | Séance U5-U6 | U5-U6 - Mercredi - St-Rédempteur | CENTRE COMMUNAUTAIRE ST-RED (ASCO) | ||||||
18:15 to 19:30 (75) | Pratique | U16 F PLSJQ | U16F PLSJQ | ESLE (CHARNY) (Synth) (11 x 11) (9 x 9) | |||||
18:15 to 19:45 (90) | Pratique | U14M LDP | U14M LDP | ESLE (CHARNY) (Synth) | |||||
18:30 to 19:45 (75) | Pratique | Seniors | Séance optionnelle | Ligue 1 | New Liverpool Elementary School | ||||
19:00 to 21:00 (120) | Match | U17M LDP | U17LDP066M | U17M LDP ROYAL BEAUPORT vs U17M LDP | Parc Renaud-Maillette (Grand Synth) (A) | ||||
19:30 to 21:00 (90) | Pratique | U13M | U13M D1+ | Parc des Grandes-Pointes - Nord | |||||
20:00 to 22:00 (120) | Match | U21 | U21F035 | U21F Espoirs vs U21F+ ROYAL BEAUPORT | Royal St-David - 1 | ||||
21:00 to 22:30 (90) | Pratique | Seniors | Ligue 2 | PARC RENAUD-MAILLETTE (ASCO) (Synth) (11 x 11) |
You can consult here the schedule of activities of the organization ASCO. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.