Hours | Type | Category | # | Description | Groups / Teams | ||||
---|---|---|---|---|---|---|---|---|---|
Sun 9 Nov | |||||||||
18:30 to 20:00 (90) | Match officiel LHRR | U21 (Junior) D | 12662 | 12662-LHRR-JUNIOR-D-MOUSQUETAIRES 1 vs BLITZ | MOUSQUETAIRES 1 vs BLITZ | Sportplex de l'Energie 1 | |||
18:30 to 20:00 (90) | Match officiel LHRR | U18 (Midget) A | 9552 | 9552-LHRR-M18-A-MOUSQUETAIRES 2 vs REMPARTS 1 | MOUSQUETAIRES 2 vs REMPARTS 1 | CHAMB. RLEBEL | |||
18:45 to 20:15 (90) | Match officiel LHRR | U18 (Midget) B | 9599 | 9599-LHRR-M18-B-ÉPERVIERS vs MOUSQUETAIRES 2 | ÉPERVIERS vs MOUSQUETAIRES 2 | Isatis Sport St-Hyacinthe - AGISKA | |||
19:00 to 20:30 (90) | Match officiel LHER | U13 (Pee-Wee) AA | 2060 | 2060-LHER-M13-AA-FORTS vs MOUSQUETAIRES | FORTS vs MOUSQUETAIRES | ST-HYA. LPG | |||
20:00 to 21:30 (90) | Match officiel LHRR | U18 (Midget) A | 9529 | 9529-LHRR-M18-A-MOUSQUETAIRES 1 vs AIGLES STB | MOUSQUETAIRES 1 vs AIGLES STB | ST-BRUNO-MONTARVILLE | |||
20:30 to 22:30 (120) | Match officiel LHER | U18 (Midget) BB | 4609 | 4609-LHER-M18-BB-EXPRESS RICH vs MOUSQUETAIRES | EXPRESS RICH vs MOUSQUETAIRES | ST-HYA. LPG | |||
21:30 to 23:00 (90) | Match officiel LHRR | U21 (Junior) C | 11524 | 11524-LHRR-JUNIOR-C-MOUSQUETAIRES vs MARINIERS | MOUSQUETAIRES vs MARINIERS | SOREL-CARDIN | |||
Mon 10 Nov | |||||||||
18:00 to 19:00 (60) | Clinique de gardiens but | M9-CLINIQUE GA | ST-HYA. LPG | ||||||
19:00 to 20:00 (60) | Clinique de gardiens but | M11-CLINIQUEGR1 | ST-HYA. LPG | ||||||
20:00 to 21:00 (60) | Clinique de gardiens but | M15-CLINIQUE GA | |||||||
Tue 11 Nov | |||||||||
18:00 to 19:00 (60) | Practice | U11 (Atom) AA | 2921802 | M11-AA-MOUSQUETAIRES / | MOUSQUETAIRES | ST-HYA. LPG | |||
18:15 to 19:15 (60) | Practice | U11 (Atom) BB | 2923220 | M11-BB-MOUSQUETAIRES / | MOUSQUETAIRES | Isatis Sport St-Hyacinthe - AGISKA | |||
18:30 to 19:30 (60) | Match officiel LHRR | U11 (Atom) C | 2534 | 2534-LHRR-M11-C-MOUSQUETAIRES 2 vs PRÉDATEURS 1 | MOUSQUETAIRES 2 vs PRÉDATEURS 1 | ST-HILAIRE 1 | |||
19:00 to 20:00 (60) | Practice | U13 (Pee-Wee) AA | 2921803 | M13-AA-MOUSQUETAIRES / | MOUSQUETAIRES | ST-HYA. LPG | |||
19:15 to 20:45 (90) | Practice | U15 (Bantam) BB | 2923221 | M15-BB-MOUSQUETAIRES / | MOUSQUETAIRES | Isatis Sport St-Hyacinthe - AGISKA | |||
20:00 to 21:30 (90) | Match officiel LHRR | U18 (Midget) B | 9620 | 9620-LHRR-M18-B-PRÉDATEURS 2 vs MOUSQUETAIRES 1 | PRÉDATEURS 2 vs MOUSQUETAIRES 1 | Isatis Sport St-Hyacinthe - CIMCO | |||
20:45 to 22:15 (90) | Practice | U18 (Midget) BB | 2923222 | M18-BB-MOUSQUETAIRES / | MOUSQUETAIRES | Isatis Sport St-Hyacinthe - AGISKA | |||
21:30 to 23:00 (90) | Match officiel LHRR | U21 (Junior) D | 12570 | 12570-LHRR-JUNIOR-D-MARINIERS vs MOUSQUETAIRES 1 | MARINIERS vs MOUSQUETAIRES 1 | Isatis Sport St-Hyacinthe - CIMCO | |||
Wed 12 Nov | |||||||||
18:00 to 19:00 (60) | Practice | U13 (Pee-Wee) BB | 2934377 | M13-BB-MOUSQUETAIRES / | MOUSQUETAIRES | Isatis Sport St-Hyacinthe - CIMCO | |||
19:00 to 20:30 (90) | Practice | U15 (Bantam) AA | 2934378 | M15-AA-MOUSQUETAIRES / | MOUSQUETAIRES | Isatis Sport St-Hyacinthe - CIMCO | |||
20:30 to 22:00 (90) | Practice | U18 (Midget) AA | 2934379 | M18-AA-MOUSQUETAIRES / | MOUSQUETAIRES | Isatis Sport St-Hyacinthe - CIMCO | |||
Thu 13 Nov | |||||||||
18:00 to 19:00 (60) | Practice | U11 (Atom) BB | 2923092 | M11-BB-MOUSQUETAIRES / | MOUSQUETAIRES | Isatis Sport St-Hyacinthe - Desjardins | |||
18:00 to 19:00 (60) | Practice | U11 (Atom) AA | 2922026 | M11-AA-MOUSQUETAIRES / | MOUSQUETAIRES | ST-HYA. LPG | |||
19:30 to 21:00 (90) | Match officiel LHRR | U18 (Midget) B | 9624 | 9624-LHRR-M18-B-MOUSQUETAIRES 3 vs MARINIERS 2 | MOUSQUETAIRES 3 vs MARINIERS 2 | SOREL ST-JOS | |||
Fri 14 Nov | |||||||||
18:30 to 20:00 (90) | Match officiel LHRR | U15 (Bantam) C | 8088 | 8088-LHRR-M15-C-CASTORS vs MOUSQUETAIRES | CASTORS vs MOUSQUETAIRES | Isatis Sport St-Hyacinthe - CIMCO |
You can consult here the schedule of activities of the organization Mousquetaires. To facilitate its consultation, you can use the available filters. We suggest that you save this schedule in your favorites as you will need to consult it regularly.
Download the mobile app now to view your schedule and indicate your presence.
To view a member's schedule, you must be logged in and have your email address on file. To sign in, you can create an account or simply authorize your device. Once this is done, you will be able to indicate the presence or absence of a member at a given activity. By indicating the presence, you facilitate the work of the coaches and organizers.
You can have the list of activities directly in the calendar of your smart phone. If you have multiple children, subscribe to each of them and get the complete list of activities in real time in your favorite calendar like Outlook, Google Calendar or iOS.
You will not necessarily receive an email each time an activity is added to the schedule. You will normally receive one if an activity is canceled or if there is a last minute change. However, you can schedule reminders to make sure you don't miss a thing.