| Heures | Type | Catégorie | # | Équipes | |||||
|---|---|---|---|---|---|---|---|---|---|
| lun. 17 août | |||||||||
| 18:30 à 20:30 (120) | Match | 9UF | LAN2521 | 9UF 1 vs MERCENAIRES 9UBF1 MASCOUCHE | Parc St-Gabriel | ||||
| 18:30 à 20:30 (120) | Match | 13UF | 13UB-0557 | GLADIATEURS 13UBF2 TERREBONNE vs 13U F1 | Parc Campeau | ||||
| (18:00) 18:30 à 20:30 (120) | Match | 9UF | LAN2522 | JAYS 9UBF2 L'ASSOMPTION vs 9UF 2 | Parc Lapointe | ||||
| 18:30 à 20:30 (120) | Match | 13UF | 13UB-0555 | 13U F2 vs MERCENAIRES 13UBF1 MASCOUCHE | Parc Gilles-Forest 2 | ||||
| (17:45) 18:30 à 20:30 (120) | Match | 9U | LAN2111 | 9U A vs SEIGNEURS 9UA1 REPENTIGNY | Parc Brouillette | ||||
| 18:30 à 20:30 (120) | Match | 11U | LAN3358 | 11U B2 vs DRAGONS LA PLAINE 11UB2 | Parc Philippe-Villeneuve 2 | ||||
| 18:30 à 20:30 (120) | Match | 15U | LAN5242 | EXPOS 15UB1 LANAUDIÈRE-NORD vs 15U | Parc Venne | ||||
| 20:30 à 22:30 (120) | Match | 13U | LAN4100 | 13U A vs JAYS 13UA1 L'ASSOMPTION | Parc des Moissons 2 | ||||
| (19:45) 20:30 à 23:30 (180) | Match | 21U | 21UB-0073 | MERCENAIRES 21UBF1 MASCOUCHE vs 21U F1 | Parc Venne | ||||
| mar. 18 août | |||||||||
| 18:30 à 20:30 (120) | Match | 11UF | 11UB-0502 | JAYS L'ASSOMPTION 11UBF1 vs 11U F1 | Parc Campeau | ||||
| 18:30 à 20:30 (120) | Match | 11UF | 11UB-0504 | 11U F2 vs GLADIATEURS 11UBF2 TERREBONNE | Parc Vaillant 3 | ||||
| 18:30 à 20:30 (120) | Match | 11U | LAN3115 | SEIGNEURS 11UA1 REPENTIGNY vs 11U A | Parc Lapointe | ||||
| 20:30 à 22:30 (120) | Match | 18U | LAN6291 | 18U B vs JAYS 18UB1 L'ASSOMPTION | Parc Juneau 1 | ||||
| 20:30 à 22:30 (120) | Match | 13U | LAN4364 | GLADIATEURS 13UB4 TERREBONNE vs 13U B1 | Parc Campeau | ||||
| mer. 19 août | |||||||||
| (17:30) 18:15 à 20:15 (120) | Match | 7U A | LAN1045 | 7U A vs SEIGNEURS 1 REPENTIGNY 7UA | Parc Lachapelle | ||||
| 18:30 à 20:30 (120) | Match | 9UF | LAN2526 | 9UF 1 vs GRIZZLIES 9UBF1 MONTCALM/RAWDON | Parc Nichol | ||||
| (18:00) 18:30 à 20:30 (120) | Match | 9UF | LAN2525 | GLADIATEURS 9UBF2 TERREBONNE vs 9UF 2 | Parc Venne | ||||
| (17:45) 18:30 à 20:30 (120) | Match | 9U | LAN2113 | 9U A vs MERCENAIRES 9UA2 MASCOUCHE | Parc des Saules | ||||
| (17:45) 18:30 à 20:30 (120) | Match | 11U | LAN3363 | GRIZZLIES 11UB1 MONTCALM/RAWDON vs 11U B1 | Parc Lapointe | ||||
| 18:30 à 20:30 (120) | Match | 13U | LAN4102 | GLADIATEURS 13UA2 TERREBONNE vs 13U A | Parc Campeau | ||||
| (18:15) 18:45 à 21:45 (180) | Match | 21U | 21UB-0075 | 21U F1 vs EXPOS MARINE 21UBF1 | Parc Lorraine - 1 | ||||
| 19:00 à 21:00 (120) | Match | 18U | LAN6164 | 18U A vs GRIZZLIES MONTCALM/RAWDON 18UA1 | Parc Donald-Stewart | ||||
| 19:00 à 22:00 (180) | Match | 21U | 21UB-0076 | TORNADES NOIRES DE LAVAL vs 21U F2 | Parc Jacques-Laurin | ||||
| 20:30 à 22:30 (120) | Match | 13UF | 13UB-0560 | GLADIATEURS 13UBF1 TERREBONNE vs 13U F1 | Parc Campeau | ||||
| jeu. 20 août | |||||||||
| 18:30 à 20:30 (120) | Match | 11UF | 11UB-0507 | 11U F2 vs SEIGNEURS 11UBF2 REPENTIGNY | Parc Philippe-Cusson (Rivest 2) | ||||
Vous pouvez consulter ici l'horaire des activités de l'association Angels. Pour faciliter sa consultation, vous pouvez utiliser les filtres disponibles. Nous vous suggérons d'enregistrer cet horaire dans vos favoris car vous devrez le consulter régulièrement.
Télécharger dès maintenant l'app mobile pour consulter votre horaire et indiquer votre présence.
Pour consulter l'horaire d'un membre, vous devez être connecté et avoir votre adresse courriel à son dossier. Pour vous connecter, vous pouvez créer un compte ou simplement autoriser votre appareil. Une fois que c'est fait, vous pourrez indiquer la présence ou l'absence d'un membre à une activité donnée. En indiquant la présence, vous facilitez ainsi le travail des entraîneurs et des organisateurs.
Vous pouvez avoir la liste des activités directement dans le calendrier de votre téléphone intelligent. Si vous avez plusieurs enfants, abonnez-vous à chacun d'eux et obtenez la liste complète des activités en temps réel dans votre calendrier préféré comme Outlook, Google Calendar ou iOS.
Vous ne recevrez pas nécessairement un courriel à chaque fois qu'une activité est ajoutée à l'horaire. Vous en recevrez normalement un si une activité est annulée ou s'il y a un changement de dernière minute. Cependant, vous pouvez programmer des rappels pour être certain de ne rien manquer.